|
1Jan-.
<br /> 15 National Petroleum-Stockton 713 N.EI Dorado St.,Stockton,CA 95202 National Petroleum-Stockton 713 N.EI Dorado St.,Stockton,CA 95202 National Petroleum-Stockton 713 N.EI Dorado St.,Stockton,CA 95202
<br /> Day Opening Delivery Sales Closing Water Actual Book Daily Cululative Day Opening Delivery Sales Closing Water Actual Book Daily Cululative Day Opening Delivery Sales Closing,Water Actual Book Daily Cululative
<br /> Inventor Inventor Inventor Inventor Varienc Inventor Inventor Inventor Inventor Inventor Inventor. Inventor Inventor
<br /> y y y y e Variance y y ,y y Variance Varience y y y y Variance Variance
<br /> 1 3,114 236 2,863 2,863 2,879 -16 -16 1 12,948 1,615 11,281 11,281 11,334 -53 -53 1 2,645 118 2,520 2,520 2,527 -7 -7
<br /> 2 2,863 362 2,507 2,507 2,501 6 -10 2 11,281 3,188 8,119 8,119 8,093 26 -27 2 2,520 216 2,305 2,305 2,304 1 -6
<br /> 3 2,507 328 2,184 2,184' 2,179 5 -5 3 8,119 2,800 5,364 5,364 5,319 45 19 3 2,305 160 2,146 2,146 2,145 1 -5
<br /> 4 2,184 237 1,950 1,950 1,948 3 -2 4 5,364 2,591 2,829 2,829 2,774 56 74 4 2,146 418 1,728 1,728 1,728 0 -5
<br /> 5 1,950 612 1,341 1,341 1,338 3 1 5 2,829 7,604 3,002 7,342 7,342 7,431 -89 -15 5 1,728 802 188 2,337 2,337 2,342 -5 -10
<br /> 6 1,341 409 932 932 933 -1 1 6 7,342 3,383 4,025 4,025 3,960 66 51 6 2,337 303 2,036 2,036 2,034 2 -8
<br /> 7. 932 2,008 323 2,597 2,597 2,618 -21 -20 7 4,025 5,526 3,102 6,389 6,389 6,450 -61 -10 7 2,036 801 278 2,555. 2,555 2,559 -4 -12
<br /> 8 2,597 382 2,220 2,220 2,215 5 -15 8 6,389 7,705 3,163 10,858 10,858 10,931 -73 -83 8 2,555 798 310. 3,042 3,042 3,043 -1 -13
<br /> 9 2,220 305 1,922. 1,922 1,916 7 -9 9 10,858 3,037 7,864 7,864 7,822 43 41 9 3,042 248 2,793 2,793 2,794 -1 -14
<br /> 10- 1,922 1,004 281 2,632 2,632 2,646 -14 -22 10 7,864 7,607 2,264 13,194 13,194 13,208 -14 -54 10 2,793 193 2,599- 2,599 2,600 -1 -15
<br /> 11. 2,632 165 2,470 2,470 2,467 3 -19 11 13,194 1,742 11,562 11,562 11,452 110 56 11 2,599 187. 2,412- 2,412 2,412 0 -15
<br /> 121 2,470 325 2,150 2,150 2,146 5 -15 12 11,562 2,741 8,739 8,739 8,822 -83 -27 12 2,412 445 1,966- 1,966 1,967 -1 -16
<br /> 13'. 2,150 347 1,807 1,807 1,803 4 -11 13 8,739 3,028 5,754 5,754 5,711 43 17 13 1,966 363. 1,602 1,602 1,603 -1 -17
<br /> 14 1,807 1,002 307 2,500 2,500'. 2,502 -2 -13 14 5,754 16,238 3,119 18,795 18,795 18,873 -78 -62 14 1,602 1,701 241 3,060' 3,060 3,062 -2 -19
<br /> 15. 2,500 376 2,120 2,120 2,124 -4 -17 15 18,795 3,496 15,295 15,295 15,299 4 -66 15 3,060 515 2,546 2,546 2,545 1 -18
<br /> 16 2,120 1,006 445 2,666 2,666 2,681 -15 -32 16 15,295 5,705 3,666 17,349 17,349 17,334 15 -51 16 2,546 1,604 428 3,710 3,710 3,722 -12 -30
<br /> 17 2,666 272 2,406 2,406 2,395 12 -20 17 17,349 2,445 14,919 14,919 14,905 15 -36 17 3,710 229 3,483. 3,483 3,481 2 -28
<br /> 18 2,406 235 2,174 2,174' 2,171 3 -17 18 14,919 1,615 13,298 13,298 13,304 -6 -42 18 3,483 158 3,326 3,326 3,325 1 -27
<br /> 19 2,174 330 1,846 1,846 1,844 2 -15 19 13,298 2,250 11,108 11,108 11,048 60 18 19 3,326 465 2,862. 2,862 2,861 1 -26
<br /> 20 1,846 501 1,351 1,351 1,345 6 -9 20 11,108 2,614 8,457 8,457 8,494 -37 -19 20 2,862 413 2,450. 2,450 2,449 1 -25
<br /> 21 1,351 1,711 366 2,675 2,675 2,697 -22 -31 21 8,457 5,813 3,041 11,204 11,2D4 11,230 -26 -45 21 2,450 801 332 2,914 2,914 2,919 -5 -30
<br /> 22 2,675 398 2,290 2,290 2,277 13 -18 22 11,204 2,667 8,558 8,558 8,537 21 -24 22 2,914 362 2,551' 2,551 2,552 -1 -31
<br /> 23 2,290 396 1,902 1,902 1,895 8 -10 23 8,558 3,558 5,060 _ 5,060 5,001 60 36 23 2,551 371 2,181 2,181 2,180 1 -30
<br /> 24 1,902 1,007 264 2,630 2,630 2,646 -16 -26 24 5,060 5,604 2,065 8,553 8,553 8,600 47 -11 24 2,181 1,701 411 3,463. 3,463 3,471 -8 -38
<br /> 25 2,630 253 2,398 2,398 2,377 21 -5 25 8,553_ 1,917 6,638 6,638 6,636 2 -9 25 3,463 183 3,279 _ _ 3,279 3,280 -1 -39
<br /> 26 2,398 1,006 319 3,067 3,067 3,086 -19 -23 26 6,638 5,834 2,837 9,557 9,557 9,636 -79 -87 26 3,279 1,501 404 4,367 4,367 4,376 -9 -48
<br /> 27 3,067 1,003 276 3,794 3,794 3,794 0 -23 27 9,557 7,618 2,935 14,274 14,274 14,240 34 -53 27 4,367 323 4,047 4,047 4,044 3 45
<br /> 28 3,794 356 3,443 3,443 3,439 5 -19 28 14,274 2,701 11,543 11,543 11,574 -31 -84 28 4,047 178 3,870. 3,870 3,869 1 44
<br /> 29 3,443 1,003 323 4,118 4,118 4,123 -5 -24 29 11,543 7,620 2,258 16,910 16,910 16,905 5 -79 29 3,870 320 3,551'. 3,551 3,550 1 43
<br /> 30 4,118 450 3,656 3,656 3,668 -12 -36 30 16,910 3,342 13,572 13,572 13,568 4 -75 30 3,551 241 3,308 3,308 3,310 -2 45
<br /> 31 3,656 377 3,303 3,303 3,280 24 -12 31 13,572 2,110 11,462 11,482 11,463 20 -55 31 3,308 354 2,955'. 2,955 2,954 1 44
<br /> Total Monthly Sales= 10,549 Monthly Variance= _Total Monthly Sales= 84,285 Monthly Variance= -Total Monthly Sales= 9,355 Monthly Variance= -
<br /> 235 973 224
<br /> l[! t
<br /> JUN 0 2 2016
<br />
|