�-.. � � � � � 11111• 1111111• 1111111• � � �• � �
<br /> TABLE 1 continued
<br /> Casing Depth Groundwater LPH Concentration(8g/L)
<br /> Well Elevation to Water Elevation Thickness Ethyl-
<br /> No Date ft msl ft ft msl ft Benzene Toluene benzene Xylenes TPH-
<br /> RW3 08/13/92 889 3467 -2550 039 Not sampled-LPH
<br /> 10/08/92 3536 -2606 056 Not sampled-LPH
<br /> 02/23/93 3134 -2245 000 4,100 4,300 1,600 8,300 47,000
<br /> 05/18/93 3002 -2113 000 19,000 22,000 3,100 17,000 90,000
<br /> 08/22/93 3060 -2171 000 18,000 22,000 2,800 16,000 110,000
<br /> 12/30/93 2963 -2074 000 18,000 22,000 2,900 15,000 96,000
<br /> 02/17/94 2927 -2038 000 9,600 14,000 2,200 9,600 70,000
<br /> 05/10/94 28.81 -19.92 0.00 10,000 16,000 2,200 10,000 76,000
<br /> RW4 01/30/91 923 3480 -2557 000 30,000 41,000 4,500 27,000 170,000
<br /> 05/02/91 3479 -2556 000 16,000 34,000 4,200 22,000 110,000
<br /> 07116-17/91 3569 -2646 000 12,000 31,000 2,700 14,000 110,000
<br /> 10/15/91 3622 -2699 000 13,000 28,000 3,100 15,000 120,000
<br /> 01/28/92 3439 -2516 000 13,000 30,000 3,600 18,000 110,000
<br /> 04/30/92 3404 -2481 000 11,000 25,000 2,800 13,000 98,000
<br /> 08/13/92 3618 -2695 000 8,500 24,000 2,500 13,000 120,000
<br /> 10/08/92 3678 -2755 000 6,000 17,000 1,700 10,000 95,000
<br /> 02/23/93 3332 -2409 000 7,000 16,000 3,000 14,000 88,000
<br /> 05/18/93 3184 -2261 000 5,700 18,000 2,600 4,100 57,000
<br /> 08/22/93 3220 -2297 000 NS NS NS NS NS
<br /> 12/30/93 3133 -2210 000 5,200 23,000 3,500 16,000 88,000
<br /> 02/17/94 3080 -2157 000 NS NS NS NS NS
<br /> 05/10/94 30.23 -21.00 0.00 2,400 15,000 2,300 9,700 70,000
<br /> SWI. 02/17/94 Not accessible
<br /> SW2 02/17/94 -- 2870 -- 000 660 2,000 770 3,600 29,000
<br /> 05/10/94 Not accessible NS NS NS NS NS
<br /> VI 05/02/91 857 3174 -23 17 000 20,000 49,000 4,700 25,000 130,000
<br /> 07/16-17191 3270 -2413 000 14,000 44,000 3,000 15,000 170,000
<br /> 10/15/91 3325 -2468 000 18,000 51,000 4,200 23,000 200,000
<br /> 01/28/92 3151 -2294 Sheen 20,000 58,000 2,400 23,000 150,000
<br /> xrt.73942Q594 D 04/30192 31 12 -2255 000 15,000 43,000 3,000 18,000 130,000
<br /> Page 10
<br />
|