1
<br /> TABLE 5 (continued)
<br />' Total
<br /> Well Ethyl- Hydro-
<br /> -ND,- _Date Benzene Toluene benzene Xylenes carboil�
<br />' MW 10 04/11/88 640 130 170 140 3,100
<br /> MW10 09/13/88 4,800 130 340 240 7,700
<br />' MW10 11/16/88 5,800 290 700 340 9,400
<br /> MW10 02/09/89 7,500 450 220 320 8,800
<br /> MW10 05/31/89 11,000 320 1,600 800 24,000
<br /> MW10 08/17/89 12,000 2,100 3,100 2,500 35,000
<br />' MW10 12/19/89 Not sampled - well was inaccessible,paved over
<br /> MW10 03/21/90 Not sampled - well was inaccessible, paved over
<br /> MW 10 05/17/90 Not sampled- well was inaccessible, paved over
<br />' MW10 06/27/90 9,700 4,800 2,400 5,300 51,000
<br /> MW10 09/25/90 13,000 9,900 2,700 8,900 71,000
<br /> MW10 12/19/90 16,000 16,000 3,300 11,000 81,000
<br /> MW10 01/30/91 18,000 15,000 2,600 9,900 62,000
<br /> MW 10 05/02/91 6,900 5,700 2,100 5,900 27,000
<br /> MW 11 05/02/91 <0 3 <0 3 <0 3 <1 <50
<br /> 1 MW 12 01/30/91 <0 5 <0 5 <0 5 <0 5 <50
<br /> MW12 05/02/91 <0 3 <0 3 <0.3 <1 <50
<br /> RW1 05/22/90 2,000 7,500 2,000 9,800 58,000
<br /> RWI. 09/25/90 7,100 16,000 2,000 9,200 72,000
<br /> RW1 12/19/90 9,000 20,000 2,300 11,000 73,000
<br />' RW1 01/30/91 4,400 13,000 1,700 8,400 57,000
<br /> RW1 05/02/91 5,700 17,000 2,700 12,000 67,000
<br />' RW2 05/22/90 2,000 6,100 1,800 10,000 51,000
<br /> RW2 09/25/90 1,000 5,200 1,600 8,600 33,000
<br /> RW2 12/19/90 940 3,500 860 5,200 16,000
<br /> RW2 01/30/91 580 2,300 580 3,600 13,000
<br /> RW2 05/02/91 1,600 3,400 1,600 7,900 32,000
<br /> RW3 05/22/90 16,000 41,000 5,500 31,000 160,000
<br />' RW3 09/25/90 Not sampled -LPH
<br /> RW3 12/19/90 Not sampled -LPH
<br /> RW3 01/30/91 Not sampled -LPH
<br />' RW3 05/02/91 Not sampled -LPH
<br /> RW4 01/30/91 30,000 41,000 4,500 27,000 170,000
<br /> RW4 05/02/91 16,000 34,000 4,200 22,000 110,000
<br /> IWI. 01/30/91 240 44 350 820 3,500
<br /> IW 1 05/02/91 150 25 230 520 2,500
<br /> P1 05/02/91 340 5 430 520 3,700
<br /> m83/734424d41/5
<br />
|