Table I
<br /> Groundwater Elevation and Analytical Data
<br /> Chapin Brothers
<br /> 1766 Monte Diablo Avenue
<br /> Stockton,California
<br /> Well ID# Sampling DTW GW Elev. TPH-g B T E X
<br /> (TOC) Date (feet) (feet) <---------------------------------ug/L----------------------------->
<br /> MW-1 12/07/90 --- -- 200,000 31,000 11,000 1,900 5,200
<br /> (5.78) 1/13/1994 21.48 -15.70 -- --- --- --- ---
<br /> SI=17'--30'bgs 6/14/1994 21.37 -15.59 --- --- --- -- ---
<br /> 1/12/1995 21.39 -15.61 -- --- --- --- ---
<br /> 4/19/1995 19.70 -13.92 --- -- --- --- --
<br /> 7/29/1995 19.27 -13.49 27,000 7,200 100 440 1,800
<br /> 3/20/1996 17.66 -11.88 23,000 6,900 940 190 820
<br /> 6/26/1996 16.78 -11.00 66,000 14,000 5,800 1,300 5,900
<br /> 1/21/1997 15.81 -10.03 85,000 20,000 9,600 2,200 9,200
<br /> 4/30/1997 14.38 -8.60 99,000 19,000 11,000 2,100 12,000
<br /> 8/21/1997 15.20 -9.42 6,800 100 250 36 790
<br /> 12/4/1997 15.08 -9.30 2,800 170 160 60 420
<br /> 3/31/1998 9.51 -3.73 1,100 2 16 20 110
<br /> 6/30/1998 10.26 4.48 1,100 24 16 30 210
<br /> 9/30/1998 11.87 -6.09 1,200 67 14 19 200
<br /> 12/30/1998 11.75 -5.97 1,300 43 3.1 33 160
<br /> 3/30/1999 11.32 -5.54 680 4.9 <0.5 4.4 75
<br /> 6/30/1999 11.35 -5.57 410 5.9 1.8 2.1 16
<br /> 10/6/1999 12.98 -7.20 1,500 280 8.1 6.1 75
<br /> 12/29/1999 13.16 -7.38 3,900 1,100 17 17 130
<br /> 4/7/2000 10.08 4.30 3,000 570 6.9 25 64
<br /> 7/31/2000 11.67 -5.89 4,600 860 24 38 130
<br /> 11/2/2000 12.91 -7.13 5,700 1,700 41 100 240
<br /> 5/3/2001 11.41 -5.63 4,100 920 19 110 88
<br /> 9/8/2001 13.84 -8.06 4,000 1,200 23 150 100
<br /> 1/25/2002 12.25 -6.47 4,600 720 11 53 50
<br /> 2/1/2002 12.38 -6.60 660 ND<0.5 ND<0.5 8.7 ND<0.6
<br /> 4/21/2003 14.50 -8.72 480 2.2 6.8 1.5 ND<0.5 .
<br /> 8/1/2003 15.99 -10.21 270 ND<0.5 ND<0.5 ND<0.5 ND<0.5
<br /> 11/28/2003 16.02 -10.24 320 ND<0.5 ND<0.5 2.5 ND<0.6
<br /> 12/18/2004 15.06 -9.28 <50 ND<0.5 ND<0.5 ND<0.5 ND<0.6
<br /> 5/10/2005 11.91 -6.13 <50 21 ND<0.5 ND<0.5 ND<0.6
<br /> 8/10/2005 12.68 -6.90 1,200 67 2.4 15 8.4
<br /> 10/25/2005 13.82 -8.04 1,400 320 3 ND<0.5 ND<0.6
<br /> 6/2/2006 9.80 -4.02 500 93 4 ND<0.5 8
<br /> (6.16) 11/6/2006 12.91 -6.75 1,300 480 11 9.1 11
<br /> 2/26/2007 12.20 -6.04 1,000 130 3.7 3.3 2.2
<br /> 5/21/2007 12.21 -6.05 4,600 240 21 6.8 29
<br /> 8/9/2007 .13.25 -7.09 3,300 260 2.9 ND<0.5 ND<0.6
<br /> 11/29/2007 15.18 -9.02 3,300 260 7.9 5.5 ND<0.6
<br /> 2/28/2008 14.04 -7.88 3,000 140 4.4 3.6 2
<br /> 6/26/2008 14.22 -8.06 500 24 2.7 2.6 2.9
<br /> 9/17/2008 16.05 -9.89 190 5.5 ND<0.5 ND<0.5 ND<0.6
<br /> 12/15/2008 15.24 -9.08 190 ND<0.5 ND<0.5 ND<0.5 ND<0.6
<br /> 7/31/2009 14.00 -7.84 150 ND<0.5 ND<0.5 ND<0.5 ND<0.6
<br /> 2/12/2010 14.35 -8.19 150 <0.5 <0.5 <0.5 <1.5
<br /> 7/20/2010 12.77 -6.61 <50. <0.5 <0.5 <0.5 <1.5
<br /> I of 13
<br /> Chapin Brothers Closure Solutions Inc.
<br />
|