Table 1
<br /> Groundwater Elevation and Analytical Data
<br /> Chapin Brothers
<br /> 1766 Monte Diablo Avenue
<br /> Stockton,California
<br /> Well ID# Sampling DTW GW Elev. TPH-g B T E X
<br /> (TOC) Date (feet) (feet) <--------------------------ug/I ----------____------->
<br /> MW-3 1/13/1994 20.85 -16.00 1,700 21 15 37 45
<br /> (4.85) 6/14/1994 20.30 -15.45 1,500 28 3.7 7.0 18
<br /> SI=15'-30'bgs 7/1/1994 19.65 -14.80 2,600 65 2.9 12 29
<br /> 1/12/1995 20.79 -15.94 2,200 240 8.8 6.0 15 .
<br /> 4/19/1995 19.06 -14.21 2,700 80 3.9 28 45
<br /> 7/29/1995 18.76 -13.91 2,800 68 5.2 57 81
<br /> 3/20/1996 16.87 -12.02 1,700 33 1.2 5.1 26
<br /> 6/26/1996 16.16 -11.31 3,100 37 6.7 85 82
<br /> 1/21/1997 15.09 -10.24 4,600 100 7.0 190 190
<br /> 4/30/1997 13.20 -8.35 6,900 97 5.9 230 230
<br /> 8/21/1997 14.00 -9.15 9,200 140 15 380 400
<br /> 12/4/1997 14.36 -9.51 6,800 150 7.9 340 330
<br /> 3/31/1998 9.40 4.55 6,300 140 7.3 260 270
<br /> 6/30/1998 9.13 4.28 9,000 170 93 350 360
<br /> 9/30/1998 10.59 -5.74 7,000 150 45 390 390
<br /> 12/30/1998 10.69 -5.84 7,500 140 36 440 460
<br /> 3/30/1999. 9.40 -4.55 6,300 86 6.5 270 240
<br /> 6/30/1999 10.00 -5.15 4,600 76 8.5 220 200
<br /> 10/6/1999 11.40 -6.55 8,900 95 <0.5 250 200
<br /> 12/29/1999 11.90 -7.05 6,900 110 <3.0 390 280
<br /> 4/7/2000 8.92 -4.07 7,700 75 3.6 250 170
<br /> 7/31/2000 10.18 -5.33 8,200 48 1.4 340 250
<br /> 11/2/2000 11.32 -6.47 7,500 39 5.3 430 230
<br /> 5/3/2001 10.06 -5.21 5,100 53 3.6 250 120
<br /> 9/8/2001 12.34 -7.49 4,300 55 2,5 250 97
<br /> 1/25/2002 13.34 -8.49 2,500 20 2.4 6.0 92
<br /> 2/1/2002 11.25 -6.40 -- -- -- --- ---
<br /> 5/30/2002 12.32 -7.47 3,200 <0.5 2.3 70 23
<br /> 9/9/2002 14.89 -10.04 2,400 <0.5 <0.5 30 6
<br /> 1/9/2003 14.59 -9.74 2,200 <0.5 <0.5 17 2.2
<br /> 4/21/2003 14.08 -9.23 2,600 <0.5 <0.5 16 2.0
<br /> 8/1/2003 15.22 -10.37 1,600 2.6 <1.0 17 4.1
<br /> 11/28/2003 15.34 -10.49 1,700 <0.5 3.1 11 5.4
<br /> 4/1/2004 13.61 -8.76 2,100 <0.5 <0.5 9.0 <0.6
<br /> 12/18/2004 14.40 -9.55 1,700 <0.5 <0.5 <0.5 <0.6
<br /> 5/10/2005 11.03 -6.18 1,800 <0.5 <0.5 <0.5 <0.6
<br /> 5/11/2005 --- --- . 3,000 <0.5 4.4 12 4.8
<br /> 8/10/2005 11.57 -6.72 900 190 3.3 13 <0.6
<br /> 10/25/2005 12.70 -7.85 3,100 <0.5 3.0 14 <0.6
<br /> 1/17/2006 11.91 -7.06 2,700 <0.5 <0.5 4.7 <0.6
<br /> 6/2/2006 8.80 -3.95 2,800 <0.5 <0.5 5.8 <0.6
<br /> (5.38) 11/6/2006 11.80 -6.42 3,000 9.0 8.7 8.9 10
<br /> 2/26/2007 11.29 -5.91 2,300 <0.5 <0.5 <0.5 <0.6
<br /> 5/21/2007 11.20 -5.82 10,000 1.6 8.1 4.9 12
<br /> 8/9/2007 12.03 -6.65 11,000 <0.5 <0.5 <0.5 <0.6
<br /> 11/29/2007 13.88 -8.50 20,000 <0.5 <0.5 2.5 6.0
<br /> 2/28/2008 12.97 -7.59 29,000 <0.5 4.4 12 10.8
<br /> 6/26/2008 12.97 -7.59 24,000 <0.5 <0.5 2.5 6.1
<br /> 9/17/2008 14.51 -9.13 600 <0.5 <0.5 <0.5 <0.6
<br /> 12/15/2008 14.34 -8.96 800 <0.5 <0.5 <0.5 <0.6
<br /> 7/31/2009 13.00 -7.62 1,300 <0.5 <0.5 <0.5 <0.6
<br /> 2/12/2010 13.35 -7.97 1,300 <0.5 <0.5 1.7 <1.5
<br /> 7/20/2010 11.78 -6.40 2,300 <0.5 <0.5 4.2 1.1
<br /> 3 ojl3
<br /> Chapin Brothers Closure Solutions Inc.
<br />
|