Table 1
<br /> Groundwater Elevation and Analytical Data
<br /> Chapin Brothers
<br /> 1766 Monte Diablo Avenue
<br /> Stockton,California
<br /> Well ID# Sampling DTW GW Elev. TPH-g B T E X
<br /> (TOC) Date (feet) (feet) <-----------------------------ug/L----------------------------->
<br /> EW-3 005/30/02 --- --- 27,000 1,600 410 1,300 5,400
<br /> 9/19/2002 --- --- 12,000 670 44 <10 1,600
<br /> 10/15/2002 -- --- 11,000 850 110 750 1,600
<br /> 2/17/2003 --- --- 11,000 340 70 310 1,100
<br /> 3/24/2003 --- --- 14,000 1,200 140 240 2,100
<br /> 4/15/2003 --- --- 11,000 840 91 <10 1,400
<br /> 5/21/2003 --- --- 14,000 740 100 420 1,700
<br /> 6/15/2003 --- --- 9,900 700 110 26 1,900
<br /> 7/21/2003 --- --- 7,000 180 32 <0.5 880
<br /> 8/19/2003 --- --- 23,000 440 60 7.8 1,400
<br /> 9/16/2003 --- --- 3,100 130 16 2.1 340
<br /> 10/18/2003 --- --- 5,200 240 30 170 700
<br /> 11/17/2003 --- --- 5,300 1,400 75 790 900
<br /> 11/24/2003 --- --- 2,100 30 16 270 560
<br /> 12/15/2003 --- -- 7,100 550 52 22 910
<br /> 001/26/04 --- --- 13,000 860 47 330 480
<br /> 2/18/2004 --- -- 16,000 520 42 370 760
<br /> 5/17/2004 --- --- 11,000 330 18 260 790
<br /> 6/23/2004 --- -- 8,300 260 44 -Ito 890
<br /> 7/22/2004 --- -- 4,600 46 16 230 420
<br /> 8/19/2004 --- --- 8,800 400 83 360 240
<br /> 12/18/2004 --- --- 8,400 170 22 230 490
<br /> 1/26/2005 --- --- 10,000 340 88 300 400
<br /> 2/22/2005 --- --- 9,900 260 28 200 450
<br /> 3/21/2005 -- --- 11,000 200 18 390 480
<br /> 4/25/2005 -- --- 28,000 850 95 820 3,100
<br /> 5/10/2005 -- --- 14,000 280 45 63 580
<br /> 5/11/2005 --- --- 8,300 400 32 480 1,500
<br /> 8/10/2005 --- --- 29,000 8.1 4.1 300 146
<br /> 10/25/2005 --- --- 16,000 1,500 36 640 691
<br /> 1/17/2006 --- --- 5,700 190 10 33 150
<br /> 6/2/2006 --- --- 5,500 380 17 130 246
<br /> 5/13/2008 --- --- 21,000 190 21 170 448
<br /> 6/9/2008 --- --- 6,400 88 25 97 525
<br /> 7/10/2008 --- -- 6,100 83 27 94 304
<br /> 8/12/2008 -- --- 11,000 130 17 280 365
<br /> 9/26/2008 --- --- 14,000 38 9.8 15 72
<br /> 10/22/2008 --- --- 19,000 32 12 110 216
<br /> 12/18/2008 --- --- 6,600 80 7.6 66 56
<br /> 2/12/2010 13.4 --- 3,000 39 4.4 6.4 136
<br /> 7/20/2010 - - 3,400 120 15 130 68.5
<br /> EW-4 5/21/2007 12.90 -6.76 61,000 5,200 8,200 1,500 8,100
<br /> (6.14) 8/9/2007 13.94 -7.80 70,000 8,700 5,000 2,300 7,600
<br /> S1=!0'-30'bgs 5/13/2008 -- --- 500 <0.5 <0.5 <0.5 <0.6
<br /> 6/9/2008 --- --- 200 <0.5 <0.5 <0.5 <0.6
<br /> 7/10/2008 --- --- 1,100 2.2 <0.5 <0.5 41
<br /> 8/12/2008 --- --- 1,100 <0.5 <0.5 <0.5 <0.6
<br /> 9/26/2008 -- --- 1,100 <0.5 <0.5 <0.5 <0.6
<br /> 10/22/2008 -- --- 1,400 <0.5 <0.5 <0.5 6.0
<br /> 12/18/2008 --- --- 800 <0.5 <0.5 2.7 3.6
<br /> 2/12/2010 --- --- 930 310 13 0.5 132
<br /> 7/20/2010 - -- 4,000 2,200 14 160 462
<br /> 11 of 13
<br /> Chapin Brothers Closure Solutions Inc.
<br />
|