1 TABLE2'
<br /> • ANALYTICAL RESULTS OF GROUND WATER SAMPLES-EPA METHODS 802018015/8260
<br /> Ripon Farm Service
<br /> 2.2871 South Highway 99, Ripon, California
<br /> 1
<br /> Well Sample Ground Ethyl- ,
<br /> 1 Xylenes MTBE
<br /> c.D Date W ter TPH -g TPH-d Benzene Toluene benzene
<br /> S • p
<br /> MW-2 05-06-94 20.48 14,000 9,200 1,200 60 380 1,300 NA
<br /> 1 34-14 08-05-94 20.40 9,400 12,000 880 90 330 450 NA
<br /> 11-14-94 21.01 6,000 2,300 780 97 320 350 NA
<br /> 02-24-95 20.40 6,800 2,800 640 130 440 950 NA
<br /> 1 05-24-95 19.60 7,000 8,900 950 110 580 1,100 NA
<br /> 10-09-95 19.62 14,000 12,000 1,000 92 470 940 NA
<br /> 01-29-96 20.25 7,200 1,800 370 50 290 620 NA
<br /> 04-18-96 18.98 2,300 400 220 12 35 190 <2.5 .
<br /> 08-20-96 19.32 11,000 1,700 1,400 17 490 610 <75
<br /> 12-19-96 19.50 11,000 2,800 1,300 68 480 870 <15
<br /> 03-27-97 17.11 5,300 1,600 580 29 330 570 59
<br /> 1 06-30-97 16.84 6,700 1,600 860 41 350 670 7.2
<br /> 10-01-97 18.58 7,200 1,500 1,200 46 330 580 <49
<br /> 01-22-98 1922 9,100 2,500 1,400 57 460- 830 8.7
<br /> . 05-29-98 14.86 5,900 1,900 850 20 480 -550 <5.0
<br /> 1 02-12-99 16.43 13,000 4,100 1,500 100 800 1,700 NA
<br /> 05-25-99 15.50 8,300 3,300 880 27 470 730 NA
<br /> 10-15-99 18.28 15,000 3,600 1,300 33 560 1,000 <10
<br /> ' 01-12-00 19.01 6,900 860 520 18 310 660 <10
<br /> 11-07-00 19.39 11,000 3,300 1,000 21 610 860 <30
<br /> 04-10-01 19.45 1,900 1,900 120 3.0 95 96 <10
<br /> 10-04-01 21.04 3,800 1,100 180 6.2 180 180 <10
<br /> 1 02-19-02 20.23 1,800 1,300 60 2.5 81 66 <5.0
<br /> 06-19-02 21.28 1,600 1,300 89 <5.0 110 80 <50
<br /> 09-19-02 22.61 1,700 1,900 47 5.1 96 51 NA
<br /> ' 220 1,500 0.53 <0.5 <0.5 <0.5
<br /> 01-02-03 23.35 1.0
<br /> 05-14-03 25.00 <50 <50 <0.5 <0.5 <0.5 <0.6 <1.0
<br /> 11-04-03 26.40 <50 <50 <0.5 <0.5 <0.5 <0.6 <1.0
<br /> 1 03-23-04 26.46 <50 <50 <0.5 <0.5 <0.5 <0.6 <1.0
<br /> 07-22-04 26.90 <50 <50 <0.5 <0.5 <0.5 <0.5 <1.0 t-
<br /> NIL
<br /> j
<br /> 1
<br /> ' Advanced Geo Environmental,Inc.
<br />
|