TABLE 2
<br /> Analytical Results of Ground Water Samples
<br /> PACIFIC CAR WASH
<br /> 4405 Pacific Avenue, Stockton, Callforma
<br /> (fir9/1)
<br /> Ground Screen
<br /> Date Water Interval TPH-G Benzene Toluene Ethyl- Xylene MTBE MTBE
<br /> I D benzene 80TAME DIPS ETRE TBA
<br /> D
<br /> Depth ft bs20 8260
<br /> 11-24-97 3470 95,000 9,700 10,000 1,600 9,700 1,800 1,200 ND<40 ND<40 ND<40 320
<br /> 02-18-98 2881 96,000 13,000 15,000 2,000 12,000 1,700 1,100 ND<40 ND<40 ND<40 ND<200
<br /> 05-14-98 2441 43,000 5,000 7,300 1,100 6,700 780 620 ND<25 ND<25 ND<25 ND<250
<br /> 10-19-98 2710 66,000 5,500 9,100 1,200 7,200 860 640 ND<50 ND<50 ND<50 ND<250
<br /> MW 1 01-21-99 2787 48 to 53 53,000 4,800 6,600 1,100 6,600 910 600 ND<50 ND<50 ND<50 ND<250
<br /> 04-15-99 2400 40,000 2,800 4,300 850 4,900 350 310 ND<10 ND<10 ND<10 ND<50
<br /> 07-29-99 2635 50,000 4,800 3,400 980 5,500 370 380 ND<10 11 ND<10 ND<10
<br /> 10-12-99 2762 50,000 8,900 3,500 950 5,300 760 320 ND<10 ND<10 ND<10 ND<50
<br /> 11-24-97 3440 150,000 10,000 21,000 3,000 17,000 950 1,100 ND<40 ND<40 ND<40 ND<200
<br /> 02-18-98 3120 180,000 11,000 34,000 4,900 26,000 670 480 ND<40 ND<40 ND<40 ND<200
<br /> 05-14-98 2464 91,000 2,700 10,000 4,100 25,000 ND<100 ND<35 ND<35 ND<35 ND<35 ND<350
<br /> 10-19-98 2765 93,000 ND<500 2,100 2,800 16,000 ND<500 ND<35 ND<35 ND<35 ND<35 ND<180
<br /> MW-2 01-21-99 278S 25 to 45 100,000 1,000 6,900 3,000 16,000 ND<500 ND<50 ND<50 ND<50 ND<50 ND<250
<br /> 04-15-99 2420 88,000 440 3,000 2,700 12,000 ND<250 ND<25 ND<25 ND<25 ND<25 ND<130
<br /> 07-29-99 2634 65,000 ND<250 270 1,800 4,500 ND<250 ND<25 ND<25 ND<25 ND<25 ND<130
<br /> 10-12-99 2773 60,000 ND<250 540 1,500 4,500 ND<250 17 ND<6 3 ND<6 3 ND<6 3 ND<32
<br /> 11-24-97 3443 120,000 7,200 16,000 3,000 10,000 ND<500 83 ND<20 ND<20 ND<20 ND<100
<br /> 02-18-98 3007 20,000 1,600 1,700 970 1,100 59 17 ND<7 ND<7 ND<7 ND<35
<br /> 05-14-98 2440 11,000 930 93 570 1500 ND<40 ND<4 ND<4 ND<4 ND<4 ND<40
<br /> 10-19-98 2745 25,000 890 1,800 700 2,500 ND<50 ND<5 ND<5 ND<5 ND<5 ND<25
<br /> MW-3 01-21-99 2724 29'/x to 49'/: 23,000 780 980 1,100 1,800 ND<50 ND<10 ND<10 ND<10 ND<10 ND<50
<br /> 04-15-99 2400 13,000 620 410 620 600 ND<50 ND<2 ND<2 ND<2 ND<2 ND<10
<br /> 07-29-99 2825 41,000 750 2,800 1,800 5,400 ND<50 ND<25 ND<25 ND<25 ND<25 ND<130
<br /> 10-12-99 1 2760 45,000 680 2,600 2,100 7,500 ND<50 ND<25 ND<25 I ND<25 ND<25 ND<130
<br /> I
<br /> Advanced GeoEnvironmental,Inc
<br />
|