TABLE A
<br /> HISTORICAL GROUNDWATER ANALYSES (JUNE 1994-OCTOBER 1999)
<br /> I CoqMethod
<br /> B T E X MTBE TPS-G
<br /> EPA (602) (602) (602) (602) (602)/(8260) (5030)
<br /> Detectio03 03 03 06 1 0 005
<br /> µg11 µP/1 AgI, µg/1 ug/1 mg/l
<br /> I (MON WELL) (DATE)
<br /> MW-1 6117/94 4,810 3,120 123 1,410 NA 515
<br />' 1218/94 39,000 36,000 2,400 14,000 NA 130
<br /> 3/16/95 8,200 5,100 ND 7 5* 2,600 NA 21
<br /> 6/12/95 15,000 10 000 720 3,700 NA 38
<br /> 8/1196 4,400 2,400 280 1200 480 14
<br /> 10/21/96 2,600 1,800 580 2 900 (200] 95
<br /> I/16/97 2,200 1,500 260 870 [110] 65
<br /> 4/2/97 1,600 840 140 440 [120] 64
<br /> 7/18197 3,900 1,800 340 1,100 [410] 79
<br /> I 10/22197 1,900 1,200 160 670 110v 75
<br /> 1/21/98 6 800 590 610 770 570*v 19
<br /> 4/23/98 5,500 270 370 ND* 390v 14
<br /> 7/22/98 4,900 200 400 ND* 220• 32
<br /> 10/23/98 4,300 620 450 1,000 310• 12
<br /> 1/22199 5,100 460 470 222 300v 12
<br /> 4/2l/99 1,100 620 120 370 6809 54
<br /> 7/27/99 2 600 1,300 84 600 3,800*v 88
<br /> 10/14/94 2,200 1,400 210 760 640♦ 82
<br /> MW-2 6/17/94 12,500 7,850 ND 250* 3,670 NA 102
<br /> 1218/94 40,000 16,000 1,400 3,900 NA 51
<br /> 3116195 22,000 8,500 210 4,800 NA 53
<br /> 6/12195 37 000 9,600 1,000 6,700 NA 79
<br /> 8/1/96 18,000 5,000 820 2,900 ND 50* 71
<br /> I 10/21/96 170,000 36,000 8,700 27,000 [91] 50
<br /> 1116/97 6,000 1,200 ND 300* ND 600* [60] 16
<br /> 4/2/97 4,500 960 400 980 [46] 12
<br /> I7/18/97 37,000 7,200 1,500 4,100 [230] 86
<br /> 10/22/97 26,000 4,100 ND1,500* 3,700 56v 68
<br /> 1/21/98 5,900 1 100 520 1 400 NM 0*v 17
<br /> 4/23/98 5,200 1,200 380 1,200 73v 19
<br /> 7/22/98 34,000 4,200 ND* 3,400 ND*v ND
<br /> 10/23/1)8 37,000 4,900 1,400 5,600 NDv 120
<br /> 1/22/99 32,000 5,600 1,600 5 500 949 110
<br /> 4/21199 2,100 2,700 950 3,700 71 v 67
<br /> 7/27/99 84,000 11,000 2,900 14,000 130*v 180
<br /> 10/14/99 37,000 3 600 1,800 6,800 300♦ 100
<br /> IPage-1-
<br />
|