motor = M = r M = T = M M = = = = �
<br /> Groundwater Monitoring and Analytical Results
<br /> Former Unocal Service Station #2859
<br /> 1665 Pacific Avenue
<br /> Stockton, California
<br /> WELL ID/ DATE DTW GWE TPH-G B T E X MTBE
<br /> TOCwl.) (A) (MSI) (ug/L) (ug/L) (ug/L) (ug/L) (ug/L) (ug/L)
<br /> MW-1 11/25/03 2919 -2012 <50 <0 5 <0 5 <0 5 <1 0 <0 54
<br /> (cont)
<br /> MW-2
<br /> DRY 06/06/88 -- - 99,000 5,700 48,800 5,000 25,000 -
<br /> 10/26/88 -- -- 172,000 9,400 82,600 4,600 26,000 --
<br /> 03/02/89 -- -- 163,000 2,460 25,080 3,270 16,990 -
<br /> 08/28/89 -- -- 220,000 6,800 44,000 4,000 21,000 -
<br /> 11/30/89 -- -- 200,000 16,000 35,000 2,700 14,000 --
<br /> 03/01/90 -- -- 240,000 11,000 40,000 2,800 17,000 --
<br /> 05/30/90 -- -- 260,000 27,000 66,000 5,100 27,000 --
<br /> 08/24/90 DRY -- -- -- -- -- --
<br /> 11/19/90 DRY -- -- -- -- -- -- --
<br /> 02/25/91 DRY -- -- -- -- -- -- --
<br /> 05/29/91 DRY -- -- -- -- -- -- --
<br /> 08/28/91 DRY -- -- -- -- -- --
<br /> 11/06/91 DRY -- -- -- -- -- -- --
<br /> 03/04/92 DRY -- -- -- -05/21/92 DRY -- -- -- -- -- -- --
<br /> 08/18/92 DRY -- - -- -- -- -- --
<br /> 11/13/92 DRY -- -- -- -- -- --
<br /> 1019 03/26/93 4835 -3816 480,000 14,000 75,000 6,500 37,000 --
<br /> 06/04/93 4655 -3636 170,000 15,000 65,000 5,000 24,000 --
<br /> 11/12/93 4678 -3659 130,000 14,000 27,000 7,000 28,000 --
<br /> 02/18/94 4482 -3463 200,000 25,000 67,000 5,000 28,000 --
<br /> 05/23/94 4361 -3342 130,000 27,000 68,000 5,400 29,000 --
<br /> 08/12/94 4538 -3519 180,000 15,000 62,000 5,300 29,000 --
<br /> 11/08/94 4557 -3538 120,000 12,000 61,000 6,000 28,000 --
<br /> 02/07/95 4328 -3309 120,000 13,000 60,000 5,500 29,000 -
<br /> 05/04/95 3978 -2959 170,000 20,000 54,000 4,400 23,000 --
<br /> 06940-357 3 ENSR Corporation
<br />
|