T I
<br /> Groundwater Monitors tg and Analytical Results
<br /> Former Unocal Service Station#2859
<br /> 1665 Pacific Avenue
<br /> Stockton,California
<br /> WELL ID/ DATE DTW GWE TPH-G b T X 14
<br /> T8
<br /> 11
<br /> TbCM ) {msl) (ppb) ( h ( h} (Ppb) ( h) (ppfij
<br /> MW-2 08/24/90 DRY -- -- - -- --(Cont) 11/19/90 DRY -- -- - -- -- -- --
<br /> 02/25/91 DRY - - -- - -
<br /> 05/29/91 DRY - -- -- -- -- -- --
<br /> 08/28/91 DRY -- - -- -- -- '-
<br /> 11/06/91 DRY - -- - -- -- --
<br /> 03/04/92 DRY -- -- -- -- -- --
<br /> 0521/92 DRY -- -- -- -- -- -- -'
<br /> 08/18192 DRY --
<br /> 11/13/92 DRY -- - - -- --
<br /> 1019
<br /> -1019 03/26/93 4835 -3816 480,000 14,000 75,000 6,500 37,000 -
<br /> 06/04/93 4655 -3636 170,000 15,000 65,000 5,000 24,000 -
<br /> 11/12/93 4678 -3659 130,000 14,000 27,000 7,000 28,000 --
<br /> 02/18/94 4482 -3463 200,000 25,000 67,000 5,000 28,000 --
<br /> 05/23/94 4361 -3342 130,000 27,000 68,000 5,400 29,000 -
<br /> 08/12/94 4538 -35 19 180,000 15,000 62,000 5,300 29,000 -
<br /> i I/08/94 4557 -3538 120,000 12,000 61,000 6,000 28,000 -
<br /> 02/07/95 4328 -3309 120,000 13,000 60,000 5,500 29,000 -
<br /> 05/04/95 3978 -2959 170,000 20,000 54,000 4,400 23,000 -
<br /> 08/10/95 -- -- -- -- -- -- -- -
<br /> 10 08 0826/95 3999 -2981 140,000 4,400 63,000 5,400 28,000 -
<br /> 11/09/95 3955 -2947 140,000 6,400 45,000 5,600 29,000 -
<br /> 02/08/96 3703 -2695 280,000 3,500 100,000 9,200 52,000 --
<br /> 05/08/96 3359 -2351 180,000 1,900 46,000 4,200 25,000 NO
<br /> 08/07/96 3429 -2421 290,000 3,200 52,000 8,900 38,000 ND
<br /> 11/14/96 3441 -2433 180,000 4,200 50,000 91900 39,000 NO
<br /> 02/14/97 3070 -2062 110,000 1,500 29,000 4,100 20,000 NO
<br /> 05/07/97 2897 -1889 77,000 1,200 28,000 3,900 18,000 NO
<br /> 03/06/98 2697 -1689 80,000 780 15,000 3,000 14,000 3ND/ND°
<br /> 06/18/98 2407 -1399 90,000 1,600 19,000 4,400 21,000 SND/214
<br /> 08/31/98 2485 -1477 83,000 1,000 12,000 4,000 18,000 3ND/NIY
<br /> 12/04/98 2474 -1466 74,000 1,500 15,000 4,300 19,000 3ND1ND'
<br /> 2959 XISM280054 3 As of 0228/03
<br />
|