MPDS-UN2859-13
<br /> December 13 1996
<br /> Page 4 of 8
<br /> Table 2
<br /> Summary of Laboratory Analyses
<br /> Water
<br /> TPH as Ethyl-
<br /> Pate Well# Gasolme Benzene Toluene Benzene xylenes M��E
<br /> MW-2 8/12/94 180,000 15,000 62,000 5,300 29,000 --
<br /> (Cont) 5/23/94 130,000 27,000 68,000 5,400 29,000 --
<br /> 2/18/94 200,000 25,000 67,000 5,000 28,000 --
<br /> 11/12/93 130,000 14,000 27,000 7,000 28,000 --
<br /> 614/93 170,000 15,000 65,000 5,000 24,000 --
<br /> 3/26/93 480,000 14,000 75,000 6,500 37,000 --
<br /> 11/13/92 WELL WAS DRY
<br /> 8/18/92 WELL WAS DRY
<br /> 5/21192 WELL WAS DRY
<br /> 3/4/92 WELL WAS DRY
<br /> 11/6/91 WELL WAS DRY
<br /> 8128191 WELL WAS DRY
<br /> 5/29/91 WELL WAS DRY
<br /> 2/25/91 WELL WAS DRY
<br /> 11/19/90 WELL WAS DRY
<br /> 8124/90 WELL WAS DRY -
<br /> 5130/90 260,000 27,000 66,000 5,100 27,000
<br /> 3/1/90 240,000 11,000 40,000 2,800 17,000 --
<br /> 11/30/89 200,000 16,000 35,000 2,700 14,000 --
<br /> 8/28/89 220,000 6,800 44,000 4,000 21000 --
<br /> 3/2/89 163,000 2,460 25,080 3,270 16,990 --
<br /> 10/26/88 172,000 9,400 82,600 4,600 26,000 --
<br /> 6/6/88 99,000 5,700 48,800 5,000 25,000 --
<br /> MW-3 11/14/96 120 1 5 071 0 94 22 ND
<br /> 8/7/96 1,100 8 4 ND 2 6 5 0 ND
<br /> 5/8/96 260 0 87 20 23 6 7 ND
<br /> 2/8/96 150 5 6 ND 1 3 2 8 --
<br /> 11/9/95 1,000 9 0 62 11 48 --
<br /> 8/26/95t 1,000 110 ND 8 2 29 --
<br /> 8/10/95t NOT MONITORED OR SAMPLED
<br /> 5/4/95 1,000 100 13 12 30 --
<br /> 2/7/95 1,700 330 ND 69 82 --
<br /> 11/8/94 910 83 23 29 50 --
<br /> 8/12/94 760 110 1 1 43 59 --
<br /> 5/23/94 2,300 84 16 200 540 --
<br /> 2/18/94 3,300 85 29 240 720 --
<br /> 11/12/93 1,700 300 78 70 160 --
<br /> 6/4/93 1,600 260 120 34 97 --
<br /> 3/26/93 WELL WAS DRY
<br /> 11/13/92 WELL WAS DRY
<br /> 8/18/92 WELL WAS INACCESSIBLE
<br /> 5/21192 WELL WAS DRY
<br />
|