TAVE7
<br /> SOIL VAPOR EXTRACTION PERFORMANCE DATA
<br /> CALIFORNIA FUELS CARDLOCK STATION
<br /> 2402 Pacific Avenue, Stockton, Cal>fomia
<br /> I
<br /> Net TPH-
<br /> TPH-g g
<br /> Sample influent Sample Operation Total Operation AverageTotal TPH-g Net TPH-g Total TPH
<br /> 1 D Monitoring Period hours Hours Concentration Removed Removed(gallons) Removed(pounds) Removed(pounds)
<br /> i) _(gallons)
<br /> April,May&June 2000 1,220 1,220 2,200 201 _ 201 1,257 1,257
<br /> July,Aug &Sept 2000 2,090 3,310 1,450 209 410 1,306 1 2,563
<br /> Oct,Nov,Dec 2000 2,160 5,470 1,650 203 613 1,268 3,831
<br /> Jan,Feb &March 2001 1,689 7,159 1,367 116 729 726 4,557
<br /> April,May&June 2001 2,001 9,160 1,440 149 878 931 5,488
<br /> July,Aug &Sept 2001 2,158 11,318 1,143 170 1,048 1,063 6,551
<br /> Oct,Nov &Dec 2001 1,822 13,140 1,200 107 1,155 672 7,223
<br /> Inlluent Jan,Feb &March 2002 1,975 15,115 627 70 1,225 441 7,664
<br /> April,May&June 2002 1,770 16,885 428 55 1,280 347 8,011
<br /> July,Aug &Sept 2002 2,118 19,003 548 68 1,348 426 8,437
<br /> Oct,Nov &Dec 2002 2,102 21,105 1,620 200 1,548 1,250 9,687
<br /> Jan Feb,Mar 2003 2,132 22,930 307 43 1,591 269 9,956
<br /> April,May&June 2003 1,767 24,697 144 16 1,607 100 10,056
<br /> July,Aug &Sept 2003 1,877 26,574 798 91 1,698 567 10,623
<br /> Ec
<br /> ,Nov &Dec 2003 1,745 28,319 2,240 201 1,899 1,259 11,882
<br /> n Feb Mar 2004 2,040 30,359 340 30 1,929 184 12 066
<br /> Notes
<br /> TPH-g concentrations reported as micrograms per Mer
<br /> TPH-g total petroleum hydi ocarbons quantified as gasoline
<br /> Net TPH-g and total TPH g removed reported as gallons removed
<br /> Advanced GeoEnvirnnmental,Inc
<br />
|