TA*E 7
<br /> Soil Vapor Extraction Performance Data
<br /> CALIFORNIA FUELS CARDLOCK STATION
<br /> 2402 Pacific Avenue, Stockton, California
<br /> Sample Influent Sample Operation Total Operation Average TPH-g Net TPH-g Total TPH-g Net TPH-g Total TPH
<br /> I D Monitoring Penod hours Hours Concentration Removed(gallons) Removed(gallons) Removed(pounds) Removed(pounds)
<br /> April,May&June 2000 1,220 1,220 2,200 201 201 1,257 1,257
<br /> July,Aug &Sept 2000 2,090 3,310 1,450 209 410 1,306 2,563
<br /> Oct,Nov,Dec 2000 2,160 5,470 1,650 203 613 1,268 3,831
<br /> Jan,Feb &March 2001 1,689 7,159 1,367 116 729 726 4,557
<br /> April,May&June 2001 2,001 9,160 1,440 149 878 931 5,488
<br /> July,Aug &Sept 2001 2,158 11,318 1,143 170 1,048 1,063 6,551
<br /> Oct,Nov &Det 2001 1,822 13,140 1,200 107 1,155 672 7,223
<br /> Influent Jan,Feb &March 2002 1,975 15,115 627 70 1,225 441 7,664
<br /> April,May&,lune 2002 1,770 16,885 428 55 1,280 347 8,011
<br /> July,Aug &Sept 2002 2,118 19,003 548 68 1,348 426 8,437
<br /> Oct,Nov &Det 2002 2,102 21,105 1,620 200 1,548 1,250 9,687
<br /> Jan Feb,Mar 2003 2,132 22,930 307 43 1,591 269 9,956
<br /> April,May&June 2003 1,767 24,697 144 16 1,607 100 10,056
<br /> July,Aug &Sept 2003 1,877 26,574 798 91 1,698 567 10,623
<br /> Oct Nov__&Dei. 2003 1,745 28,319 2,240 201 1,899 1,259 11,882
<br /> Notes
<br /> TPH-g concentrations reported as micrograms per liter
<br /> TPH-g total petroleum hydrocarbons quantified as gasoline
<br /> Net TPH g and total TPH-g removed reported as gallons removed
<br /> Advanced GeoEmironmental,Inc
<br />
|