1
<br /> 1
<br /> TABLE 2
<br />' EPA 8015m/8020/8260 ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Pacific Mui-Mart - 4511 Pacific Avenue, Stockton, California
<br /> A o Cn a
<br /> Cd
<br />' MW4-02103197 3206 9,200 2,300 NA 1,600 83 27 240
<br /> MW4-04/09/97 3003 8,100 3,900 NA 380 140 180 640
<br /> MW4-07/23/97 3298 21,000 2,400 NA 400 2,800 1,200 3,400
<br /> MW4-10130197 3560 12,000 1,700 NA 680 530 1,000 1,300
<br />' MW4-02/24/98 3053 1,300 470 NA 51 13 88 69
<br /> MW4-06/15/98 2603 1,800 830 NA 52 31 87 160
<br /> MW4-12/31/98 2861 20,000 4,600 NA 130 340 1,600 6,200
<br />' • MW4-03/22/99 25 18 340 330 NA 14 11 28 23
<br /> MW4-07/08/99 2666 9,200 2,300 NA 16 66 540 1,900
<br /> MW4-10/27/99 2885 37,000 6,800 NA 65 130 1,800 7,300
<br />' MW4-01/31100 2888 35,000 4,900 NA 51 73 1,900 7,700
<br /> MW4-04/26/00 2432 280 240 NA 54 1.2 69 96
<br /> MW4-08118100 2700 26,000 4,500 NA 29 83 1,000 3,500
<br /> MW4-10/24/00 2856 11,000 3,000 NA 27 55 790 1,600
<br />' MW4-01/26/01 2855 15,000 2,200 NA 28 48 760 1.,600
<br /> MW4-04/24/01 2830 15,000 2,900 <20 19 24 530 840
<br /> MW4-07/03/01 2926 13,000 2,500 <20 11 21 440 560
<br /> MW4-10122/01 3173 8,300 4,300 <60 11 19 390 400
<br /> MW4-02/14/02 3091 2,700 1,700 26 18 15 160 33
<br /> MW4-05115/02 3065 3,000 1,300 <50 12 18 120 14
<br /> MW4-08115/02 3216 2,300 1,500 58 26 1.2 95 26
<br /> I
<br /> r
<br />
|