I
<br /> . TABLE 2
<br />' EPA 8015m/8020/8260 ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Pacific Mini-Mart - 4511 Pacific Avenue, Stockton, California
<br /> (µg/1)
<br /> IF1
<br /> t
<br /> Q f-"
<br />' VW1-03/29/95 4442 230,000 6,800 NA 25,000 41,000 3,100 18,000
<br /> VW I-06/30/95 4439 230,000 8,100 NA 24,000 44,000 2,800 20,006
<br /> VW1-12/22/95 4415 250,000 4,300 NA 19,000 34,000 2,600 14,000
<br /> I VW1-03/0796 38 87 240,000 4,600 NA 23,000 33,000 3,800 20,000
<br /> VW1-09110/96 3405 270,000 7,800 NA 19,000 43,000 4,400 27,000
<br /> VW1-02/03/97 3407 97,000 6,900 NA 13,000 18,000 2,600 12,000
<br /> . VWI-04/09/97 3115 130,000 48,000 NA 2,800 18,000 4,300 23,000
<br />' VW1-07/23/97 33 70 23,000 11,000 NA 1,000 1,100 820 2,700
<br /> VW1-10/30/97 3627 89,000 17,000 NA 6,100 16,000 2,900 13,000
<br /> VW1-02/24/98 3244 51,000 8,200 NA 4,000 4,600 2,300 7,900
<br /> VW1-06/15198 2714 37,000 9,200 NA 270 1,900 1,600 7,500
<br /> VWI-12/31/98 2969 2,700 680 NA 32 120 150 390
<br /> VW1-03/22/99 2643 23,000 6,100 NA 670 3,000 1,100 5,100
<br /> VW1-07/08/99 2775 5,000 1,300 NA 120 260 160 420
<br /> VW1-10/27199 2993 240 380 NA 5.8 19 11 35
<br /> VW I-01/31/00 2998 600 160 NA 21 51 16 70
<br /> VW 1-04/26/00 2542 2,900 1,300 NA 62 63 91 160
<br /> I VW1-08/18/00 2806 4,800 550 NA 160 270 140 680
<br /> VW1-10/24/00 2959 2,300 460 NA 100 300 140 660
<br /> VW1-01/26/01 2966 370 150 NA 9.0 31 11 51
<br /> VW1-04124/01 2940 11000 320 85 27 84 32 150
<br /> VW1-10/21/01 3281 820 310 71 20 75 32 130
<br /> VW1-02/14/02 3201 510 230 110 9.9 42 23 86
<br /> VW1-05/15/02 31 75 1,600 270 27 86 57 37 260
<br /> VW1-08/15/02 33 26 1,200 430 87 14 49 36 180
<br /> Nates
<br /> pg/l nucrograms per liter NA Not Analyzed *Ground water measured in feet
<br />
|