' TABLE 2
<br /> EPA 8015tri/8020 ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br />' Pacific Mim-Mart - 4511 Pacific Avenue, Stockton, California
<br /> I
<br /> v
<br /> H
<br /> MW4-02/03/97 3206 9,200 2,300 NA 1,600 83 27 240
<br /> I MW4-04/09/97 3003 8,100 3,900 NA 380 140 180 640
<br /> MW4-07/23/97 3298 21,000 2,400 NA 400 2,800 1,200 3,400
<br /> MW4-10/30/97 35 60 12,000 1,700 NA 680 530 1,000 1,300
<br /> MW4-02/24/98 3053 1,300 470 NA 51 13 88 69
<br /> MW4-06/15/98 2603 1,800 830 NA 52 31 87 160
<br /> MW4-12/31/98 2861 20,000 4,600 NA 130 340 1,600 6,200
<br /> MW4-03/22/99 25 18 340 330 NA 14 11 28 23
<br /> MW4-07/08/99 2666 9,200 2,300 NA 16 66 540 1,900
<br /> MW4-10/27/99 28 85 37,000 6,800 NA 65 130 1,800 7,300
<br /> MW4-01/31/00 2888 35,000 4,900 NA 51 73 1,900 7,700
<br /> I MW4-04/26/00 2432 280 240 NA 54 12 6.9 96
<br /> MW4-08/18100 2700 26,000 4,500 NA 29 83 1,000 3,500
<br /> MW4-10/24/00 2856 11,000 3,000 NA 27 55 790 1,600
<br /> MW4-01/26/01 2855 15,000 2,200 NA 28 48 760 1,600
<br /> MW4-04/24/01 2830 15,000 2,900 <20 19 24 530 840
<br /> MW4-07/03/01 2926 13,000 2,500 X20 11 21 440 560
<br /> MW4-10/22/01 3173 8,300 4,300 <60 11 19 390 400
<br /> I
<br /> •
<br /> I
<br /> I
<br />
|