i
<br /> i
<br /> TABLE 2
<br /> EPA 8015m/8020 ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Airco Mini-Mart - 4511 Pacific Avenue, Stockton, California
<br /> I
<br /> a� � m � Q ami ami ami G
<br /> Ecn- t✓ t� FQ- W 7C
<br /> L
<br /> VW1-03/29/95 4442 230,000 6,800 25,000 41,000 3,100 18,000
<br /> VW1-06/30/95 4439 230,000 8,100 24,000 44,000 2,800 20,000
<br /> VW1-12/22/95 4415 250,000 4,300 19,000 34,000 2,600 14,000
<br /> VW1-0310796 38 87 240,000 4,600 23,000 33,000 3,800 20,000
<br />' V W 1-09/10/96 3405 270,000 7,800 19,000 43,000 4,400 27,000
<br /> V W 1-02/03197 34 07 97,000 6,900 13,000 18,000 2,600 12,000
<br /> V W 1-04/09/97 31 15 130,000 48,000 2,800 18,000 4,300 23,000
<br />' VW1-07/23197 33 70 23,000 11,000 1,000 1,100 820 2,700
<br /> VW1-10/30/97 3627 89,000 17,000 6,100 16,000 2,900 13,000
<br /> V W i-02/24/98 3244 51,000 8,200 4,000 4,600 2,300 7,900
<br /> VW1-06/15/98 2714 37,000 9,200 270 1,900 1,600 7,500
<br /> VW1-12131/98 2969 2,700 680 32 120 150 390
<br /> VW t-03/22/99 2643 23,000 6,100 670 3,000 1,100 5,100
<br /> VW1-07/08/99 2775 5,000 1,300 120 260 160 420
<br /> V W 1-10/27/99 2993 240 380 58 19 11 35
<br /> V W 1-0 1/31/00 2998 600 160 21 51 16 70
<br /> V W 1-04/26/00 2542 2,900 1,300 62 63 9 t 160
<br />'
<br /> VW 1-08/18100 2806 4,800 550 160 270 140 680
<br /> VW 1-10/24/00 1 29 59 1 2:300 1 460 1 100 1 300 1 140 1 660
<br /> Noles
<br /> ugll micrograms per liter
<br /> Vt-uuiytiu
<br /> *Ground water measured in feet
<br /> •
<br /> I
<br />
|