L.
<br /> �- TABLE 2
<br /> r �
<br /> EPA 8015m/8020 ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Arco Mini-Mart-4511 Pacific Avenue, Stockton, California
<br /> Gigll)
<br /> ep to . as as { y
<br /> Sa .. Tolueaie
<br /> m .le ID Benzene X lenes
<br /> GW* Gasoline Diesel benzene. y
<br /> MW7-02/03197 34.39 230 140 0.85 0.88 <0.5 7.1
<br /> MW7-04109197 31.29 240 160 0.68 <0.5 <0.5 11
<br /> MW7-07123197 33.82 120 64 1.7 0.59 <0.5 2.8
<br /> MW7-10/30197 36.39 120 63 0.81 0.56 <0.5 <0.5
<br /> t. MW7-02/24198 32.54 67 <50 <0.5 <0.5 <0.5 <0.5
<br /> MW7-06/15198 27.29 110 93 0.60 <0.5 <0.5 <0.5
<br /> MW7-12/31198 29.62 68 110 5.7 0.64 <0.5 0.61
<br /> `r VW1-03/29/95 44.42 230,000 6,800 25,000 41,000 3,100 18,000
<br /> VW1-06/30/95 44.39 230,000 8,100 24,000 44,000 2,800 20,000
<br /> VWl-12/22/95 44.15 250,000 4,300 19,000 34,000 2,600 14,000
<br /> +r
<br /> VW 1-03/0796 38.87 240,000 4,600 23,000 33,000 3,800 20,000
<br /> VW1-09110196 34.05 270,000 7,800 19,000 43,000 4,400 27,000
<br /> VW1-02/03/97 34.07 97,000 6,900 13,000 18,000 2,600 12,000
<br /> V W 1-04109197 31.15 130,000 48,000 2,800 18,000 4,300 23,000
<br /> VW1-07/23/97 33.70 23,000 11,000 1,000 1,100 820 2,700
<br /> VW1-10/30197 36.27 89,000 17,000 6,100 16,000 2,900 13,000
<br /> V W 1-02124198 32.44 51,000 8,200 4,000 4,600 2,300 7,900
<br /> VW1-06115198 27.14 37,000 9,200 270 1,900 1,600 7,500
<br /> VW1-12/31/98 29.69 2,700 680 32 120 150 390
<br /> Notes:
<br /> ug/1:micrograms per lifer(parts per billion:ppb)
<br /> ---:Not Analyzed
<br /> 'Ground eater measured in feet.
<br /> L.
<br /> Lo
<br /> &W
<br /> f
<br /> Lr
<br /> it
<br /> s .1
<br /> Lr
<br /> Adranced GeoEnvironmental Inc.
<br /> 1
<br />
|