i
<br /> TABLE 6
<br /> EPA 8015m/8020 ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Arco Mini-Mart - 4511 Pacific Avenue, Stockton, California
<br /> (,ug/1)
<br /> L8amplo,,D as Benzene Toluene jbtftY - Xylenes
<br /> GW* Gasoline Diesel benzene
<br /> VW-1103-29-95 4442 230,000 6,800 25,000 4I,000 3,100 18,000
<br /> VW-1/06-30-95 4439 230,000 8,100 24,000 44,000 2,800 20,000
<br /> VW-1/12-22-95 4415 250,000 4,300 19,000 34,000 2,600 14,000
<br /> I VW-1/03-07-96 3887 240,000 4,600 23,000 33,000 3,800 20,000
<br /> VW-1/09-10-96 3405 270,000 7,800 19,000 43,000 4,400 27,000
<br /> VW-1/02-03-97 34 07 97,000 6,900 13,000 18,000 2,600 12,000
<br /> VW-1/04-09-97 3115 130,000 48,000 2,800 18,000 4,300 23,000
<br /> VW.1/07-23-97 3370 23,000 11,000 1,000 1,100 820 2,700
<br /> VW-1/10-30-97 3627 89,000 17,000 6,100 16,000 2,900 13,000
<br /> I VW-1102-24-98 3244 51,000 8,200 4,000 4,600 2,300 7,900
<br /> VW-1106-15-98 2714 37,000 9,200 270 1,900 1,600 7,500
<br /> B-10/01-29-97 --- 93,000 8,700 5,700 7,100 14,000 2,800
<br /> Notes
<br /> jugll micrograms per liter(parts per bdlron ppb)
<br /> --- Not Analyzed
<br /> *Ground water measured in feet.
<br /> I
<br /> I
<br /> I
<br /> Advanced GeoEnvironmentai lne
<br />
|