|
7-23-1996 1 :00PM FROM MUIR/WZI/WOODBRIDGE 209 369 9358 P. 6
<br /> WZ1 IN
<br /> TABLE 1
<br /> (CONTINUED)
<br /> SUMMARY OF FLAME IONIZATION DEVICE (FID) DATA
<br /> LUSTRE-CAL NAMEPLATE CORPORATION SITE
<br /> 110 EAST TURNER ROAD, LODI, CALIFORNIA
<br /> Instrument
<br /> Depth Background Reading Background
<br /> Boring ittintl (ppbN) (ppbN) Multiplier
<br /> SB-8 10 3,000 8,000 2.66 x
<br /> S8-8 20 5,000 16,000 3.6 x
<br /> SS-8 40 3,000 30,000 lox
<br /> S5-9 10 3.000 15,000 5x
<br /> SB-9 20 3,000 20,000 6.65 x
<br /> SB-9 40 3,000 80,000 26.66 x
<br /> SS-10 10 3,000 7,000 2.5 x
<br /> SB-10 20 3,000 25,000 8.33 x
<br /> SB-10 40 3,000 20,000 6.66 x
<br /> SB-11 10 7,000 12,000 1.71 x
<br /> SB-12 10 6,000 7,000 1.16 x
<br /> SB-13 10 3,000 3.000 1.0 x
<br /> SB-14 10 4,000 13,000 325 x
<br /> SB-14 20 5,000 15,000 3.0 x
<br /> SB-14 40 5,000 15,000 3.0 x
<br /> S8-15 10 2,500 13,000 5.2 x
<br /> S8-15 20 2.500 50,000 20x
<br /> SB-15 40 3,000 60,000 20 x
<br /> SB-16 10 2,000 3,000 1.5 x
<br /> SB-16 20 2,000 6.000 3.0 x
<br /> S8-16 40 4,000 30,000 7.5 x
<br /> SB-17 11 5.000 10,000 2.0 x
<br /> SB-17 20 5,000-7,000 10,000 1.4 to 2.0 x
<br /> SB-17 40 10,000 30,000 3.0 x
<br /> SB-16 10 3,000 5,000 1.66 x
<br /> SB-18 20 5,000 30,000 6.0 x
<br /> 12270020.038 2
<br />
|