TABLE 2
<br /> ANALYTICAL RESULTS OF GROUNDWATER SAMPLES
<br /> RALPH'S SQUARE - BUI
<br /> 2122 South Airport Way, Stockton, California
<br /> (N9/l)
<br /> Sample ID Date TPH-g Benzene Toluene Benzel- Xylenes Total MTBE TBA DIPE ETBE TAME EDB 1,2-DCA
<br /> MW-1 07/02/02 670 <0.5 <0.5 <0.5 <0.6 40 <25 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> (30-50) 02/11/05 600 <0.5 <0.5 <0.5 <0.6 590 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 06/02/05 220 <0.5 <0.5 <0.5 <0.6 180 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 04/12/07 190 <0.5 <0.5 10 13.8 12 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 07/06/07 1,100 <0.5 <0.5 <0.5 <0.6 990 <10 <1.0 <1.0 18 <0.5 <0.5
<br /> 10/09/07 3,000 2.1 <0.5 <0.5 5.6 2,400 <10 <1.0 <1.0 9.3 <0.5 <0.5
<br /> 01/22/08 3,000 <0.5 <0.5 5.3 7.5 2,800 <10 <1.0 <1.0 3.0 <0.5 <0.5
<br /> 04/29/08 1,200 <0.5 <0.5 6.9 <0.6 900 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 07/29/08 4,800 <0.5 <0.5 <0.5 <0.6 4,700 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 10/24/08 28,000 <0.5 <0.5 <0.5 <0.6 27,000 <10 <1.0 <1.0 53 <0.5 <0.5
<br /> 03/04/14 220 <0.5 <0.5 <0.5 <0.5 200 <10 <1.0 <1.0 <1.0 <0.5 2.2
<br /> 06/06/14 300 <0.5 <0.5 <0.5 <0.5 290 <10 <1.0 <1.0 <1.0 <0.5 2.2
<br /> 09/29/14 1,200 <0.5 <0.5 <0.5 <0.5 570 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 08/26/15 <50 <5.0 <5.0 <5.0 <5.0 300 <20 <5.0 <5.0 <5.0 <5.0 <5.0
<br /> 04/29/16 <50 <0.5 <0.5 <0.5 <1 58.6 31.4 <1 <1 <1 <1 <0.5
<br /> 09/07/16 57 <0.5 <0.5 <0.5 <1 97.8 <10 <1 <1 <1 <1 <0.5
<br /> 01/31/17 <50 <0.3 <0.3 <0.5 <0.5 39 <10 <0.5 <0.5 <0.5 <0.5 <0.5
<br /> 08/23/17 <50 <0.5 <0.5 <0.5 <0.5 20 <2.0 <0.5 <0.5 <0.5 <0.5 <0.5
<br /> 03/16/18 <50 <1 <1 <1 <3 <3 <50 <5 <5 <5 <1 <1
<br /> MW-2 07/02/02 56,000 24,000 1,100 4,500 6,900 100 <25 <1.0 1 <1.0 <1.0 <0.5
<br /> (30-50) 02/11/05 17,000 2,800 85 2,400 405 3,600 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 06/02/05 21,000 4,900 290 3,100 2,030 6,000 <10 <1.0 <1.0 63 <0.5 44
<br /> 04/12/07 14,000 1,900 84 1,600 1,840 38 <10 <1.0 <1.0 <1.0 <0.5 36
<br /> 07/06/07 18,000 72 9.3 <0.5 253 12,000 <10 <1.0 <1.0 22 <0.5 <0.5
<br /> 10/09/07 66,000 820 11 2,400 1,820 32,000 <10 <1.0 <1.0 8.4 <0.5 22
<br /> 01/22/08 54,000 <0.5 8.1 340 824.8 26,000 <10 2.9 <1.0 7.7 <0.5 7.8
<br /> 04/29/08 30,000 80 6.3 140 180 15,000 <10 2.9 <1.0 <1.0 <0.5 <0.5
<br /> 07/29/08 180,000 150 <0.5 110 292 170,000 <10 42 <1.0 59 <0.5 <0.5
<br /> 10/24/08 400,000 460 9.0 310 473 380,000 <10 14 <1.0 470 <0.5 <0.5
<br /> 03/04/14 27,000 <0.5 <0.5 <0.5 <0.5 25,000 1,200 5.2 2.3 6.7 <0.5 2.4
<br /> 06/06/14 18,000 <0.5 <0.5 <0.5 <0.5 13,000 9,800 <1.0 1.7 8.8 <0.5 <0.5
<br /> 09/29/14 57,000 3.5 5.0 25 32 3,600 130,000 <1.0 3.0 <1 <0.5 2.0
<br /> 08/26/15 690 <250 <250 <250 <250 1.9 73,000 <250 2.4 <250 <250 <250
<br /> 04/29/16 147 <0.5 <0.5 <0.5 <1 8.4 5,890 <1 <1 1.3 <1 <0.5
<br /> 09/07/16 567 <0.5 <0.5 <0.5 <1 <1 28,000 <1 <1 <1 <1 <0.5
<br /> 01/31/17 140 <0.3 <0.3 <0.5 <0.5 <0.5 4,000 <0.5 <0.5 <0.5 <0.5 <0.5
<br /> 08/23/17 210 <50 <50 <50 <50 <50 15,000 <50 <50 <50 <50 <50
<br /> 03/16/18 186 <1 <1 <1 <3 3.27 5,240 <5 <5 <5 <1 <1
<br />
|