|
OB-4
<br /> Summary-Data Table
<br /> Dissolved
<br /> Alkalinity Hardness
<br /> as as
<br /> Groundwater Nitrate as Total Calcium Calcium
<br /> Elevation Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS TKN Nitrogen Nitrogen Boron Calcium Chloride Iron Magnesium Manganese Potassium Sodium Sulfate Bicarbonate Carbonate carbonate carbonate
<br /> Graphed Date (FT.,MSL) (Degrees C) (pH Units) (umhoslcm) (NTUs) (pH Units) (umhoslcm) (m IL) (mglL) (mglL) (m IL) (mglL) (molL) (mglL) (mg/L) (m IL) (mglL) (mglL) (mg/L) (m IL) (m IL) (mglL) (mglL) (mg/L)
<br /> January 29,1992 36.46 16.0 7.40 1,571
<br /> May 7,1992 35.03 17.8 7.20 803
<br /> August 5,1992 33.28 17.8 7.20 461
<br /> October 16,1992 33.24 17.5 6.60 1,500
<br /> January 29,1993 37.35 17.2 7.20 1,650
<br /> April 27,1993
<br /> July 29,1993 34.21 20.0 7.00 2,300 9.00 7.20 2,200 1,380 26.6 263 170 275
<br /> November 18,1993
<br /> March 9,1994
<br /> June 9,1994
<br /> September 8,1994
<br /> December 16,1994
<br /> March 1,1995
<br /> June 9,1995 37.44 21.0 7.10 2,350 10.70 7.50 1,480 1,480 <0.4 172 265 49 10.6 241 318 576
<br /> September 8,1995 35.32 20.5 7.00 2,300 8.50 7.30 2,720 1,800 <0.4 342 304 435
<br /> November 17,1995 37.42 18.5 7.00 2,800 6.20 7.40 2,870 1,920 <0.4 224 356 66 10 313 480 640
<br /> February 14,1996 38.88 19.0 7.00 2,300 7.30 2,830 1,900 2.6 375 310 490
<br /> May 9,1996 42.80 18.0 7.20 2,550 5.50 7.50 2,530 1,700 0.9 315 294 429
<br /> July 11,1996 37.08 19.0 7.00 2,300 8.20 7.60 2,480 1,660 0.4 289 276 406
<br /> November 14,1996
<br /> March 7,1997
<br /> May 30,1997
<br /> September 5,1997 39.63 19.0 7.10 2,250 7.16 2,250 1,420 <0.4 298 294 210
<br /> December 18,1997 38.90 17.0 7.40 2,200 6.30 7.44 2,530 1,570 <0.08 152 291 55 16 292 277 706
<br /> March 6,1998 48.37 18.0 7.30 70 27.90 6.46 65 69 <0.08 2.12 4 2.88
<br /> June 11,1998 44.01 19.0 6.40 430 14.30 6.28 176 148 0.15 7.9 10 0.6
<br /> September 18,1998 41.67 19.5 7.13 1,600 13.32 7.24 1,750 1,070 <0.25 159 196 141
<br /> December 10,1998 40.86 16.0 7.03 1,650 7.18 7.16 1,310 931 0.25 75 166 15 17 211 153 415
<br /> March 18,1999 45.76 19.2 6.53 2,000 103.90 6.92 1,090 681 0.08 15.8 144 6.02
<br /> June 25,1999 40.52 16.7 6.82 1,812 63.00 7.22 1,610 1,200 <0.25 243 220 267
<br /> September 17,1999 37.65 19.6 7.11 1,255 46.50 7.04 1,590 1,070 3.6 212 245 57.2
<br /> November 11,1999 41.06 19.0 6.86 1,575 51.50 6.81 1,600 1,010 <0.25 83 247 21 19 268 8.94 605
<br /> February 10,2000 38.22 18.6 6.97 779 25.80 7.01 671 478 <0.25 65 87 16.7
<br /> May 24,2000 41.84 22.0 6.58 1,255 54.40 7.06 1,200 762 0.56 154 175 45
<br /> August 10,2000 37.64 22.0 7.17 1,226 56.30 7.06 1,290 895 0.14 188 191 68
<br /> October 12,2000 37.44 16.9 7.07 1,571 24.10 6.95 1,420 942 2.13 96 194 24 17 208 16 581
<br /> January 10,2001 39.61 15.8 6.95 1,337 21.20 7.16 1,480 986 0.37 214 200 21.2
<br /> April 11,2001 38.65 18.3 7.11 1,639 28.20 7.06 1,720 981 3.78 111 203 31 16 248 69.9 654
<br /> July 12,2001 37.10 19.0 7.09 1,685 85.00 7.05 1,660 1,020 0.07 180 187 72
<br /> October 10,2001 35.33 19.1 7.40 1,471 31.00 7.08 1,530 850 2.12 171 215 52.4
<br /> January 23,2002 40.07 14.2 7.25 789 45.00 7.16 838 484 0.90 83 94 20
<br /> May 8,2002 38.23 17.4 7.09 1,610 8.50 7.00 1,640 936 0.65 206 178 17
<br /> July 24,2002 37.94 20.2 6.89 1,670 31.90 1,020 <0.05 1260 206 30
<br /> October 9,2002 36.70 18.8 7.28 1,230 23.50 7.26 1,580 948 0.44 95 198 22 16 198 70 569
<br /> January 30,2003 40.70 15.2 7.14 894 45.80 7.32 1,140 619 <0.05 112 153 47.9
<br /> May 1,2003 39.29 16.5 7.22 1,466 61.40 7.11 1,520 827 <0.05 86 171 20 23 169 58.3 534
<br /> July 23,2003 38.01 19.1 7.18 1,825 7.70 7.24 1,870 986 0.12 224 250 116
<br /> October 30,2003 38.95 19.3 7.22 1,834 5.20 7.29 1,960 1,080 0.06 208 196 138
<br /> January 22,2004 38.96 16.9 6.77 1,832 8.80 7.39 2,040 1,170 0.07 264 288 184
<br /> April 15,2004 38.38 16.6 7.11 1,986 10.00 7.37 2,030 1,310 0.14 229 260 193
<br /> July 15,2004 38.38 18.8 7.12 1,904 3.31 7.24 2,200 1,370 <0.05 255 243 229
<br /> October 14,2004 37.61 19.4 7.05 2,100 5.48 7.35 2,160 1,340 0.51 151 171 43 19 279 231 730
<br /> January 26,2005 38.59 17.6 7.17 2,190 11.30 7.20 2,200 1,400 <0.10 240 260 200
<br /> April 18,2005 37.53 18.1 7.12 2,150 44.70 7.10 2,200 1,400 <0,10 240 280 230
<br /> July 11,2005 40.66 20.3 7.16 2,540 150.00 7.30 2,200 1,500 0.88 220 260 240
<br /> October 11,2005 39.37 18.6 7.12 1,874 114.00 7.00 1,800 1,200 0.62 130 180 38 16 260 170 530
<br /> January 25,2006 48.57 16.9 7.01 3,130 291.00 7.00 2,900 1,700 1.3 380 340 350
<br /> April 10,2006 50.13 17.0 6.68 3,370 6.84 7.20 5,900 4,130 2.3 950 810 970
<br /> July 17,2006 45.23 19.2 7.30 4,000 11.20 7.10 4,200 2,700 0.48 610 540 610
<br />
|