|
oB-s
<br /> Summary-Data Table
<br /> Alkalinity Dissolved
<br /> as Hardness
<br /> Groundwater Aftrate as Total
<br /> Calcium as Calcium
<br /> Elevation Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS TKN Nitrogen Nitrogen Boron Calcium Chloride Iron Magnesium Manganese Potassium Sodium Sulfate Bicarbonate Carbonate Carbonate Carbonate
<br /> _Graphed Date (FT.,MSL) (Degrees C) (pH Units) (umhoslcm) (NTUs) (pH Units) (umhoslcm) (mg/L) (mg/L) (mg/L) (m L) (mg/L) (mg/L) (m IL) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (m91L)
<br /> January 29,1992 38.65 13.0 7.30 2,034
<br /> May 7,1992 37.39 21.0 6.60 896
<br /> August 5,1992 39.36 24.5 6.40 2,071
<br /> October 16,1992 36.50 23.0 6.80 2,100
<br /> January 29,1993 40.45 21.0 6.40 1,850
<br /> April 27,1993
<br /> July 29,1993 38.66 18.0 6.40 2,050 37.00 6.70 2,200 1,270 16.4 333 276 240
<br /> November 18,1993 37.71 18.0 7.00 2,100 2.80 6.70 2,200 1,260 12.8 109 346 34 4 270 275 274
<br /> March 9,1994 40.26 18.0 6.20 2,050 3.80 6.60 2,020 1,260 8 294 262 350
<br /> June 9,1994 37.89 18.0 6.70 1,500 6.10 7.40 1,580 1,040 25.7 215 224 286
<br /> September 8,1994 39.22 18.5 6.40 1,850 5.80 6.80 1,980 1,310 15.5 303 271 325
<br /> December 16,1994 39.95 15.0 6.50 1,800 8.00 6.90 1,880 1,190 7.1 89 280 24 4 273 310 251
<br /> March 1,1995 39.77 16.0 6.30 1,800 6.60 6.70 1,640 1,040 79.7 204 240 337
<br /> June 9,1995 40.43 19.0 6.50 1,700 2.30 7.00 1,140 1,140 86.5 88 205 26 3.8 236 312 217
<br /> September 8,1995 38.02 17.5 6.20 1,400 1.70 6.70 1,590 1,120 62 240 235 296
<br /> November 17,1995 39.59 18.5 6.60 9,700 1.20 7.00 1,720 1,060 70.8 84 242 23 3.6 230 272 168
<br /> February 14,1996 40.31 19.5 6.50 1,400 6.70 1,500 925 23.5 227 210 238
<br /> May 9,1996 44.38 18.0 6.30 1,800 4.40 8.40 1,690 1,070 44.3 267 219 247
<br /> July 11,1996 39.72 18.0 6.90 1,850 0.90 7.00 1,880 1,240 111 221 235 306
<br /> November 14,1996 39.45 17.0 7.20 1,650 2.40 7.00 1,720 1,040 36.3 89 272 24 3.4 242 244 197
<br /> March 7,1997 54.01 15.0 6.90 530 2.40 7.30 524 338 7.9 29.2 84 119
<br /> May30,1997 43.31 16.0 6.40 1,300 0.40 8.30 1,420 990 93 137 178 284
<br /> September 5,1997 40.22 19.0 6.60 900 6.76 918 590 48.7 79.2 122 165
<br /> December 18,1997 38.97 17.0 6.70 900 1.10 6.80 1,000 614 10 46 99.8 13 4 136 178 120
<br /> March 6,1998 50.05 16.0 7.10 790 1.40 6.61 878 560 3.09 83.8 131 179
<br /> June 11,1998 44.93 17.5 6.00 880 1.70 6.57 1,090 662 17 152 96 151
<br /> September 18,1998 43.65 17.0 6.64 890 0.63 6.71 1,220 692 3.52 164 142 154
<br /> December 10,1998 41.65 15.3 6.57 1,500 2.70 6.55 1,210 821 11.9 72 174 20 4 179 198 281
<br /> March 18,1999 45.77 16.6 6.36 1,700 17.30 6.53 1,290 835 12.3 15.2 139 16.3
<br /> June 25,1999 42.56 18.5 6.65 1,265 19.11 6.56 1,170 927 5.91 188 162 214
<br /> September 17,1999 39.11 20.9 6.88 917 3.46 6.56 1,240 863 1.22 170 173 222
<br /> November 11,1999 39.81 17.7 6.52 1,357 0.61 6.61 1,300 881 10.5 79 190 19 4 192 218 188
<br /> February 10,2000 39.29 18.5 6.48 1,395 3.19 6.64 1,320 896 13.1 196 200 202
<br /> May 24,2000 43.13 18.1 6.08 1,278 8.32 6.63 1,170 756 6.76 179 173 152
<br /> August 10,2000 38.59 20.5 6.48 1,150 2.19 6.50 1,310 886 14.5 180 197 197
<br /> October 12,2000 38.43 18.3 6.56 1,293 6.27 6.66 1,190 776 10.5 58 170 15 3 180 155 215
<br /> January 10,2001 39.08 14.0 7.12 1,102 7.40 6.69 1,160 773 9.27 182 155 167
<br /> April 11,2001 40.13 16.3 6.67 1,158 15.22 6.73 1,200 667 9.13 54 172 14 2 182 103 215
<br /> July 12,2001 40.43 18.2 6.56 1,274 0.65 6.71 1,270 746 5.43 163 173 127
<br /> October 10,2001 37.61 19.9 6.61 1,320 5.20 6.77 1,350 752 7.10 158 262 138
<br /> January 23,2002 41.51 18.5 6.66 1,143 31.00 6.88 1,211 326 8.70 153 167 132
<br /> May 8,2002 40.31 20.4 6.51 1,237 0.15 6.71 1,270 719 6.32 154 177 118
<br /> July 24,2002 40.62 23.2 6.47 1,187 2.00 760 7.99 174 212 114
<br /> October 9,2002 38.88 21.5 6.75 1,030 0.47 6.72 1,310 750 8.35 58 179 15 3 170 127 256
<br /> January 30,2003 42.06 13.3 6.93 1,087 2.85 7.14 1,200 620 2.14 118 186 108
<br /> May 1,2003 41.16 14.2 6.64 1,150 0.48 6.87 1,130 627 1.81 52 120 14 4 189 95.4 325
<br /> July 23,2003 39.89 16.8 6.88 1,257 1.00 6.95 1,290 735 11.80 151 193 122
<br /> October 30,2003 40.91 17.1 6.98 1,163 0.00 6.92 1,220 645 5.18 137 146 97.9
<br /> January 22,2004 41.00 17.1 6.96 1,023 1.20 7.18 1,140 663 1.28 152 129 91.3
<br /> April 15,2004 39.76 13.8 6.86 1,000 5.60 7.11 1,030 590 1.81 110 143 77.5
<br /> July 15,2004 39.41 15.4 6.80 1,169 0.19 6.91 1,170 665 5.62 143 133 97.9
<br /> October 14,2004 38.27 16.9 6.86 1,235 0.14 6.98 1,290 769 8.81 77 149 19 5 164 117 327
<br /> January 26,2005 39.29 17.1 6.84 1,255 0.00 6.80 1,300 780 6.4 150 160 120
<br /> April 18,2005 38.42 17.0 6.95 1,091 5.83 6.80 1,100 680 3.3 120 160 95
<br /> July 11,2005 41.99 18.2 6.84 1,101 2.70 6.90 1,100 730 4.7 120 160 99
<br /> October 11,2005 40.64 18.1 6.80 1,200 1.12 6.80 1,100 700 6.2 72 110 18 X5.0 170 120 270
<br /> January 25,2006 50.68 17.0 6.55 1,440 0.56 6.80 1,300 690 4.6 130 170 140
<br /> April 10,2006 52.62 16.2 6.55 1,159 4.25 6.80 1,200 840 1.6 190 170 120
<br /> July 17,2006 45.40 19.0 6.93 1,662 6.08 6.70 1,700 1,100 26 _ 160 _ 190 250
<br />
|