TH-3
<br /> TH-3 Field Measurements Only
<br /> G d ler Earl. Temp. Field pH Field EC
<br /> DATE Car pnetlD to (FT MSL) (0, ) (pH Upitsj ( h s/ L
<br /> 0127/92 TO 01129192 January 29,1992 30.84 16.3 ]90 1,006
<br /> 0W,ht12 TO 05107192 May7.1992 34.23 18.8 7.60 356
<br /> 085452 TO OBM6192 August 5,1992 25.56 202 7.70 434
<br /> 10/15!92 TO 10/16192 October 16,1992 27.86 19.0 8.00 425
<br /> 012653 TO 0129193 Janeery29,1993 30.82 18.0 7.90 340
<br /> 427/1993 Apr1127.1993 28.58 18.5 8.00 370
<br /> 0726193 TO 0729193 July 29,1993 27.04 20.0 7.80 450
<br /> 11/16193 TO 11118193 November 18,1993 30.22 18.0 8.30 460
<br /> 03108/94 TO 03109194 March 9,1994 34.29 19.0 6.50 505
<br /> 06/06194 TO 0610954 June 9,1994 33.66 20.0 7.80 570
<br /> 0910754 TO 09/08194 September 8,1993 28.67 20.0 7.10 740
<br /> 12/1354 TO 1211654 December 16.1993 36.69 18.0 7.70 650
<br /> 0212855 TO 0351/95 March 1,1995 32.88 19.0 7.30 640
<br /> 065755700659195 June 9,1995 32.12 20.0 Tall 660
<br /> 095655 TO 091D855 September 0,1995 29.07 19.5 7.40 740
<br /> 1111555 TO 11/17195 November 17,1995 31.71 18.5 7.10 860
<br /> 02/13196 TO 02/14196 February 14,1996 36.79 19.5 7.40 840
<br /> 05108196 TO 0510956 May 9.1996 37.59 19.0 7.40 860
<br /> 01/1056 TO 07/11196 July 11.1996 34.89 19.5 7.70 800
<br /> 11/12196 TO 1111456 November 14,1996 35.74 20.0 7.10 850
<br /> 0355197 70 03137/97 March 7,1997 4800 200 7.00 840
<br /> 052857 TO 0550197 May 3O 1997 3991 21.0 7.60 800
<br /> 0953197 TO 0955197 September 5,1997 38.49 20.0 8.70 850
<br /> 12/1657 TO 12/18197 December 18,1997 38.94 19.0 820 8300
<br /> 03104MB TO 0310658 March 6,1998 46.23 19.0
<br /> 065958 TO 0611158 June 1 1,1998 42.85 20.0 7.30 930
<br /> 09/16198 TO 09/1858 September 18,1998
<br /> 12108198 TO 1211058 December 10,1998 40.15 18.5 10.70 1,300
<br /> 03/1659 TO 0311859 March 18,1999 44.57 18.6 9.74 900
<br /> 062359 TO 082559 June 25,1999 4939
<br /> 0911559 TO 09/1759 September 17.1999 36.76 18. 706
<br /> 1159/99 TO 11/1159 November 11,1999 38.72 19.55 100,44 4 903
<br /> 025850 TO02/10100 February 10,2000 36.93 19.8 10.48 935
<br /> 0512350 TO 052450 May 24,20DO 3955 21.1 9.43 863
<br /> 085850TOO8/1050 August 10,2000 30.80 21.5 7.40 1,311
<br /> 10/09/00 TO 10112/00 October 12,2000 36.18 18.8 10.73 958
<br /> 01108101 TO 01110101 January 10,2001 39.54 15.8 6.76 1,160
<br /> 0410951 TO 04/11/01 Apd111,2001 37.74 19.6 7.60 1,057
<br /> 07/1051 TO 07/12101 July 12,2001 43.71 203 7A0 1,397
<br /> 1058101 TO 10110/01 October 10,2001 33.11 19.0 7.93 1,290
<br /> 012252 TO 0123102 January 23.2002 38.23 162 7.61 641
<br /> 0510652 TO 055BI02 May 6,2002 35.68 18.8 7.22 1,193
<br /> 072352700712452 July 24,2002 34.66 20.0 7.56 887
<br /> 105752 TO 105952 October 9,2002 3479 19.2 6.42 854
<br /> 012853 TO 0113053 January 30,2003 39.24 15.4 9.97 681
<br /> 04/29/03 TO 05101103 May 1,2003 37.81 17.9 7.79 390
<br /> 072153 TO 0723103 July 23,2003 35.89
<br /> 101281037010130/03 October 2003 36.79 28.3 724 1,1`'4
<br /> 01119104TO0M2104 January 22,2004 37.38 18.8 6.62 1,074
<br /> 04/1254 TO 04/15/04 April 15,2004 36.88 19.0 ].02 3,060
<br /> 07112104TO07115104 July 15,2004 37.64 19.4 7.29 980
<br /> 10/11/04 TO 1011454 October 14,2004 37.02 19.3 7.17 1.228
<br /> 0112555TO 012755 January 26.2005 37.80 16.1 7.24 1,120
<br /> 04/1855 TO M2155 April 18,2005 36.35 18.5 7.36 1,132
<br /> 0711155 TO 07/1355 July 11.2005 38.70 19.2 7.21 1'045
<br /> 10111105 TO 10/13105 October 11,2005 31.79 19.6 7.10 907
<br /> 0123/06 TO 01125106 January 25,2006 44.85 18.7 7-37 1,566
<br /> 0411056 TO 04/1356 Ap 110.2006 4633 18.5 6.71 1,137
<br /> 07/17106 TO 0720106 July 20,2006 43.81 20.1 7.46 1,075
<br /> 10/1656 TO 1011956 Ocbr bar 16,2006 43.23 18.5 7.25 1,025
<br /> 0211957 TO 0222107 February 19.2007 4164 185 724 1.144
<br /> 0423107 TO 0412657 Apra 23,2007 41.13 19.6 7.17 1,129
<br /> 0710957 TO 0711257 JuIY9,2007 40.14 19.6 7.11 1,060
<br /> 1011557 TO 10/1857 October 15,2001 3].97 19.5 7.44 1.332
<br /> 012858 TO 01/3058 January28,2009 41.52 18.7 7.07 1.481
<br />
|