M-11-B
<br /> M-11-8 Field Measurements Only
<br /> Groundwater Elev. Temp. Field pH Field EC
<br /> DATE Graphed Date (FT MSL) (Degrees C) (pH Units) (umhoslcm)
<br /> 01/27/92 TO 01/29/92 January 29,1992 36.38
<br /> 05/06/92 TO 05/07/92 May 7,1992 37.98 20.5 7.10 1,802
<br /> 08/04/92 TO 08/05/92 August 5, 1992 34.52 20.0 7.00 1,880
<br /> 10/15/92 TO 10/16/92 October 16,1992 34.91 19.0 7.40 2,700
<br /> 01/26/93 TO 01/29/93 January 29,1993 37.96 20.0 6.90 1,600
<br /> 4127/1993 Apol 27,1993
<br /> 07/26/93 TO 07/29/93 July 29, 1993 35.95 19.0 6.70 2,350
<br /> 11/16/93 TO 11/18/93 November 18,1993 37.88 18.0 7.20 2,050
<br /> 03/08/94 TO 03/09/94 March 9,1994 39.22 19.0 6.80 2,600
<br /> 06/06/94 TO 06/09/94 June 9,1994 38.57 19.0 7.10 2,400
<br /> 09/07/94 TO 09/08/94 September 8,1993 36.97 18.5 6.50 2,600
<br /> 12/13/94 TO 12/16/94 December 16, 1993 38.07 18.0 6.90 2,100
<br /> 02/28/95 TO 03/01/95 March 1,1995 38.79 19.0 7.00 2,300
<br /> 06/07/95 TO 06/09/95 June 9,1995 40.57 18.5 6.90 2,200
<br /> 09/06/95 TO 09/08/95 September 8,1995 39.07 19.5 7.10 1,500
<br /> 11/15/95 TO 11/17/95 November 17,1995 38.94 19.5 7.40 1,500
<br /> 02/13/96 TO 02/14/96 February 14,1996 40.06 19.0 7.10 1,500
<br /> 05/08/96 TO 05/09/96 May 9,1996 44.13 19.0 7.20 1,900
<br /> 07/10/96 TO 07/11/96 July 11,1996 42.07 20.0 7.20 1,900
<br /> 11/12/96 TO 11/14/96 November 14,1996 39.61 20.0 7.10 1,900
<br /> 03/05/97 TO 03/07/97 March 7,1997 50.46 20.5 7.00 2,050
<br /> 05/28/97 TO 05/30/97 May 30,1997
<br /> 09/03/97 TO 09/05/97 September 5,1997 40.46 20.0 7.20 2,250
<br /> 12/16/97 TO 12/18/97 December 18,1997 40.57 20.0 7.10 1,800
<br /> 1,500
<br /> 03/04/98 TO 03/06/98 March 6,1998 46.80 18.0
<br /> 06/09/98 TO 06/11/98 June 11, 1998 45.80 20.0 7.00 1,800
<br /> 09/16/98 TO 09/18/98 September 18,1998 43.61 22.0 7.16 1,750
<br /> 12/08/98 TO 12/10/98 December 10,1998 43.53 16.8 6.88 2,000
<br /> 03/16/99 TO 03/18/99 March 18,1999 46.04 17.8 6.66 2,000
<br /> 06/23/99 TO 06/25/99 June 25,1999 43.93 19.9 7.29 1,497
<br /> 09/15/99 TO 09/17/99 September 17,1999 41.94 22.1 7.14 1,186
<br /> 11/09/99 TO 11/11/99 November 11,1999 40.40 18.6 7.20 1,641
<br /> • 02/08/00 TO 02/10/00 February 10,2000 40.51 17.8 6.79 1,720
<br /> 05/23/00 TO 05/24/00 May 24,2000 45.19 23.8 7.07 1,910
<br /> 08/08/00 TO 08/10/00 August 10,2000 41.29 19.5 7.57 1,438
<br /> 10/09/00 TO 10/12/00 October 12,2000 39.76 21.5 7.11 1,418
<br /> 01/08/01 TO 01/10/01 January 10,2001 40.55 16.1 6.79 1,242
<br /> 04/09/01 TO 04/11/01 April 11,2001 39.69 18.7 7.30 1,220
<br /> 07/10/01 TO 07/12/01 July 12,2001 38.07 21.4 7.14 1,601
<br /> 10/08/01 TO 10/10/01 October 10,2001 37.35 19.6 6.90 149
<br /> 01/22/02 TO 01/23/02 January 23,2002 39.23 19.8 7.11 1,450
<br /> 05/06/02 TO 05/08/02 May 8,2002 41.66 20.8 6.96 2,710
<br /> 07/23/02 TO 07/24/02 July 24,2002 37.88 19.2 7.09 1,600
<br /> 10/07/02 TO 10/09/02 October 9,2002 37.64 20.3 7.12 1,640
<br /> 01/28/03 TO 01/30/03 January 30,2003 39.06 17.0 7.13 1,561
<br /> 04/29/03 TO 05/01/03 May 1,2003 39.91 19.1 6.95 1,624
<br /> 07/21/03 TO 07/23/03 July 23,2003 38.87 20.8 7.15 1,522
<br /> 10/28/03 TO 10/30/03 October 30,2003 38.16 20.2 7.35 1,749
<br /> 01/19/04 TO 01/22/04 January 22,2004 37.87 19.6 6.56 1,607
<br /> 04/12/04 TO 04/15/04 Apol 15,2004 38.72 19.9 6.62 1,652
<br /> 07/12/04 TO 07/15/04 July 15,2004 39.27 20.9 6.93 1,525
<br /> 10/11/04 TO 10/14/04 October 14,2004 38.07 20.4 6.68 1,742
<br /> 01/25/05 TO 01/27/05 January26,2005 38.77 19.7 7.02 1,689
<br /> 04/18/05 TO 04/21/05 April 18,2005 38.31 18.8 6.95 1,164
<br /> 07/11/05 TO 07/13/05 July 11,2005 40.88 19.5 6.97 1,517
<br /> 10/11/05 TO 10/13/05 October 11,2005 39.66 20.2 6.89 1,626
<br /> 01/23/06 TO 01/25/06 January 25,2006 45.89 19.2 7.24 1,660
<br /> 04/10/06 TO 04/13/06 April 10,2006 48.29 18.1 6.92 1,606
<br /> 07/17/06 TO 07/20/06 July 17,2006 47.66 18.9 7.25 1,893
<br /> 10/16/06 TO 10/19/06 October 16,2006 44.67 19.4 6.94 1,850
<br /> 02/19/07 TO 02/22/07 February 19,2007 44.13 20.9 7.09 1,672
<br /> 04/23/07 TO 04/26107 April 23,2007 43.05 19.1 6.94 1,653
<br /> 07/09/07 TO 07/12/07 July 9,2007 42.82 19.3 7.03 1,568
<br /> 10/15/07 TO 10/18/07 October 15,2007 41.25 18.9 7.35 1,644
<br /> M01/28/08 TO 01/30/08 January 28,2008 42.23 19.2 7.04 1,534
<br />
|