OB-26
<br /> Summary-Data Table
<br /> Nitrate
<br /> Groundwater as
<br /> Elevation Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS TKN Nitrogen
<br /> Date (FT., MSL) (Degrees C) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L)
<br /> January 11,2010 39.28
<br /> April 5,2010 41.13 20.3 7.31 880 19 7.88 923 640 19
<br /> July 19,2010 40.26
<br /> October 11,2010 39.96 21 7.56 986 280 7.69 955 700 18
<br /> January 10,2011 40.74
<br /> April 4,2011 41.64 20 7.50 898 3.6 7.72 951 660 17
<br /> July 11,2011 44.11
<br /> October 13,2011 44.37 20.1 7.28 858 7.71 975 690 18
<br /> January 10,2012 42.46
<br /> April 9,2012 42.01 20 7.48 949 442 7.71 946 690 22
<br /> July 9,2012 41.95
<br /> October 1,2012 40.14 20.3 7.31 845 52.9 7.72 954 680 0.18 21
<br /> January 7,2013 40.84 20.3 7.67 727 78 7.74 940 670 22
<br /> April 9,2012 41.28 19.7 7.44 959 165 7.80 926 650 23
<br /> July 8,2013 40.76 20.4 7.95 924 58.2 7.78 898 670 27
<br /> October 7,2013 39.15 19.2 7.53 990 48.8 7.79 1,020 690 0.14 21
<br /> January 6,2014 38.35 19.4 8.14 967 246 7.81 1,030 710 22
<br /> April 7,2014 39.38 21.3 7.34 1,059 >200 7.76 1,040 630 23
<br /> July 7,2014 39.20 20.7 7.54 944 264 7.91 1,000 690 25
<br /> October 6,2014 38.02 20.4 7.44 1,002 135 7.66 1,100 760 0.18 27
<br /> January 6,2015 39.55 18.3 7.43 1,095 754 7.68 1,120 750 27
<br /> April 27,2015 40.02 21.0 7.53 1,125 64.7 7.84 1,160 720 27
<br /> July 13,2015 36.37 22.1 7.37 1,054 95.8 7.55 1,120 680 26
<br /> October 5,2015 35.83 20.8 7.51 1,050 108 7.75 1,130 740 0.25 26
<br /> January 11,2016 37.40 18.3 7.98 808 11.4 7.84 1,070 720 24
<br /> April 4,2016 37.43 19.8 7.58 780 88 7.84 1,070 680 23
<br /> July 25,2016 37.75 21.6 7.74 1,048 >200 7.98 1,110 640 23
<br /> October 10,2016 36.85 20.0 7.00 1,058 748 7.93 1,070 600 0.67 21
<br /> January 18,2017 40.07 18.9 7.82 1,010 84.4 7.90 1,030 650 22
<br /> April 4,2017 41.97 20.5 7.65 847 8.34 7.80 927 650 24
<br /> July 5,2017 45.69 20.7 7.40 1,003 77.3 7.88 952 590 29
<br />
|