OB-11
<br /> Summary-Data Table
<br /> Groundwater Nitrate as
<br /> Elevation Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS TKN Nitrogen
<br /> Date (FT.,MSL) (Degrees c) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L)
<br /> January 29,1992 36.98 15.2 6.80 2,336
<br /> May 7,1992 37.71 19.8 6.20 1,338
<br /> August 5,1992 35.52 19.5 6.40 2,095
<br /> October 16,1992 36.20 19.0 6.50 2,100
<br /> January29,1993 38.83 18.0 6.30 1,450
<br /> April 27,1993
<br /> July 29,1993
<br /> November 18,1993
<br /> March 9,1994
<br /> June 9,1994
<br /> September 8,1994
<br /> December 16,1994 16.0 7.10 2,000 6.80 2,500 1,480 <0.4
<br /> March 1,1995 18.0 6.50 2,500 15.30 6.40 2,560 1,520 <0.4
<br /> June 9,1995 41.21 20.0 6.50 2,500 30.50 6.90 2,470 1,500 <0.4
<br /> September 8,1995 43.18 20.0 6.50 2,000 3.90 6.60 2,300 1,470 <0.4
<br /> November 17,1995 39.60 21.0 6.30 2,250 6.60 7.00 2,360 1,400 <0.4
<br /> February 14,1996 40.73 19.5 6.50 2,100 6.60 2,440 1,420 <0.4
<br /> May 9,1996 45.25 20.0 6.50 2,600 19.20 7.80 2,480 1,350 <0.4
<br /> July 11,1996 40.96 20.5 6.60 2,300 54.20 7.00 2,200 1,380 <0.4
<br /> November 14,1996 39.03 19.0 6.40 2,150 18.30 6.80 2,360 1,380 <0.4
<br /> March 7,1997 52.78 19.5 6.40 2,350 13.30 6.60 2,400 1,400 <0.4
<br /> May 30,1997 43.98 20.5 6.40 2,450 16.90 7.70 2,300 1,420 <0.4
<br /> September 5,1997 39.71 20.5 6.60 1,200 6.53 2,330 1,370 <0.4
<br /> December 18,1997 40.22 18.0 6.50 2,150 94.20 6.39 2,190 1,280 <0.08
<br /> March 6,1998 49.76 18.0 6.30 2,150 21.40 6.52 2,140 1,250 <0.08
<br /> June 11,1998 45.91 20.0 6.40 2,000 38.70 6.44 2,200 1,250 0.13
<br /> September 18,1998 43.61 20.0 6.38 2,000 6.70 6.61 2,380 1,280 28
<br /> December 10,1998 43.13 17.4 6.38 2,400 25.10 6.40 1,930 1,360 <0.25
<br /> March 18,1999 46.73 15.5 6.08 2,800 84.30 6.38 2,220 1,410 0.06
<br /> June 25,1999 42.74 20.9 6.32 1,881 67.80 6.51 1,960 1,340 <0.25
<br /> September 17,1999 39.66 21.6 6.45 1,562 50.40 6.42 2,010 1,350 <0.25
<br /> November 11,1999 40.50 18.4 6.36 2,400 12.85 6.38 2,130 1,330 <0.25
<br /> February 10,2000 40.14 18.7 6.25 2,420 80.10 6.39 1,980 1,310 <0.25
<br /> May 24,2000 43.51 23.4 6.08 2,320 19.19 6.39 2,000 1,280 <0.05
<br /> August 10,2000 39.21 18.8 6.56 1,982 15.42 6.38 1,940 1,240 <0.05
<br /> October 12,2000 38.68 21.6 6.11 2,250 47.90 6.28 1,920 1,200 0.07
<br /> January10,2001 39.92 12.5 6.32 1,765 53.10 6.29 1,860 1,150 <0.05
<br /> April 11,2001 39.31 18.2 6.22 2,300 19.18 6.21 2,030 1,200 <0.02
<br /> July 12,2001 39.01 18.2 6.27 2,260 31.00 6.43 1,990 1,170 0.08
<br /> October 10,2001 37.59 19.9 6.30 2,450 38.00 6.31 1,930 950 <0.05
<br /> January 23,2002 39.65 16.1 6.36 1,866 35.00 6.26 1,890 869 <0.05
<br /> May 8,2002 40.37 19.7 6.27 2,330 0.00 6.24 2,040 1,140 <0.05
<br /> July 24,2002 38.90 23.1 6.20 1,855 131.00 <0.05
<br /> October 9,2002 38.87 20.2 6.34 1,560 35.70 6.44 1,880 976 <0.05
<br /> January 30,2003 39.78 20.8 6.37 1,178 33.20 6.55 1,920 996 <0.05
<br /> May 1,2003 40.68 19.7 6.10 1,590 38.10 6.24 2,020 1,080 <0.05
<br /> July 23,2003 39.91 22.2 6.25 1,950 36.00 6.43 1,890 1,030 <0.16
<br /> October 30,2003 39.90 21.8 6.35 1,892 16.00 6.28 1,940 1,000 <0.05
<br /> January 22,2004 39.37 19.7 6.34 1,810 28.00 6.53 1,960 1,110 <0.05
<br /> April 15,2004 39.00 20.3 6.25 1,815 31.00 6.60 1,880 1,010 <0.05
<br /> July 15,2004 39.78 20.9 6.31 1,862 35.10 6.32 1,860 1,070 <0.05
<br /> October 14,2004 38.24 21.0 6.29 1,761 27.00 6.55 1,730 1,010 <0.05
<br />
|