OB-17
<br /> Summary-Data Table
<br /> Groundwater Nitrate as
<br /> Elevation Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS TKN Nitrogen
<br /> Date (FT.,MSL) (Degrees c) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L)
<br /> January 29,1992 37.77 15.3 7.20 145 7.60 156 138 <1
<br /> May 7,1992 38.58 16.7 6.90 440 7.30 480 330 <1
<br /> August 5,1992 38.23 19.0 7.30 246 7.60 250 220 0.7
<br /> October 16,1992 37.63 19.0 7.40 290 7.60 220 130 <0.4
<br /> January 29,1993 39.28 16.0 6.60 785 7.10 1,320 740 0.29
<br /> April 27,1993 42.01 17.5 6.70 905
<br /> July 29,1993 39.02 19.0 6.50 2,350 79.00 6.60 2,400 1,320 <0.4
<br /> November 18,1993 38.25 17.0 6.60 1,750 145.00 6.80 1,680 990 <0.4
<br /> March 9,1994 40.96 20.5 6.20 2,050 21.70 6.80 1,960 1,190 <0.4
<br /> June 9,1994 38.34 20.5 6.50 2,000 80.60 6.80 2,030 1,250 <0.4
<br /> September 8,1994 38.79 19.0 7.20 380 101.80 7.30 360 245 0.9
<br /> December 16,1994 38.85 17.0 6.90 210 54.60 7.20 200 160 <0.4
<br /> March 1,1995 38.70 18.0 6.70 600 9.80 7.10 546 360 <0.4
<br /> June 9,1995 41.68 19.0 6.60 800 3.60 7.40 910 575 0.4
<br /> September 8,1995 38.38 18.5 6.60 340 8.80 7.20 387 275 <0.4
<br /> November 17,1995 38.52 18.0 7.10 220 8.40 7.50 216 180 <0.4
<br /> February 14,1996 40.48 17.0 7.10 240 7.30 231 185 <0.4
<br /> May 9,1996 44.32 19.0 6.90 320 2.40 8.00 261 184 <0.4
<br /> July 11,1996 39.56 20.0 6.80 1,200 1.90 7.50 1,200 740 0.4
<br /> November 14,1996 40.17 17.0 6.20 200 11.60 7.60 149 105 <0.4
<br /> March 7,1997 53.60 16.0 6.90 385 3.00 7.80 365 222 0.4
<br /> May 30,1997 43.67 18.0 6.90 865 1.10 7.10 1,140 715 <0.4
<br /> September 5,1997 39.23 17.5 7.10 430 7.16 361 238 <0.4
<br /> December 18,1997 38.74 17.0 7.20 170 18.70 7.30 159 116 <0.08
<br /> March 6,1998 50.47 15.0 7.00 380 7.80 7.11 305 235 2.73
<br /> June 11,1998 44.48 17.5 6.90 330 9.80 6.96 307 200 0.13
<br /> September 18,1998 44.25 20.0 7.21 435 2.26 7.03 413 254 <0.25
<br /> December 10,1998 41.50 14.1 7.20 485 17.85 7.00 399 282 <0.25
<br /> March 18,1999 45.16 16.1 6.68 340 1.40 6.88 264 193 <0.05
<br /> June 25,1999 43.07 15.4 7.16 397 8.76 7.05 286 216 <0.25
<br /> September 17,1999 39.33 18.9 7.24 287 12.58 7.02 340 244 <0.25
<br /> November 11,1999 39.05 17.1 7.46 334 6.30 7.13 302 221 <0.25
<br /> February 10,2000 38.90 14.5 6.96 356 9.50 7.04 307 226 <0.25
<br /> May 24,2000 43.41 18.6 7.08 576 7.61 7.18 393 273 <0.05
<br /> August 10,2000 38.69 19.8 7.22 234 9.04 7.11 202 157 <0.05
<br /> October 12,2000 38.90 14.4 7.15 280 14.26 7.02 236 178 0.18
<br /> January 10,2001 39.01 13.8 6.74 265 16.95 7.12 319 199 0.05
<br /> April 11,2001 39.95 15.3 7.02 480 18.81 6.96 428 268 0.38
<br /> July 12,2001 39.70 16.6 6.99 199 15.00 7.17 219 146 <0.05
<br /> October 10,2001 38.47 14.8 7.06 138 7.60 7.11 178 115 0.05
<br /> January 23,2002 39.70 14.8 6.95 560 29.00 6.82 578 347 <0.05
<br /> May 8,2002 40.79 16.7 6.52 1,185 11.00 6.66 1,170 683 <0.05
<br /> July 24,2002 39.52 17.3 6.58 1,169 54.50 622 0.07
<br /> October 9,2002 38.50 17.8 7.58 371 35.40 7.14 344 228 0.05
<br /> January 30,2003 39.15 15.3 6.87 1,078 36.90 6.91 1,190 630 0.05
<br /> May 1,2003 42.60 17.0 6.56 1,235 16.00 6.66 1,230 654 <0.05
<br /> July 23,2003 39.46 18.8 7.03 452 34.00 7.09 440 262 <0.16
<br /> October 30,2003 38.11 18.2 7.41 185 0.50 7.11 206 158 <0.05
<br /> January 22,2004 38.80 16.2 6.82 1,063 7.90 6.67 1,150 669 <0.05
<br /> April 15,2004 38.99 16.6 6.62 1,195 7.90 6.74 1,200 728 <0.05
<br /> July 15,2004 39.40 16.6 6.83 501 8.01 7.00 497 298 <0.05
<br /> October 14,2004 38.27 17.2 7.19 299 0.93 7.20 265 189 <0.05
<br />
|