Table A-1
<br /> Historical Groundwater Analytical Results
<br /> San Joaquin County Human Services A enc
<br /> Analyte Concentrations(uglL)
<br /> Well Sample Groundwater Ethyl- Total Total
<br /> No. Date Elevation(ft) Benzene benzene Toluene Xylene TPH-G TPH-e Lead EDB
<br /> MW-112 12/30/88 NM ND(0.5) ND(0-5) ND(0.5) ND(0-5) ND(200) ND(500) ND(500) --
<br /> MW-21,3 12/30/88 NM 28,000 3,100 25,000 10,000 59,000 4I,000 795 -
<br /> 5121197 NM 5,400 890 310 1,400 13,000 --
<br /> 12/16/97 NM 1,500 1,100 17 1,000 9,100 -- -- --
<br /> 5119199 NM 8,700 2,600 ND(0.5) 2,700 38,000 -- -- -
<br /> 11/16/99 NM 13,000 3,000 190 3,800 45,000
<br /> 312100 NM 14,000 2,500 ND 550 20,000 - - --
<br /> 5111100 NM 11,000 2,100 90 850 25,000 - --
<br /> I
<br /> 8110100 NM 9,700 2,500 620 3,5000 22,000
<br /> 1112100 NM 18,500 3,070 286 5,950 57,300 - - _-
<br /> 2127101 NM 13,000 1,700 ND(100) 2,000 31,000
<br /> MW-2A 7125/95 -29.82 7,000 3,800 3,300 11,000 79,000 -- --
<br /> 8130196 -25.47 2,300 2,500 100 3,600 22,000 - -- -
<br /> 1214196 -25.13 2,000 1,900 160 2,800 17,000 -- -- -
<br /> 2124197 -21.90 1,900 1,300 940 2,600 19,000 --
<br /> 5121197 -21.10 1,900 1,200 710 1,800 17,000 -- _
<br /> 9119197 -21.84 920 870 150 550 11,000 -- -- --
<br /> 12/16/97 -22.01 200 160 14 50 1,400
<br /> 3117198 -18.54 1,300 1,000 520 1,800 F12,000 -- -- --
<br /> WCAWPIPROJEMSANJOQIA-11Qo41 WPB
<br />
|