Table A-1
<br /> Historical Groundwater Analytical Results
<br /> San Joaquin County Human Services Agency
<br /> Analyte Concentrations(µg/L)
<br /> Well Groundwater Ethyl- Xylene Total
<br /> No. Sample Date Elevation(ft) Benzene benzene Toluene (total) TPH-g TPH-e Lead
<br /> MW-112 12/30/88 NM ND(05) ND(o5) ND(o5) ND(o5) ND(200) ND(500) ND(500)
<br /> MW-213 12/30/88 NM 28,000 3,100 25,000 10,000 59,000 41,000 795
<br /> 5121197 NM 5,400 890 310 1,400 13,000 -- --
<br /> 12/16/97 NM 1,500 1,100 17 1,000 9,100 -- --
<br /> 5119199 NM 8,700 2,600 ND (05) 2,700 38,000 -- --
<br /> 11/16/99 NM 13,000 3,000 190 3,800 45,000 -- --
<br /> 312100 NM 14,000 2,500 ND 550 20,000 - -
<br /> 5/11/00 NM 11,000 2,100 90 850 25,000 -- --
<br /> 8110100 NM 9,700 2,500 620 35,000 22,000 - -
<br /> 11/2/00 NM 18,500 3,070 286 5,950 57,300 - -
<br /> 2/27101 NM 13,000 1,700 ND(740) 2,000 31,000 -- --
<br /> 5/17/01 NM 15,000 1,800 61 2,000 27,000 --10111/01 NM 10,000 1,300 220 2,700 26,000 -- --
<br /> 215102 NM 12,000 770 ND(50) 940 28,000 -- --
<br /> 4/17/02 NM 10,000 810 ND(100) 1000 25,000 -- --
<br /> 6/25102 NM 10,000 740 18 1,100 10,000 -- --
<br /> 6125/02 NM 9,900 940 24 1,300 12,000 -- --
<br /> 9119/02 NM 1 13,000 140 34 300 r141000 -- --
<br /> WCAWPIPROJECT&SANJOMA-110003WPD 1 of 12
<br />
|