s � s
<br /> Table A-1
<br /> Historical Groundwater Analytical Results
<br /> San Joaquin County Human Services Agency
<br /> Analyte Concentrations(,ug/L)
<br /> Well Sample Groundwater Ethyl- Total Total
<br /> No Date Elevation(ft) Benzene benzene Toluene Xylene TPH-G TPH-e Lead
<br /> MW-11= 12/30/88 NM T7D,.,7, ND(05) ND(05) ND(05) ND(200) ND(500) NDc500
<br /> MW-213 12/30/88 NM 28,000 3,100 25,000 10,000 59,000 41,000 795
<br /> 5121197 NM 5,400 890 310 1,400 13,000 --
<br /> 12116!97 NM 1,500 1,100 17 1,000 9,100 --
<br /> 5119199 NM 8,700 2,600 ND(051 2 700 38,000 - --
<br /> 11116!99 NM 13,000 3,000 190 3,800 45,000 --
<br /> 312100 NM 14,000 2,500 ND 550 20,000 - -
<br /> 5111100 NM 11,000 2,100 90 850 25,000 -
<br /> 8110100 NM 9,700 2,500 620 35,000 22,000 - -
<br /> 1112100 NM 18,500 3,070 286 5,950 57,300
<br /> 2127101 NM 13,000 1,700 ND100y 2,000 31,000
<br /> 5117101 NM 15,000 1,800 61 2,000 27,000
<br /> 10/11/01 NM 10,000 1,300 220 2,700 26,000
<br /> 215102 NM 12 000 770 ND(50 940 28 000
<br /> 4/17102 NM 10,000 810 ND(100) 1000 25,000
<br /> 6125102 NM 10,000 740 18 1,100 10,000
<br /> 6/25/02(dup) NM 9,900 940 24 1,300 12 000
<br /> i
<br /> 9119102 NM 13,000 140 34 300 1 14,000
<br /> WCAWMROJECTMSANJOQIA I]0003WPD
<br />
|