Draft Removal Action Completion Report
<br /> Neighborhood C,
<br /> Mountain House,CA
<br /> Page 15
<br /> units are in mg/kg. Laboratory report sheets indicating analytical methods used, detection limits, and the
<br /> results of the analyses are included in Appendix C and summarized in Table 3 below.
<br /> Table 3-Waste Characterization Laboratory Analytical Results: Dieldrin
<br /> Lab
<br /> SAMPLE ID Collection Dates Extraction/Analysis Work
<br /> Date Dieldrin Order
<br /> m Number
<br /> WC113-6',A-3',B-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.035 1311325
<br /> WC2B-7',A-3',B-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.037 1311325
<br /> WC313-7',A-3',B-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.036 1311325
<br /> WC413-7',A-3',B-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.062 1311325
<br /> WC513-5',A-3',B-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.065 1311325
<br /> WC613-6',A-3',B-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.053 1311325
<br /> WC7B-5',A-3',B-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.040 1311325
<br /> WC813-5',A-3',B-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.034 1311325
<br /> WC913-6',A-3',13-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.028 1311325
<br /> WC1013-6',A-3',13-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.058 1311325
<br /> WC1113-6',A-3',13-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.046 1311325
<br /> WC12B-6',A-3',13-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.029 1311325
<br /> WC1313-7',A-4',B-3',AFG 10/30, 11/1, 11/11/13 11/11/13-11/12/13 0.044 1311325
<br /> WC14A/B-8,10,12,AFG* 11/13, 11/15, 11-20/13 11/21/13 0.082 1311719
<br /> WC14A/B2-8,10,12,AFG** 11/13, 11/15, 11-20/13 11/21/13 0.061 1311719
<br /> WC15A/B-10,12,AFG 11/13, 11/15, 11-20/13 11/21/13 0.060 1311719
<br /> WC16AB-6,7,10,AFG 11/13, 11/15, 11-20/13 11/21/13 0.044 1311719
<br /> WC17AB-6,10,AFG 11/13, 11/15, 11-20/13 11/21/13 0.054 1311719
<br /> WC18AB-6,10,12,AFG 11/13, 11/15, 11-20/13 11/21/13 0.074 1311719
<br /> WC19AB-6,13,AFG* 11/13, 11/15, 11-20/13 11/21/13 0.072 1311719
<br /> WC19AB2-6,13,AFG** 11/13, 11/15, 11-20/13 11/21/13 0.054 1311719
<br /> mg/kg=milligrams per kilogram
<br /> *=Primary sample composite
<br /> **=Duplicate sample composite
<br /> Samples in Bold are greater than 0.035 mg/kg
<br /> 6.3 AIR SAMPLES
<br /> The following section presents a summary of laboratory analytical results for the fenceline and upwind
<br /> samples. None of the air monitoring samples had dieldrin detected at or above the laboratory reporting
<br /> limits which varied from 0.50 to 1.0 µg/m3. Laboratory report sheets indicating analytical methods used,
<br /> detection limits, and the results of the analyses are included in Appendix C. Laboratory analytical results
<br /> are summarized in Table 4 on the following page.
<br />
|