0
<br /> TABLE 2
<br /> Historical Groundwater Analytical Results
<br /> Compass Group USA, Inc.
<br /> 1500 Shaw Road Facility
<br /> Stockton, California
<br /> Ethyl- 8260 OXYGENATES
<br /> Benzene Toluene benzene Xylenes TPH-G TBA MTBE RIPE ETBE TAME 1,2 DCA EAB
<br /> Well Date (Kg/L) (ug/L) {µg/L) (ug/L) 6CEIL) OWL) (ug/L) {Kg/L) WIL) W/E) (ug/L) (n/L)
<br /> CAMCL 1 00 15000 70000 11750001 NE NE 1300 NE NE NE 050 005
<br /> MW-12 10/10/97 ND ND ND ND ND <20 <5 0 <5 0 <5 0 <50 --- ---
<br /> 01/28/98 <03 <0 3 <03 <0 3 <50 <20 <5 0 <5 0 <5 0 <50 --- ---
<br /> 06/05/98 <03 <0 3 <03 <0 3 <50 <20 <5 0 <5 0 <5.0 <5 0 --- ---
<br /> 06/08/99 14 53 1 1 5 7 <50 <5 <1 <1 <1 <1 --- ---
<br /> 03/28/00 <05 1 8 <05 <05 <50 --- --- --- --- --- --- ---
<br /> 09/22/00 <05 <0 5 <05 <05 <50 <50 <5 0 <5 0 <5 0 <5 0 <5 0 <5 0
<br /> 12/12/00 <03 <05 <05 <05 <50 <50 <10 <10 <10 <10 <10 <10
<br /> 03/06/01 <05 <05 <05 <05 <50 <50 <10 <10 <10 <10 <10 <10
<br /> 05/10/01 <05 <05 <05 <05 <50 <50 <10 <10 <10 <10 <10 <10
<br /> 08/15/01 <05 <05 <05 <05 <50 <50 <10 <10 <10 <10 <10 <10
<br /> 11/08/01 <05 <05 <05 <05 <50 <50 <10 <10 <10 <10 <10 <10
<br /> 02/07/02 <05 <05 <05 <05 <50 <50 <10 <10 <10 <10 <10 <10
<br /> 05/09/02 <05 <0 5 <0 5 <05 <50 <5 0 <05 <05 <0 5 <0 5 <05 <05
<br /> 12/30/02 <05 <0 5 <05 <05 <50 <5 0 <05 <05 <05 <05 <05 <05
<br /> MW13 06/08/99 15,000 26,000 2,600 15,000 100 000 <500 610 <100 <100 <100 --- ---
<br /> 03/30/00 I1,000 21,000 2,200 13,000 87,000 --- --- --- --- --- --- ---
<br /> 09/25/00 21,000 35,000 3,200 18,000 220,000 <2500 720 <250 <250 <250 <250 <250
<br /> 12/12/00 13,000 20,000 2,700 14,000 110,000 360 1,400 <25 <25 <25 <25 <25
<br /> 03/07/01 12,000 18,000 2,700 13,000 120000 <100 630 <20 <20 <20 <20 <20
<br /> 05/10/01 27,000 42,000 4,300 25,000 220,000 <500 1,900 <100 <100 <100 <100 <100
<br /> 08/15/01 19,000 27,000 3,100 17,000 150,000 <130 1,600 <25 <25 <25 <25 <25
<br /> 11/08/01 24,000 34,000 3,700 21,000 160,000 <500 1,500 <100 <100 <100 <100 <100
<br /> 02/07/02 24,000 38,000 4,200 23,000 170,000 <250 1,600 <50 <50 <50 <50 <50
<br /> 05/09/02 16,000 26,000 3,700 20,000 140,000 <500 1,200 <50 <50 <50 <50 <50
<br /> 08/01/02 19,000 28,000 4,400 22,000 180,000 <250 780 <25 <25 <25 <25 <25
<br /> 10/31/02 Dry Dry Dry Dry Dry Dry Dry Dry Dry Dry Dry Dry
<br /> 02/13/03 16,000 26,000 1,200 14,000 170 000 <5000 1,600 <500 <500 <500 <500 <500
<br /> 05/27/03 29,000 42,000 3,000 24,000 220 000 <5000 1,600 <500 <500 <500 <500 <500
<br /> CAMCL-Cahfomia Maximum Conlaminat Level
<br /> 14 of 15
<br /> NE-Nome Established
<br />
|