TABLE 2
<br /> Groundwater Analytical Results
<br /> Canteen Facility
<br /> 1500 Shaw Road
<br /> Stockton, California
<br /> INVth to Ethyl- Total
<br /> WdI Date a6W ' QIUMe = IXYIeDM HMX Teff-G
<br /> ft-1 W9/L) /L) (ag/L) (pgAt) OSg1La ( 91L)
<br /> MW-1 06/03/93 68.14 11,000 1,500 08 1,400 13,9008 38,000
<br /> 09/20/93 7231 355 75 45 135 569.5 9,300
<br /> 01/27/94 7482 3,100 32 23 11 3,145.3 11,000
<br /> 04/21/94 7027 2,500 23 ND 19 2,5420 7,700
<br /> 08/01/94 6632 510 23 68 39 5437 5,000
<br /> 12/13/94 6958 68 80 ND 30 790 975
<br /> 03/29/95 53.23 6 6 ND 2 140 196
<br /> 08/31/95 59.33 06 1 ND ND 16 ND
<br /> 12/19/95 55.95 ND 09 / ND ND 09 ,-- ND
<br /> MW-2 06/03/93 6964 1,100 130 3 100 1,3330 11,000
<br /> 09/20/93 72.59 385 370 32 325 1,0832 5,100
<br /> 01/27/94 74.88 145 14 19 90 2509 11100
<br /> 04/21/94 70.52 1,230 90 ND 38 1,3580 7,500
<br /> 08/01/94 6664 30 19 12 29 53 1 610
<br /> 12/13/94 6977 8.0 11.0 ND 50 240 401
<br /> 03/29/95 54.23 3 7 ND 2 120 200
<br /> 08/31/95 59.71 3 5 07 05 92 210
<br /> 12/19/95 56.39 i7--r 2 ND ND 30Z 80✓
<br /> KMW-3 06/03/93 67.86 8,600 70 06 70 8,7406 22,000
<br /> 09/20/93 7171 15,250 4,500 35 11100 20,885 45,000
<br /> 01/27/94 7372 9,700 420 41 620 10,781 35,000
<br /> 04/21/94 6950 7,000 44 11 140 7,195 14,000
<br /> 08/01/94 6581 7,200 310 22 430 7,962 29,000
<br /> 12/13/94 6875 7,700 800 60 500 9,060 33,300
<br /> 03/29/95 5361 4,550 703 19 509 5,781 14,800
<br /> 08/31/95 5874 7,560 690 28 1,018 9,296 40,000
<br /> 12/19/95 5539 3,820 68 13 150 4,400
<br /> 'Mean Sea Level
<br /> *Approximate depth below grade for the top of the screen
<br />
|