TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Former Chase Chevrolet (Van Buren) Facility
<br /> 424 North Van Buren Street, Stockton, California
<br /> (µg11)
<br /> Sample Sample Depth to TPH as Ethyl-
<br /> Location Date Water Gasoline Benzene Toluene benzene Xylene
<br /> IMW-7 1-10-91 2681 3,000 280 270 50 470
<br /> 2-27-92 28 08 21,000 730 450 360 880
<br /> 5-28-92 2778 53,000 2,000 860 1,200 2,400
<br /> 9-16-92 28 23 11,000 560 650 230 960
<br /> 11-5-92 2854 8,400 580 580 240 840
<br /> 2-11-93 2822 19,000 850 600 400 970
<br /> 2-8-94 2741 11,000 1,700 640 890 1,800
<br /> 5-4-94 2741 13,000 1,300 1,100 670 2,500
<br /> 8-5-94 2709 23700 330 190 170 530
<br /> 12-20-94 2766 X3,000 1,200 900 600 2,400
<br /> 5-11-95 24 36 23,000 1,000 1,200 960 45400
<br /> 10-5-95 23 29 20,000 370 370 790 3,200
<br /> 2-9-96 2295 2.7,000 910 800 1,100 5,400
<br /> 5-8-96 2101 15,000 250 97 660 2,700
<br /> 8-8-96 2084 24,000 640 1.40 1,000 3,800
<br /> 11-6-96 2131 14,000 290 87 510 3,9()0
<br /> MW-9 6-3-94 2630 96,000 1,500 16,000 39700 18,000
<br /> 8-5-94 2608 60,000 1,900 9,900 4,000 19,000
<br /> 12-20-94 2667 96,000 25,000 14,000 3,400 15,000
<br /> 5-11-95 2340 96,000 2,400 20,000 3,900 19,00()
<br /> 10-5-95 2232 87,000 2,100 13,000 3,600 18,000
<br /> I2-9-96 2206 64,000 1,500 6,500 3,100 13,000
<br /> 5-8-96 2010 42,000 1,100 1,200 7,500 11,000
<br /> 8-8-96 1987 21,000 610 140 1,300 2,700
<br /> 11-6-96 2034 15,000 250 71 940 3,300
<br /> MW-10 10-5-95 2291 <50 <0 5 087 <0 5 0.8
<br /> 2-9-96 22 72 <50 <0 5 <0 5 <0 5 <0 5
<br /> 5-8-96 2077 <50 <0 5 <0 5 <0 5 <0 5
<br />' 8-8-96 2050 <50 <0 5 <0 5 <0 5 <0 5
<br /> 11-6-96 21 01 <50 <0 5 <0 5 <0 5 <0 5
<br />
|