' TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br />' Chase Chevrolet - Van Buren
<br /> 424 North Van Buren Street, Stockton, California
<br /> Sample SampleF-r-mohne
<br /> H as Ethyl-
<br /> L i n DaBenzene Toluene benzeng Xylene
<br />' MW-7 1-10-91 3,000 280 270 50 470
<br /> 2-27-92 21,000 730 450 360 880
<br />' 5-28-92 53,000 2,000 860 1,200 2,400
<br /> 9-16-92 11,000 560 650 230 960
<br />' 11-5-92 8,400 580 580 240 840
<br /> 2-11-93 19,000 850 600 400 970
<br /> 2-8-94 11,000 1,700 640 890 1,800
<br />' 5-4-94 13,000 1,300 1,100 670 2,500
<br /> 8-5-94 2,700 330 190 170 530
<br /> 12-20-94 13,000 1,200 900 600 2,400
<br />' 5-11-95 23,000 1,000 1,200 960 4,400
<br /> 10-5-95 20,000 370 370 790 3,200
<br /> MW-9 6-3-94 96,000 1,500 16,000 3,700 18,000
<br /> 8-5-94 60,000 1,900 9,900 4,000 19,000
<br /> 12-20-94 96,000 25,000 14,000 3,400 15,000
<br />' 5-11-95 96,000 . 2,400 20,000 3,900 19,000
<br /> 10-5-95 87,000 2,100 13,000 3,600 18,000
<br /> IMW-10 10-5-95 <50 <0 5 087 <0 5 0 8
<br /> MW-14 11-20-95 <50 <0 5 <0 5 <0 5 <0 5
<br /> MW-15 11-20-95 <50 <0 5 <0 5 <0 5 <0 5
<br /> MW-16 11-20-95 <50 <0 5 <0 5 <0 5 <0 5
<br /> MW-17 1 11-20-95 1 <50 <0 5 <0 5 <0 5 <0 5-
<br /> lig/L = pads per billion(ppb)
<br /> I
<br />
|