uy
<br /> TABLE 3
<br /> HISTORICAL ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> EPA METHODS 8015M, 8020, 8021B
<br /> Former Chase Chevrolet(Van Buren) Facility
<br /> 424 North Van Buren Street, Stockton, California
<br /> y
<br /> � Sample Sample Depth to - TPH as Ethyl- I
<br /> Location MTBE Benzene Toluene Xylene
<br /> (Screen) Date Water Gasolina= Beene,
<br /> MW-9 06-03-94 2630 96,000 NA 1,500 16,000 3,700 18,000
<br /> (2242) 08-05-94 2608 60,000 NA 1,900 9,900 4,000 19,000
<br /> 12-20-94 2667 96,000 NA 25,000 14,000 3,400 15,000
<br /> 05-11-95 2340 96,000 NA 2,400 20,000 3,900 19,000
<br /> 10-05-95 2232 87,000 - NA 2,100 13,000 3,600 18,000
<br /> 02-09-96 2206 64,000 NA 1,500 6,500 3,100 13,000
<br /> 05-08-96 2010 42,000 140 1,100 1,200 7,500 11,000
<br /> 08-08-96 19 87 21,000 <120 610 140 1,300 2,700
<br /> 11-06-96 2034 15,000 <38 250 71 940 3,300
<br /> 02-05-97 1560 23,000 <83 270 370 1,500 5,100
<br /> 05-07-97 1747 35,000 <10 690 2,400 2,400 7,200
<br /> 08-06-97 1762 25,000 90 530 2,500 1,600 4,700
<br /> 11-05-97 1836 42,000 <250 720 2,700 2,700 9,500
<br /> 02-05-98 1554 41,000 <120 340 2,600 2,900 10,000
<br /> 05-08-98 1316 42,000 <93 730 4,300 2,800 10,000
<br /> 08-13-98 1369 34,00 <20 700 2,600 2,000 6,800
<br /> • 11-04-98 1547 22,000 <50 750 1,700 1,800 5,700
<br /> 02-04-99 1482 3,600 <60 30 380 230 1,900
<br /> 05-05-99 1403 11,000 <100 100 110 340 1,500
<br /> 08-10-99 1449 19,000 <100 120 85 1,100 2,400
<br /> 11-10-99 1560 14,000 <)0 33 <9 0 620 2,100
<br /> 02-09-00 1522 28,000 <72 180 400 1,600 4,900
<br /> 05-11-00 1325 24,000 <10 37 130 1,400 3,900
<br /> 08-22-00 1420 24,000 <100 31 38 1,000 3,500
<br /> 11-28-00 1534 19,000 <30 13 10 1,200 2,900
<br /> 02-28-01 1496 23,000 <20 20 32 1,300 3,100
<br /> 05-21-01 1487 21,000 <20 28 50 710 1,100
<br /> 08-16-01 15 57 11,000 <10 12 69 480 890
<br /> 11-14-01 1651 13,000 <80 18 76 720 2,500
<br /> 02-13.02 1549 26,000 <20 17 33 1,300 3,900
<br /> 05-16-02 15 69 18,000 <50 30 220 1,100 3,100
<br /> 09-30-02 1677 9,000 <50 13 78 580 2,200
<br /> 12-02-02 1723 950 <5 0 21 56 61 95
<br /> 02-21-03 1655 9,100 <25 73 64 380 1,500
<br /> 05-08-03 1657 2,900 NA 49 25 170 590
<br /> 08-07-03 1756 2,800 <25 35 18 210 650
<br /> 10-30-03 1 1765 1 2,400 1 NA 1 <5 0 1 39 1 200 620
<br /> •
<br /> Advanced GeoEnviro n mental,Inc
<br />
|