Table 1
<br /> GROUNDWATER ANALYTICAL RESULTS AND MONITORING DATA
<br /> Southland Store No 20680
<br /> 9110 Thornton Road,Stockton,Cal gorma
<br /> TOC ELEK SAMPLE BENZEN TOLUENE: BENZEN XYLENES HYDROCARSDNS TPH-G DTW SPT WTE
<br /> iee DATE b b b b b b feet fest feet
<br /> Mw-1 10/02/87 -- -- -- -- - - 4145 163 -2894
<br /> (Cont) 10/09/87 - -- _ -_ - -- 4083 054 -29 19
<br /> 10/16/87 -- - - -- -- - - 4090 049 -29 30
<br /> 10/23/87 - -- - -- -- - 4072 028 -29 29
<br /> 10130/87 -- - _ -- _ --- 4069 029 -29 25
<br /> 1201 11/06/87 _- -- -- -- -- 4063 033 -28 36
<br /> 12/02/87 -- -- - -- -- -- 4004 022 -Z7 85
<br /> 12/31/87 - -- - -- -- -- 3959 016 -2745
<br /> 01/15/88 -- -- - -- _- -- 3923 0 D4 -2719
<br /> 01/27/88 -- -- -- - -- -- 3900 003 -26 97
<br /> 02/09/88 -- -- -- -_ - - 3884 __ -26 83
<br /> 02/29/88 - - -- -- -- --
<br /> 03/11/85 -- -- -- -- -- -- 3884 -2683
<br /> 03/24/88 12,000 21,000 2,900 18,000 -- 110,000 3937
<br /> -- -27 36
<br /> 04/06/88 -- -- -- -- -- -- 3959 ow -27 57
<br /> 04/20/88 1,800 6,700 1,300 9,800 29,000 49,000 3937 -2-136
<br /> 05/04/88 __ __ __ 4008 -- -28 07
<br /> 05/18/88 450 2,100 510 4,100 8,800 16,000 4037 -- -2836
<br /> 06/011188 560 2,500 57 440 16,000 20,000 4076 -2875
<br /> 06/16/88 1,200 3,300 1,000 6,900 24,000 36,000 4020 -- -2819
<br /> 06/29/88 3,100 6,300 1.600 13,000 33,000 57,000 4168 -2967
<br /> 07/14/88 2,700 3,800 910 9,200 31,000 48,000 4310 - -3109
<br /> 07/26/88 2,300 3,000 960 7,600 17,000 31,000 4383 -31 82
<br /> 08/11/88 670 980 450 2,800 12,000 17,000 4429 - -3228
<br /> 08/23/88 1,700 1,300 590 5,400 24,000 33,000 4370 -- -3169
<br /> 09/06/88 1,100 870 400 3,800 11,000 17,000 4410 - -3209
<br /> 09/21/88 400 1,000 450 2,300 17,000 21.000 4425 -- -3224
<br /> 10/13/88 -- -- --
<br /> 11/11/88 -- - - -- -- - - --
<br /> 11/30/88 29 32 45 190 3,800 4.100 4391 -- -3190
<br /> 12/15/88 43 67 55 420 5,700 4,300 4340 -- -3139
<br /> 01/05/89 46 25 75 260 4,800 5,200 4377 =_ -3176
<br /> 01/23/89 37 8 36 130 3,900 4,100 4327 -3126
<br /> 02/03/89 - -
<br /> 02/17/89 -- -- - - -- -- -- 4293 -- -30 92
<br /> 03/09/89 13 2 6 43 1,400 1,500 4262 -- -3061
<br /> 03/22/89 14 7 1 38 1,300 1,400 4255 -- -3054
<br /> 04/05189 -- -- -- -- -- -- 4242 -- -3041
<br /> 04/07/89 15 0 3 51 700 770 -- -- --
<br /> 04/19/89 12 1 7 29 1,400 1,400 4282 -- -3081
<br /> 05/02/89 8 1 4 23 1,300 1,300 4332 - -3131
<br /> 05/15/89 10 1 4 18 1,200 1,200 4385 -- -3184
<br /> 06/02/89 -- -- -- -- -- -- 4446 -- -3245
<br /> 06/06/89 16 1 5 15 960 1,000 --
<br /> 06/20/89 7 1 5 13 1,600 1,600 4485 -- _3284
<br /> 07/06/89 15 3 7 21 950 1,000 4529 -- -3328
<br /> 07/28/89 2 0 1 6 370 380 4560 - -3359
<br /> 08/10/89 1 2 0 10 $80 390 4620 -- -3419
<br /> 08/24/89 4 1 3 13 1,200 1,200 4659 --- -3458
<br /> 09107/89 - - -- -- -- - - -- 4686 -- -3485
<br /> 09121/89 0 0 0 1 at 83 4726 -- -3525
<br /> 10/05/89 0 0 0 2 400 402 4711 -- -3510
<br /> 10/19/89 0 0 0 0 80 80 4714 -- --3513
<br /> 11/10/89 1 0 0 3 90 94 4694 -- -3493
<br /> 12/01/89 2 1 0 5 440 450 4645 - -3444
<br /> 12/15/89 0 0 0 1 44 45 4619 -- -34 18
<br /> 12/19/89 1 0 0 1 41 43 4517 -- -3316
<br /> 1246 01112/90 3 10 2 59 550 620 4470 -- -3224
<br /> 01/25/90 2 2 0 25 140 170 4454 -- -320S
<br /> 02/09/90 -- - -- -- - -- 4445 -- -3199
<br /> 03/07/90 -- -- -- -- - - 4496 -- -3250
<br /> 04/04/90 -- -- 4437 -- -3191
<br /> 05/01/9D 0 0 -0 4 -- 150 4543 - -3297
<br /> 06/01/90 -- --
<br /> 07/19/90 -0 -0 -0 0 - 5 4717 -- -3471
<br /> • 08/24/90 _ _ - - -- __
<br /> 09/24190 4816 -35 70
<br /> Page 2 of 43
<br /> 1❑�® GROUNDWATER
<br /> 000 TECHNOLOGY
<br />
|