1
<br /> Table 5
<br /> Groundwater Analytical Data- Fuel Oxygenates and VOCs
<br /> South Shore Parcels- Parcel 2A and Adjacent Areas
<br /> West Weber Avenue and North Lincoln Street
<br /> Stockton, California
<br /> sec- Iso- p-Iso- 4-Iso- 1,2,4 Tri- 1,3,5-Tri-
<br /> Methylene n-Butyl- Tort-Butyl- butyl- propyl- propyl- propyl- Naph- Propyl- n-Propyl- methyl- methyl- Other
<br /> Sample Date MtBE TBA DIPE EtBE TAME Methanol Ethanol Chloride TCE 1,2-DCA Acetone benzene benzene benzene benzene toluene toluene thalene benzene benzene benzene benzene VOCs*
<br /> ID Sampled mIl mil mil mull) m /I) (m /I mil mil mil (mg/1) mil mil) (m1I) (m11 mil) (ml) (mil mil mil mil mil mil mil
<br /> S Zone Wells-Parcel 2Al2A and Adjacent Areas(cont.)
<br /> MW-27(cont.) 11/15/05 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 2114/06 0.00054 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 -- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 5/17/06 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0,0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND az
<br /> 8115/06 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 <0.0005 <0,0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 19/15/06 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 -- <0.0005 <0.0005 <0.0005 <O.00D5 <0.OD05 -- <0.0005 _-- <0,0005 <0.0005 <0.0005 ND
<br /> 217107 0.00051 <0.005 <0,0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0,0005 --- <0,0005 - <0.0005 <0.0005 <D.0005 ND
<br /> 518107 0.00065 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 -- <0.0005 <0.0005 <0.0005 ND
<br /> 713107 0.00055 <0.005 <0.0005 <0.0005 <0.0005 <0.1 0.17 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0,0005 <0.0005 X0.0005 --- <0.0005 -- <0.0005 <0.0005 <0.0005 ND
<br /> 10/9107 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> _.... ......... .> _:,..,.. ,, _.. .. _ ...... _ _...... ..._ _.,,.,..,,_. < _< ,.. .0 ODQS.::_ .0006 :.....,...,..._._... .....0 0... ..43. _........,.._ _.
<br /> __.... _..._..-.... ._. ..__< < .<
<br /> . .�-
<br /> _, . .,..._.. -_. , .. . ... , _,_:...,..0. fl ..... ,......0.0..0...._.__.
<br /> MW-29 4114103 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 0.003 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 5/7103 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0,0005 - <0.0005 <0.0005 <0.0005 0.0029 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 8120/03 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.05 <0.1 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 0.0012 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 11/12/03 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 0.00074 <0,0005 0.001 <0.0005 <0.0005 - <0.0005 <O.OD05 <0.0005 ND
<br /> 2118104 <0.0005 <0.005 <0.0005 <0.0005 <0,0005 <0.1 <0.05 <0,005 <0.0005 <0.0005 --- <0.0005 0.00053 <0.0005 <0,0005 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 613104 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0,05 <0.005 <0.0005 <0.0005 --- <0.0005 0.0006 <0.0005 0.00068 <0.0005 --- <0.0005 -- <0.0005 <0.0005 <0.0005 ND
<br /> 918104 <0.0005 <0.005 <0.0005 <0.0005 <0.4005 <0.1 <0.05 <0.005 <0.0005 <0.0005 -__ <0.0005 0.00067 <0,0005 0.00067 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> ( 1218104 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005-_ <0.0005 --- <0.0005 0.00071 <0.0005- <0.0005 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 2/24105 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 0.00082 <0.0005 0.00052 <0.0005 --- <0.0005 -- <0.0005 <0.0005 <0.0005 ND
<br /> 5126105 <0.0005 <0.005 <6.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 <0.0005 0.0008 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 8124/05 <0.0005 <0.005 <0,0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 0.00074 <0.0005 <0,0005 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 11/15/05 <0.0005 <0,005 <0.0005 <0.0005 <O.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 0.0006 <0.0005 <0.0005 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 2/14/06 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 0.00086 <0.0005 <0.0005 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 5/17106 <0.0005 <0.005 <0,0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 0.00099 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 8/15/06 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0,0005 -- <0.0005 0.00089 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 11/15/06 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 0.0011 <0.0005 <0.0005 <0.0005 --- <0.0005 -- <0.0005 <0.0005 <0.0005 ND
<br /> 216107 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 0.001 <0.0005 <0.0005 <0.0005 -- <0.0005 --- <0.0005 <0.0005 - <0.0005 ND
<br /> 5/9107 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 0.00082 <0.0005 <0.0005 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 7/3107 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 0.25 <0.005 <0.0005 <0,0005 --- <0.0005 0.001 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 1018/07 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 0.00091 <0.0005 <0.0005 <0.0005 -- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> < _'" < _.... < < c
<br /> _ ..-._ . .._.... < a _c _.c ...., .__.< _. .. � __ � < _.., < ODO 0 0005.::.::' . . .�--... .. .. O.QOO5 0.0005 .........0
<br /> < _s 5 0.00082__......O,Q005 _-.0, . . 5.... .._._ . _
<br /> 0,0 _..D.0005.,,...,_.OA.DOS ... .D.DOO5._. .....0,1.. ........0.05.. 0.005. . . .0.0005.....:...0. 005 .... ,. .., 0000 . : _...._ .. _.. :_. .. ..� :: . . ,__.... _-_-:....... <-
<br /> MW-32 4114/03 0.0017 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0,0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 517103 0.0016 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 8/19/03 0.0016 <0.005 <0.0005 <0.0005 <0.0005 <0.05 <0.1 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 11/11/03 0.0016 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 --- --- -- --- --- --
<br /> 2118104 0.0016 <0.005 <0.0005 <0.0005 <0.0005 <0.05 <0A <0.005 <0.0005 <0:0005 -- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0,0005 <0.0005 ND
<br /> 6/3104 0,0014 <0.005 <0.0005 <0,0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 9/8104 0.0015 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 1217/04 0.0019 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 2123/05 0.0012 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0,0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 5126/05 0.00110 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0,0005 ND
<br /> 8124105 0.00120 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 ND
<br /> 11/15/05 0.00120 <0.005 <0.0005 <0.0005 <0.0005 <0A <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0,0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 2114/06 0.00110 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 5/17/06 0.00120 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0,0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 8115/06 0.00094 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 <0A005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 -- <0.0005 <0.0005 <0.0005 ND
<br /> 11/15/06 0,001 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 216107 0.00064 <0,005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 ND
<br /> 519107 6.00097 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 ND
<br /> 713107 0.0011 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0,005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <010005 <0.0005 <0.0005 <0.0005 ND
<br /> J'1
<br /> 1018107 0.0011 <0.005 <0.0005 <0.0005 <0.0005 <0A <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 ND
<br /> 1:1Tidewater\TW Stockton(Parcel 2A-0415)1Tab1esIQMR Tables1200811 Q0MParcel2A(Tables 2,4,5,$,7)Historical GW Tables 1 008,xls Page 20 of 31
<br />
|