i
<br /> Table 5
<br /> Groundwater Analytical Data-Fuel Oxygenates and VOCs
<br /> South Shore Parcels_Parcel 2A and Adjacent Areas
<br /> West Weber Avenue and North Lincoln Street
<br /> Stockton, California
<br /> sec- Iso- p-Iso- 4-Iso- 1,2,4-Tri- 1,3,5-Tri-
<br /> Methylene n-Butyl- Tert-Butyl- butyl- propyl- propyl- propyl- Naph- Propyl- n-Propyl- methyl- methyl- Other
<br /> Sample Date MtBE TBA DIPE EfBE TAME Methanol Ethanol Chloride TCE 1,2-DCA Acetone benzene benzene benzene benzene toluene toluene thalene benzene benzene benzene benzene VOCs*
<br /> ID Sampled m /1 mll m /1 (mg/1) (mg/1) (mg/1) rn /t) (m1l) (m1l) (mll (mg/1) (Mg/1) (mg/1mg/l) m1l) (m /1 (mg/1) m /I (mg/1) (mg/1) (mg/1) (mg/1) (Mg/1)
<br /> B Zone Wells-Parcel 2Al2A and Adjacent Areas(cont.)
<br /> MW-42 6/3/04 0.00095 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 - <0.0005 - <0.0005 <0.0005 <0.0005 NO
<br /> 918/04 0.0011 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <D.0005 --- <0.00081 <0.0005 <0.0005 0.0029 <0.0005 --- <0.0005 -- 0.0022 <0,0005 <0.0005 ND
<br /> 1219/04 0.00091 <0.005 <0,0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0..0005 <0.0005 0.0025 <0.0005 --- <0.0005 --- 0.0014 <0.0005 <0.0005 ND
<br /> 2124105 0.00078 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.00081 <0.0005 --- <0.0005 <0.0005 <0.0005 0.0011 <0.0005 - <0.0005 - <0.0005 <0.0005 <0.0005 ND
<br /> 5126105 0.00066 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0008 _ <0.0005 --- <0.0005 <0.0005 <0.0005 0.0012 <0.0005 - <0.0005 - <0.0005 <0.0005 <0.0005 ND
<br /> 8124105 0.00062 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 -- <0.0005 <0.0005 <0.0005 0.00075 <0.0005 - <0.0005 -- <0.0005 <0.0005 <0.0005 ND
<br /> 11/16/05 0.00091 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.002 <0.0005 --- <0.0005 <0.0005 <0.0005 0.0019 <0,0005 --- <0.0005 -- 0.00075 <0.0005 <0.0005 NO 31
<br /> 2115/06 0.00077 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 0.0013 <0.0005 <0.0005 - <0.0005 <0,0005 <0.0005 ND 31
<br /> 5/18106 0.00094 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.002 <0.0005 --- <0.0005 <0.0005 <0.0005 0.0017 <0.0005 --- <0.0005 --- 0.00079 <0.0005 <4.0005 ND 31
<br /> 8117/06 0.00090 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0008 31 <0.0005 --- <0.0005 <0.0005 <0.0005 0.0014 <0.0005 --- <0.0005 --- 0.00083 <0.0005 <0.0005 ND
<br /> 11/16/06 0.00099 <0.005 <0-0005 <0.0005 <0.0005 <0A <0.05 <0.005 <0.0005 <0.0405 --- <0.0005 <0.0005 <0.0005 0.0016 <0.0005 --- <0.0005 --- 0.00090 <0.0005 <0.0005 ND
<br /> 218/07 0.00089 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.00131 <0.0005 - <0.0005 <0.0005 <0.0005 0.0018 <0.0005 --- <0.0005 - 0.00095 <0.0005 <0.0005 ND
<br /> 518107 <0.003 <0.015 <0.003 <0.003 <0.003 <0.3 <0.05 <0.005 <0.003 <0.003 --- <0.003 <0.003 <0.003 <0.003 <0.003 --- 0.01 --- <0.003 <0.003 <0.003 ND
<br /> 713107 Not sampled-no access agreement
<br /> 1018107 Not sampled-no access agreement
<br /> .... ., C_ Q.g445:' _..._ _.._ 5.
<br /> ,. .< 0075
<br /> < < < < .. .__,c . 0.0005._..._...,0..0..._. {� Q...._..._ ,,,,.. .._. ,,_.._...., w _... _. ....... . . ......._.., ..
<br /> 0.00. 5 0.000b,:,.:.._ .0.1 .............0.05 ,...,_,_.�D.O 5. ._.,.�OQDS- ...0.0005
<br /> MW-43 5125/05 Not sampled due to SPH
<br /> 8/24/05- Not sampled due to SPH
<br /> 11/14/05 Not sampled due to SPH
<br /> 2/14/06 Not sampled due to SPH
<br /> 5115106 Not sampled due to SPH
<br /> 8114/06 Not sampled due to SPH
<br /> 11/14106 Not sampled due to SPH
<br /> 2/5/07 Not sampled due to SPH
<br /> 5/7/07 Not sampled due to Sheen
<br /> 7/3107 Not sampled doe to SPH
<br /> 10/8/07 Not sampled-no access agreement
<br /> 112a 08 _../. ledrdue tNot+'sam o..
<br /> MW-44 613104 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0A <0.05 <0.005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.00Q5 --- <0.0005 <0.0005 <0.0005 NO
<br /> 918104 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0405 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 1218104 <4A005 <0.005 <0.0005 <0.0005 <0.0005 <0A <0.05 <0.005 <0-0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 2124/05 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 5124/05 <0.0005 <0.005 <0.0005 <0A005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 8124/05 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0605 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 11/15/05 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 2/15106 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 - <0.0005 - <0.0005 <0.0005 <0.0005 ND
<br /> 5/17106 <0.0005 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 10 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 - <0.0005 --- <0.0005 <0.0005 <0.0005 ND a3
<br /> 8/15106 0.00059 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0-0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 11/15/06 0.00055 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 - <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 216107 0.00071 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0-0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 5/9107 0.00065 <0.005 <0,0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- X0.0005 <0.0005 <0.0005 <0,0005 <0,0005 --- <0.0005 --- <0.0005 <0.0005 <0.0005 ND
<br /> 7/3107 0.00072 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 ND
<br /> 1019/07 0.00067 <0.005 <0.0005 <0.0005 <0.0005 <0.1 <0.05 <0.005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 --- <0.0005 <0.0005 <0.0005 <0.0005 ND
<br /> :141"..
<br /> i` '
<br /> < s < ;- - .,. ,_., __....__ .. -.. .: < < ,..:< � ......0.00 5 KD:0o05. ..-......0.0005':"
<br /> 0.00072_._._ , .. _ . . < __.< _...._ < _. .:_,< < < < ,...,.... _ ... 00 -:. fl00 O.OD05.:: _: ......_ 0 ;...
<br /> 4.005_.._.-...0.0005 0.0405.�....O.00DS 0.1. 0.05 _0.00 5 ... D. 005 O.g005 4.gQ05 4.D 5.... ... D. . 5. . ...__.. _ _ , . . ..
<br /> .. .._. . __. -. ........ .. ...... ...__.. _..... . . _.. ........4..1]05.._.._ 0 . Q. _.. - - _. __...
<br /> MW-46 613104 <0.0015 0.050 <0.0015 <0.0015 <0.0015 <0.5 <0.05 <0.020 <0.0015 <0.0015 --- <0.0501 <0.0015 0.0052 0.036 0.0024 - 0.160 --- 0.093 0.026 0.012 ND2,5
<br /> 9/9/04 <0.0015 <0.020 <0.0015 <0.0015 <0.0015 <0.2 <0.05 <0.020 <0.0015 <0.0015 0.0083 <0.4015 <0.0015 <0.0015 0.0025 --- 0.013 --- <0.0015 0.032 0.011 ND Z'9
<br /> 12/9104 <0.0015 0.054 <0.0015 <0.0015 <0.0015 <0.15 <0.05 <0.005 <0.002 1 <0.0015 --- 0.024 <0.0015 0.0067 0.043 0.0026 --- 0.160 --- 0.120 0.034 0.019 ND 2
<br /> 2/25105 <0.001 0.012 <0.001 <0.001 <0.001 <0.10 <0.05 <0.01 <0.001 <0.001 --- 0.011 <0.001 <0.001 <0.001 0.0019 --- 0.095 --- <0.001 0.018 0.013 ND 2.5
<br /> 5127105 <0.001 '" <D.001 31 < <0.05 c <0.001°' < - _-_ --- ND `.',:n,sr
<br /> 0.057 0.001 <0.001 <0.1D O.D1 0.001 0.023 0.0011 0.0059 0.034 0.0019 0.130 0.078 0.012 0.0098
<br /> IffidewaleATW Stockton{Parcel 2A-0415)[TableslOMRTables1200811QO81Parcel2A(Tables 2,4,5,6,7)Historical GW Tables 1008.xls Page 22 of 31
<br />
|