• 7
<br /> Historic Soil Gas Analytical Data
<br /> Parcel 2A and Adjacent Properties
<br /> West Weber Avenue and Lincoln Streets
<br /> Stockton,California
<br /> EPA Methods TO-3 GC/FID TO-15 GUMS Full Scan ASTM D-1946
<br /> EPA Methods 82608
<br /> 82608 GC/TCD
<br /> TPH C2+HC's Fuel Oxygenates Natural Gas
<br /> BTEX SVOCs Y9 Analysis
<br /> (Ref.Gas)
<br /> Casing Length Dilution Ethyl-
<br /> Sample or Depth(bgs) Factor Date TPHg Benzene Toluene benzene Total Xylenes Naphthalene MTBE DIPE ETBE TBA TAME Methane Gas
<br /> ID feet (TO-1511Sampled (ug/m') ((ug/m') ug/m') (u9/m) (ug/m') (ug/m') (ug/m') (ug/m') ((Ug/m') ug/m3 (ug/m') ppmv
<br /> Area 2A/2B And Adjacent Properties
<br /> APSV-10 1 9/17/2015 2.51 2,800,000 140 <200 -100 -100 135 -100 -100 -100 -1,000 -100 230,000
<br /> (cont) 1 12/15/2015 2,5 2,000,000 <40 <200 <100 <100 135 -100 -100 -100 <1,000 <100 240,000
<br /> APSV-10-D 1 8/15/2006 2 6,400,000 -100 -100 370 -100 -100 <100 <100 <100 -1,000 -100 520,000
<br /> 1 11/13/2006 2 4,200,000 <100 <100 <100 230 <100 <100 -100 -100 <1,000 <100 200,000
<br /> 1 2/9/2007 2 5,300,000 <100 <100 <100 -100 <100 -100 <100 -100 <1,000 -100 290,000
<br /> 1 5/11/2007 2 91600,000 -100 -100 <100 270 -100 -100 <100 -100 -1,000 -100 230,000
<br /> 1 7/20/2007 2 1,300,000 -100 <200 <100 <100 <100 -100 <100 -100 <1,000 <100 -1,000
<br /> 1 10/12/2007 2 9,500,000 <100 <200 <100 <100 <100 -100 -100 -100 <1,000 -100 6,700
<br /> 1 2/15/2008 2 910,000 -100 240 <100 290 -100 -100 -100 <100 <1,000 <100 <1,000
<br /> 1 4/25/2008 2 3,900,000 <100 <200 <100 170 -100 <100 <100 <100 -1,000 -100 1,200
<br /> 1 7/25/2008 2 2,000,000 <100 <200 <100 170 <100 -100 <100 <100 -1,000 <100 100,000
<br /> 1 10/24/2008 2 1,200,000 <100 <200 -100 <100 -100 <100 -100 <100 <1,000 -100 14,000
<br /> 1 2/20/2009 2 170,000 <100 <200 <100 <100 <100 <100 <100 -100 <1,000 -100 930
<br /> 1 6/2/2009 2 110,000 -100 <200 <100 <100 <100 -100 <100 -100 -1,000 <100 6,200
<br /> 1 8/7/2009 2 16,000 <100 <200 <100 -100 <100 <100 <100 <100 <1,000 <100 -1,000
<br /> 1 10/30/2009 2 <10,000 -100 <200 -100 -100 -100 -100 <100 -100 <1,000 <100 <1,000
<br /> 1 2/19/2010 2 <10,000 -100 <200 <100 -100 <100 <100 <100 <100 -1,000 <100 NS
<br /> 1 5/7/2010 2 <10,000 <100 <200 <100 -100 <100 <100 <100 <100 <1,000 <100 '1,000
<br /> 1 7/23/2010 2 -10.000 <100 -200 <100 <100 -100 <100 <100 <100 <1,000 <100 <1,000
<br /> 1 10/22/2010 2 -10,000 <100 <200 -100 <100 <100 <100 <100 -100 -1,000 <100 <1,000
<br /> 1 1/28/2011 2 <10,000 <100 <200 <100 <100 <100 <100 <100 -100 <1,000 <100 <1,000
<br /> 1 4/28/2011 2 320,000 <100 <200 -100 <100 <100 <100 <100 <100 <1,000 <100 77,000
<br /> 1 7/21/2011 2 440,000 <100 <200 <100 -100 <100 -100 -700 -100 <1,000 <100 82,000
<br /> 1 10/21/2011 2 600,000 -100 <200 -100 -100 <100 <100 <100 <100 -1,000 -100 170,000
<br /> 1 1/27/2012 2 45,000 <100 <200 <100 -100 <100 -100 <100 <100 <1,000 <100 <1,000
<br /> 1 4/23/2012 2 1,100,000 -100 -200 <100 <100 <100 <100 <100 <100 -1,000 -100 11,000
<br /> 1 7/20/2012 2 800,000 <100 <200 <100 <100 <100 <100 <100 <100 -1,000 <100 120,000
<br /> 1 1/30/2013 2 310,000 -100 <200 -100 <100 <100 -100 <100 -100 -1,000 -100 100,000
<br /> 1 4/19/2013 2 <10,000 <100 <200 -100 -100 -100 <100 -100 <100 -1,000 -100 -1,000
<br /> 1 7/19/2013 2 140,000 -100 <200 -100 <100 -100 -100 -100 -100 -1,000 -100 15,000
<br /> 1 10/18/2013 2 200,000 <100 <200 <100 -100 -100 -100 <100 -100 <1,000 <100 160,000
<br /> 1 2/20/2014 2 1,200,000 <80 <200 <100 -100 <70 <100 -100 -100 -1,000 <100 250,000
<br /> 1 4/25/2014 2,5 2,300,000 60 <200 -100 -100 -35 -100 <100 <100 <1,000 <100 250,000
<br /> 1 7/11/2014 2,5 1,300,000 120 -200 <100 -100 <45 <100 -100 -100 -1000 <100 85,000
<br /> 1 11/7/2014 2,5 980,000 74 <200 <100 -100 135 <100 <100 <100 <1000 -100 200,000
<br /> APSV-11 6 1 2/24/2015 2,6 93,000 -100 <100 <100 -100 -100 -100 <100 <100 -1,000 <100 -1,000
<br /> 1 7/1/2015 2,6 88,000 -100 <100 <100 <100 <100 -100 <100 -100 <1,000 <100 <1,000
<br /> 1 9/17/2015 2,6 75,000 <40 <100 <100 '100 135 <100 -100 -100 <1,000 <100 -1,000
<br /> 1 12/15/2015 1 2,6 1 35,000 1 <40 <100 <100 -100 1 <35 1 <100 <100 <100 <1.000 1100 <1,000
<br /> ww -100 -100 < .000 <100 -
<br /> Page 20 of 23
<br />
|