|
• Dual Phase Extraction SysteGroundwater Analytical Data
<br /> Parcel 2A-LB,M OU
<br /> 666 West Weber Avenue,Stockton,CA
<br /> HEM I Ethyl. Total
<br /> TRPH w1SGTI TPH9 TPHd TPHo Benzene Toluene benzene Xylenes MIKE ETBE TIME TBA
<br /> Dale Sam led Sam Ie ID Notes H m A. m L ' 2 L L 2 L DIPE l-) 2 IL IL
<br /> 11142009 GW-INF - - - 4.400 99,000 34,000 10.50 10.50 '0.50 1450 <a so <050 10.50 10.50 '5.0
<br /> 1/1412009 MID-1 - - _ 500 32,000 21,000 10.50 1050 10.50 <0.50 10.50 <0,50 10.50 10.50 <5,0
<br /> 1/142009 MID-2 - - - <50 18,000 13,000 1050 10.50 <0.50 10.50 <0.50 <0.50 10.50 <0,50 15.0
<br /> 1/142009 MID-3 - - - 150 590 1100 10.50 10.50 <0.50 10.50 10.50 10.50 <0.50 10.50 15.0
<br /> 1/142009 MID4 - - - <50 <W <100 10.50 <0.50 10.00 10.50 10.50 10.50 10.60 10.50 15.0
<br /> 1142009 MID-5 - - - <0 <50 <100 10.50 10.50 10.50 10.50 10.50 10.50 10.50 10.50 15.0
<br /> 1/142009 GW-EFF 10 7.64 - 11.0 150 150 1100 10.10 10.10 10.10 <0.30 <5.0 <0,50 10.50 <0.50 112
<br /> 2/112009 GW4NF - - - 64 23,000 18,000 10.50 <0.50 <0.50 <0.50 10.50 10.50 <OSO 10.50 15.0
<br /> 2/112009 MID-1 p - - _ 150 16,000 13,000 10.50 <0.50 10.50 10.50 <0.50 10.50 <0.50 <0.50 15.0
<br /> 2/112009 MID-2 - - - 150 14,000 13,000 10.50 <0.50 10.50 10.50 10.50 10.50 10.50 10.60 15.0
<br /> 2/112009 MIDd - - - c50 570 <100 <0.50 10.50 10.50 <0.50 10.50 10.50 10.50 10,50 15.0
<br /> 2112009 MIDI - - - c50 67 1100 <0.50 <O.W 10.50 10.50 10.50 10.50 <0.50 10,50 15.0
<br /> 2/112009 MID-5 - - - <50 <50 1100 <0.50 <OSO <O.W 10.50 10.50 <0.50 <0.50 <0.50 <5.0
<br /> 2/112009 GW-EFF 10 7.63 - <1.0 c50 <50 <100 <0.10 10.10 10.10 10.10 15.0 <D.50 10.50 10.50 112
<br /> 3/112009 GW-1NF - - - 1,600 27,000 18,000 19 210 42 220 10.50 <0.50 10.50 <0.50 12
<br /> 3/112009 MID-1 15 - - - 6,200 32,000 22,000 73 790 160 860 10.50 IC50 10.50 10.50 7.3
<br /> 3/112009 MID-2 - - - 52 10,000 7,100 10.50 1.1 10.00 10.50 <0.50 10.50 <0.50 <0.50 6.5
<br /> x112009 MID41 - - - <50 820 1100 10.50 <0.50 <0.50 <0.50 10.50 10.50 10.50 10.50 5.5
<br /> 3t112009 MID-0 - - - 150 <50 <100 <0.50 10.50 10.50 10.50 10.511 10.50 10.50 10.50 15.0
<br /> x112009 MID-5 - - _ <50 150 <100 <0.50 10.50 00.50 10.50 10.50 10.50 <0.50 <0.50 <5.0
<br /> x112009 GW-EFF 10 7.36 - <i3O 150 150 <100 10.10 <0.10 <0.10 10.10 15.0 10.50 <0.50 <0.50 112
<br /> 4/162009 GW4NF - - - 87 24,000 22,000 10.50 10.50 10.50 10.50 <0.50 10,50 10.50 10.50 6.0
<br /> 4/162009 MID-1 15 - - - 150 2,200 360 <)SO <0.50 10.50 10.50 10.50 10,50 <O.50 10.50 6.5
<br /> 4/162()09 MID-2 - - - 150 2,700 1,200 <0.50 10.50 10.50 10.50 10.50 10.50 10.50 10.50 15.0
<br /> 4/162009 MID-3 - - - 150 1,200 110 10.50 10.50 <O.00 10.00 <0.50 10.50 10.50 10.50 5.3
<br /> 4/162009 MID-4 - - - 150 53 <100 10.50 <0.50 10.50 <0.50 10.50 10.50 10.50 10.50 15.0
<br /> 4/182009 MID-5 - - _ <50 150 1100 10.50 10.50 10.50 10.50 <0.50 <0.50 10.60 10.50 15.0
<br /> 4/162009 GW-EFF 10 7.76 - q.0 150 <50 1100 10.10 10.10 10.10 10.10 15.0 10.50 10.60 <0.50 <12
<br /> 5/62009 GW4NF 15 - - - 1,000 41,000 18,000 <0.50 10.50 10.50 10.50 10,50 10.50 <0.50 <0.50 5.2
<br /> 5/82009 MID-1 - - - 100 18,000 11,000 <0.50 10.50 <0.50 10.50 10.50 <0.50 10,50 10.50 15.0
<br /> 5/82009 MID-2 - - - 79 12,000 7,800 10.50 10.50 10.50 10.50 10.50 10.50 10.50 10.50 6.1
<br /> 5/82009 MID-3 - - - 150 1,300 1100 <0.50 <0.50 10.50 10.50 10.50 10.50 10.50 <0.50 15.0
<br /> 502009 MIDI - - - 150 60 1100 10.50 10.50 10.50 10.50 10.50 <0.50 10.50 10.50 6.1
<br /> 5/8/2009 MID-5 - - - 150 150 1100 10.50 10.50 10.50 10.50 10.50 <O.50 10.50 <0.50 6.0
<br /> 516/2009 GW-EFF 10 7.76 - q.0 <50 <50 1100 10.10 10.10 <0.10 <0.10 <5.0 10.50 10.50 <O.50 112
<br /> 602M GW-1NF - - _ 11200 SQ000 36,000 <0.50 10.50 10,50 10.50 <0.50 <0.50 10.50 <0.50 15.0
<br /> 6/82009 MID-1 - - _ <50 10,000 7,900 10.50 <0.50 10.50 10.50 10.50 <0.50 10.50 10.50 15.0
<br /> 6/82009 MID-2 - - - 150 9,800 7,600 10.50 10.50 10.50 10.50 <0.50 <O.50 10.50 10.50 <5.0
<br /> 6/82009 MID-3 - - - <50 710 1100 10.50 10.50 10.50 10.50 <0.50 10.50 <0.50 00.50 15.0
<br /> 6/82009 MID-4 - - - 150 <50 <100 <0.50 <0.50 10.50 10.50 <0.50 10.50 00.50 10.50 15.0
<br /> 6/62009 MID-5 - - - 150 150 130 10.50 10.50 <0.50 <0.50 10.50 <0.50 <0.50 00.00 15.0
<br /> 6/82009 GW-EFF 10 7.72 - 11.0 <50 150 <100 0.26 <O.10 <0.10 10.12 <5.0 10.50 10.50 <0.50 112
<br /> V:Ma571edivatlMewa1ep18575D21]_tl4ewNer nacnOny2aW5 mpol_4HiNdnvga_4esi9nsUebks\O6M Tables 201AI01AParcelMOM Tables 1015.4sx Page 9 or 1a
<br />
|