OEL-TECH
<br /> -_ - -
<br /> DEL-TECH GEOTECHNICAL SUPPORT SERVICES,INC.
<br /> k (209)847-8757 (OFFICE) * (209)847-3700 (FAX) * deltechl@pacbe0.net (Email)
<br /> SITE: FORWARD LANDFILL/MANTECA,CA.
<br /> GROUNDWATER TREATMENT SYSTEM MONITORING LOG 2010
<br /> EXTRACTION SYSTEM MEASUREMENTS @ AIR STRIPPER
<br /> INFLUENT METER I TOWER SAMPLE TOWER DAYS TOTAL TOTAL
<br /> READINGS ON OPERATION POINT TOTALIZER Between Gallons Gallons
<br /> DATE 4ON
<br /> ;LIN84
<br /> IN OUT Readings Pumped Per Day
<br /> Gallons Da.v
<br /> January 12,2010 NO N 30,962,200 0
<br /> January 26,2010 NO 33,902,000 14 2,939,800 209,986
<br /> February 8,2010 ON LIN NO N 37,037,000 13 3,135,000 241,154
<br /> February 26,2010 ON LINE NO 41,332,500 18 4,295,500 238,639
<br /> March 12,2010 ON LINE NO N 44,633,200 14 3,300,700 235,764
<br /> March 30,2010 LINE NO 48,877,000 18 4,243,800 235,767
<br /> April 9,2010 LINE NO N` 51,270,400 11 2,393,400 217,582
<br /> Apri120,2010 LINE' NO 53,359,900 12 2,089,500 174,125
<br /> May 14,2010 LINE NO N_ 58,775,900 24 5,416,000 225,667
<br /> Ma 27,2010 ON LINE NO 61,660,600 13 2,884,700 221,900
<br /> June 8,2010 -ON LIN NO NO 64,133,400 11 2,472,800 224,800
<br /> June 22,2010 )N 67,381,700 11 3,248,300 295,300
<br /> NOTE: THE SYSTEM IS RUNNING CONTINUOUSLY ON EW-2 ONLY.
<br /> TOTAL GALLONS PUMPED FOR THE YEAR 2010 = 33,946,700
<br /> 4
<br /> ti I
<br /> AVERAGE GALLONS PUMPED PER DAY IN TIMED INTERVALS FOR
<br /> EACH BI-MONTHLY MONITORING FOR 2010
<br />
|