DISTRIBUTION: K. Balaji W.Garcia
<br /> J.Stone R.Constantinc •
<br /> D.Reno D.Gorton
<br /> M.Houghton L.Arreola
<br /> B. Baier R.McClellon-Environmental Health
<br /> Printed: 2/10/20 12:34:52P
<br /> SAN JOAQUIN COUNTY DEPARTMENT OF PUBLIC WORKS
<br /> Quantity of Waste
<br /> RECEIVED
<br /> MEASURED IN TONS
<br /> 2020
<br /> NORTH COUNTY LANDFILL FOOTHILL LANDFILL
<br /> No Lovelace Transfers are included here. No Lovelace Transfers are included here.
<br /> MONTH 2019 2020 %CHANGE MONTH 2019 2020 %CHANGE
<br /> JAN 16,001.9 15,120.6 -5.5% JAN 11,743.4 13,159.8 12.1%
<br /> FEB 13,040.7 0.0 0.0% FEB 10,041.6 0.0 0.0%
<br /> MAR 14,932.3 0.0 0.0% MAR 11,539.2 0.0 0.0%
<br /> APR 16,018.5 0.0 0.0% APR 12,033.1 0.0 0.0%
<br /> MAY 16,238.7 0.0 0.0% MAY 15,860.7 0.0 0.0%
<br /> JUN 15,162.1 0.0 0.0% JUN 11,859.2 0.0 0.0%
<br /> JUL 16,275.5 0.0 0.0% JUL 12,360.2 0.0 0.0%
<br /> AUG 16,747.3 0.0 0.0% AUG 13,626.7 0.0 0.0%
<br /> SEP 15,429.2 0.0 0.0% SEP 14,389.0 0.0 0.0%
<br /> OCT 16,390.8 0.0 0.0% OCT 12,920.5 0.0 0.0%
<br /> NOV 15,564.2 0.0 0.0%. NOV 12,794.4 0.0 0.0%
<br /> DEC 15,301.9 0.0 0.0% IDEC 12,308.0 0.0 0.0%
<br /> TOTAL 187,102.8 15,120.6 ITOTAL 151,475.9 13,159.8
<br /> Jan-Dec 16,001.9 15,120.6 -5.5% Jan-Dec 11,743.4 13,159.8 12.1%
<br /> LOVELACE TRANSFER STATION TOTAL RECEIVED AT ALL COUNTY FACILITIES
<br /> Received Tons
<br /> MONTH 2019 2020 %CHANGE MONTH 2019 2020 %CHANGE
<br /> JAN 20,003.6 20,642.9 3.2% JAN 47,748.9 48,923.3 2.5%
<br /> FEB 17,066.3 0.0 0.0% FEB 40,148.5 0.0 0.0%
<br /> MAR 21,523.8 0.0 0.0% MAR 47,995.3 0.0 0.0%
<br /> APR 21,622.6 0.0 0.0% APR 49,674.1 0.0 0.0%
<br /> MAY 22,037.1 0.0 0.0% MAY 54,136.4 0.0 0.0%
<br /> JUN 20,654.6 0.0 0.0% JUN 47,675.8 0.0 0.0%
<br /> JUL 21,561.1 0.0 0.0% JUL 50,196.7 0.0 0.0%
<br /> AUG 21,042.3 0.0 0.0% AUG 51,416.2 0.0 0.0%
<br /> SEP 19,566.2 0.0 0.0% SEP 49,384.4 0.0 0.0%
<br /> OCT 20,976.5 0.0 0.0% OCT 50,287.8 0.0 0.0%
<br /> NOV 19,953.5 0.0 0.0% NOV 48,312.0 0.0 0.0%
<br /> DEC 19,944.0 0.0 0.0% DEC 47,553.9 0.0 0.0%
<br /> TOTAL 245,951.4 20,642.9 ITOTAL 584,530.1 48,923.3
<br /> Jan-Dec 245,951.4 20,642.9 -91.6% Jan-Dec 584,530.1 48,923.3 -91.6%
<br /> XAWasteworks\Quantity Reports\2020\[Wgr20 g1.xlsx]Mo In
<br />
|