TABLE 3
<br /> Soil Vapor Extraction Remediation Performance Data
<br /> TOP FILLING STATION
<br /> 101 South Wilson Way, Stockton, California
<br /> Operation Cumulative Avg.TPH- Net TPH-g Total TPH-9 Net TPH-g Total TPH-
<br /> I.D. Monitoring Period pg Removed Removed TPH-g Extract Removed otal TPdg
<br /> Hours Hours Conc's(u g/p Rate(lbs/day)
<br /> (pounds) (pounds) (gallons). (gallons)
<br /> Sep-04 to Oct-04 744 744 71,333 3,578 T3,5781155 573 573
<br /> Oct-04 to Deo04 1,968 2,712 24,660 7,088 6 1,134 1,707
<br /> Dec-04 to Jan-05 696 3,408 9,100 1,352 7 216.3 1,923
<br /> Jan-OS to Feb-05 768 4,176 7,550 1,520 8 2432 2,167
<br /> Feb-05 to Mar-05 360 4,536 4,050 338 3 54.2 2,221
<br /> Mar-05 to Apr-05 669 5,381 5,000 752 7 120.3 2,341
<br /> Apr-05 to Jun-051 669 5,381 5,000 752 7 120.3 2,341
<br /> Jun-05 to Jul-05 552 5,933 1,440 175.7 28.1 2,368
<br /> Jul-05 to Aug-05 408 6,341 2,900 367.8 15,172 22 58.9 2,427
<br /> Aug-05 to Sep-05 888 7,229 2,550 1,026 16,198 28 164.2 2,591
<br /> Sep-05 to Oct-05 794 8,023 1,150 389.9 16,587 12 62.4 2,654
<br /> Oct-05 to Nov-05 673 8,696 660 166.4 16,754 6 26.6 2,680
<br /> Nov-05 to De 05 425 9,121 1,310 187.716,942 11 30 2,710
<br /> Dec-05 to Jan-06 581 9,702 1,650 319.8 17,261 13 51.1 2,761
<br /> Jan-06 to Feb-06 822 10,524 1,350 369.9 17,631 11 59.2 2,820
<br /> Feb-06 to Mar-06 840 11,364 1,650 488 18,119 14 78 2,898
<br /> Mar-06 to Apr-06 473 12,231 968 362 18,481 18 57.8 2,956
<br /> Apr-06 to May-06 526 12,757 480 127.7 18,609 6 20.4 2,977
<br /> May-06 to Jun-06 742 13,499 190 81.9 18,691 3 13.1 2,990
<br /> Jun-06 to Jul-06 674 14,173 395 164.5 18,855 6 26.3 3,016
<br /> Jul-06 to Aug-06 520 14,693 530 160 19,015 7 25.6 3,042
<br /> Aug-06 to Sep-06 876 15,569 295 145.2 19,160 4 23.2 3,065
<br /> Sep-06 to Oct-06 528 16,097 125 35.8 19,196 2 5.7 3,071
<br /> Oct-06 to Nov-06 808 16,905 185 78.4 19,275 2 12.5 3,083
<br /> Nov-06 to De 06 676 17,581 310 109.9 19,384 4 17.6 3,101
<br /> h Dec-06 to Jan-07 575 18,156 360 108.5 19,493 5 17.4 3,118
<br /> w Jan-07 to Feb-07 814 18,970 270 115.2 19,608 3 18.4 3,136
<br /> LL Feb47 to Mar-07 604 19,574 175 55.4 19,664 2 8.9 3,145
<br /> ? Mar-07 to Apr-07 866 20,440 210 91.9 19,755 3 14.7 3,160
<br /> j Apr-07 to May-07 768 21,208 160 59.8 19,815 2 9.6 3,170
<br /> May-07 to Jun-07 639 21,847 180 51.7 19,867 2 8.3 3,178
<br /> Jun-07 to Jul-07 629 22,476 165 48.6 19,916 2 7.8 3,186
<br /> Jul-07 to Aug-07 627 23,103 75 21.1 19,937 1 3.4 3,189
<br /> Aug-07 to Sep-07 694 23,797 125 43.9 19,981 2 7 3,196
<br /> Sep-07 to Oct-07 537 24,334 210 65.5 20,046 3 10.5 3,207
<br /> Oct-07 to Nov-07 615 24,949 415 152.9 20,199 6 24.5 3,231
<br /> Nov-07 to Deo-07 694 25,643 555 230.8 20,430 8 36.9 3,268
<br /> Dec-07 to Jarl 675 26,318 50 111.2 20,641 4 18 3,286
<br /> Jan-08 to Feb-08 862 27,180 125 72.6 20,614 2 11.6 3,298
<br /> Feb-08 to Mar-08 486 27,666 245 78 20,508 4 12.5 3,281
<br /> Mar-08 to Apr-08 1,015 28,681 205 140.3 20,681 3 22.4 3,308
<br /> Apr-011 to Jun-08 416 29,097 85 22.5 20,704 1 3.6 3,312
<br /> Jun-08 to Aug-08 332 29,429 1,025 191.1 20,895 14 30.6 3,343
<br /> Aug-08 to Sep-08 935 30,364 1,060 519.8 21,415 13 83.2 3,426
<br /> Sep-08 to Oct-08 698 31,062 610 255.1 21,670 9 40.8 3,467
<br /> Oct-08 to Nov-08 455 31,517 1,450 358.5 22,028 19 57.4 3,524
<br /> Nov-08 to 0eo-08 1 1228 1 32,745 1 1,450 1 1067 1 23,095 1 21 1 170.7 3,695
<br /> CATALYTIC OXIDIZER SVE OPERATIONS SUSPENDED ON 12-31-2008
<br /> CARBON CANISTER-VAC BLOWER SVE OPERATIONS RESTARTED ON 02-20-2012
<br /> Feb-12 to Mar-12 502.6 33,248 860 138 23,233 7 22 3,717
<br /> Mar-12 to Apr-12 721 33,969 610 144 23,376 5 22 3,739
<br /> Apr-12 to May-12 624 34,593 700 139 23,515 5 22 3,761
<br /> May-12 to Jun-12 840 35,433 610 140 23,656 4 22 3,784
<br /> Jun-12 to Jul-12 674 36,107 1,060 147 23,803 5 24 3,807
<br /> Jul-12 to Aug-12 910 37,017 1,100 206 24,009 5 33 3,840
<br /> Aug-12 to Sep-12 674 37,691 590 82 24,091 3 13 3,853
<br /> Sep-12 to Ocb12 603 38,294 850 89 24,180 4 14 3,868
<br /> Oct-12 to Nov-12 769 39,063 360 96 24,276 3 15 3,683
<br /> Nov-12 to Dec-12 1 868 1 39,929 1 300 1 64 1 24,340 2 1 10 13,893
<br /> NOTES:
<br /> uyl:mir vsmsperlger TP6-g:Mal petroleum nyancamans as gasoline ': SVE remediation system nonoperational
<br /> Advanced GeoEnvironmental,Inc.
<br />
|