TABLE 2
<br /> GROUNDWATER ANALYTICAL DATA
<br /> ' Knowles-Rock
<br /> Stockton,California
<br /> Page 13 of 15
<br /> (in parts per billion)
<br /> Well Date TPHg Benzene TolueneEthylbenzeneE
<br /> - L ylenes MTBE
<br /> MW-16A 1/30/2003 30,000 9,900 27 82 60 2,500
<br /> 2/19/2003 34,000 6,800 23 49 42 2,900
<br /> 5/29/2003 19,000 6,000 20 22 49 1,300
<br /> 8/27/2003 23,000 5,500 1 20 22 52 1,400
<br /> 11/20/2003 21,000 7,300 17 38 46 3,300
<br /> 2/26/2004 22,000 5,900 53 67 150 1,500
<br /> 5/21/2004 14,000 81500 34 65 360 760
<br /> 8/26/2004 10,000 6,300 82 18 27 580
<br /> 11/17/2004 12,000 6,000 48 98 71 960
<br /> 2/23/2005 7,300 5,800 32 20 31 4,700
<br /> 5/25/05-
<br /> 3/7/2006 Not Sampled
<br /> MW-16B 1/30/2003 33,000 1,500 4,600 690 3,700 170
<br /> 2/19/2003 31,000 1,300 3,100 120 3,300 260
<br /> 5/29/2003 27,000 1,900 3,000 130 3,500 87
<br /> 8/27/2003 27,000 1,700 2,700 150 1,800 120
<br /> 11/20/2003 35,000 2,300 5,700 680 3,800 140
<br /> 2/26/2004 15,000 750 2,100 280 1,600 <40
<br /> 5/21/2004 17,000 1,800 3,600 270 3,400 <20
<br /> 8/25/2004 26,000 2,800 5,800 390 4,900 <100
<br /> 11/17/2004 30,000 2,700 4,500 930 4,900 14
<br /> 2/23/2005 63,000 4,700 12,000 1,500 8,000 <100
<br /> 5/25/05-
<br /> 3/7/2006 Not Sampled
<br /> VW-1 2/25/1998 37,000 3,200 7,300 1,400 9,200 <5 0
<br /> 2/2/2000 180,000 17,000 22,000 2,200 13,000 <50
<br /> 5/11/2000 180,000 22,000 35,000 2,500 15,000 <500
<br /> 8/17/2000 120,000 14,000 19,000 1,500 9,000 <250
<br /> 11/21/2000 260,000 22,000 36,000 2,700 17,000 <400
<br /> 3/8/2001 240,000 23,000 44,000 3,300 18,000 <400
<br /> 5/25/2001 230,000 24,000 42,000 3,100 19,000 <200
<br /> 8/30/2001 200,000 22,000 36,000 2,700 18,000 <200
<br /> 12/6/01-
<br /> 220/2002 Not Sampled
<br /> 5232002 210,000 23,000 39,000 3,100 17,000 <1,000
<br /> 827/2002 110,000 10,000 18,000 1,300 9,300 <1,000
<br /> 11/13/2002 Not Sampled
<br /> 2212003 260,000 18,000 30,000 3,100 18,000 <200
<br /> 5/28/2003 Not Sampled
<br /> 8/282003 270,000 19,000 28,000 2,600 16,000 <200
<br /> 11/19/2003 Not Sampled
<br /> 2/27/20041 210,000 22,000 33,000 1 2,500 15,000 <260
<br /> 5/21/2004 Not Sampled
<br /> 826/2004 110,000 21,000 31,000 1 2,400 16,000 <200
<br /> 11/17/2004 Not Sampled
<br /> 2/24/2005 140,000 22,000 36,000 3,400 20,000 <200
<br /> 5252005 Not Sampled
<br /> 8/18/2005 200,000 23,000 40,000 3,300 19,000 <400
<br /> 12/22/2005 180,000 19,000 35,000 4,800 28,000 <100
<br /> 3/7/2006 140 000 16,000 33,000 2 300 15 000 <50
<br />
|