TABLE 4 TABLE 4
<br /> Physical Parameter Summary 'hysical Parameter Summary
<br /> ARCO Service Station No. 5469 RCO Service Station No. 5469
<br /> 130 South Wilson Way, Stockton, California ith Wilson Way, Stockton, California
<br /> I
<br /> Distance to Depth to Specific Depth to Specific
<br /> Well nearest water pH DO ORP Conductivity water pH DO ORP Conductivity
<br /> Number Date injection well feet b s m mV millisiemen feet b s m L mV millisiemen
<br /> MW-5 12/11/02 20 6.47 0.7 NM 1,859 6.84 0.6 NM 1,566
<br /> 01/09/03 20 6.50 3.3 NM 1,806 6.46 0.8 NM 1,336
<br /> 01/14/03 20 6.56 3.5 NM 1,858 6.61 0.2 NM 1,292
<br /> 01/20/03 20 6.57 5.8 NM 1,771 6.43 0.7 NM 1,216
<br /> 01/27/03 20 7.04 3.7 NM 1,759 7.52 1.7 NM 1,209
<br /> 02/04/03 20 6.64 3.6 NM 1,703 6.53 1.4 NM 1,108
<br /> 02/12/03 20 6.61 4.3 NM 1,764 6.58 0.5 NM 1,102
<br /> 02/17/03 20 NM NM NM NM 6.47 2.1 NM 1,149
<br /> 02/24/03 20 NM NM NM NM 6.55 0.4 NM 1,087
<br /> 03/03/03 20 6.50 3.4 NM 1,728 6.56 0.4 NM 1,040
<br /> 03/11/03 20 6.52 1.6 NM 1,717 6.60 0.1 NM 1,002
<br /> 03/17/03 20 6.53 1 1.5 NM 1,746 6.67 L2 NM 999
<br /> 03/24/03 System non-operational due to timer malfunction System non-operational due to timer malfunction
<br /> 04/03/03 System re-started after replacing the timer contactor System re-started after replacing the timer contactor
<br /> 04/07/03 20 42.15 6.55 2.5 NM 1,625 41.93 6.69 0.5 NM 1,068
<br /> 4/23/031 20 NM NM NM NM NM 41.72 6.62 0.4 NM 1,095
<br /> 05/05/03 20 NM NM NM NM NM 41.70 6.69 1.4 NM 1,154
<br /> 05/19/03 20 41.75 6.92 0.7 NM 1,862 41.58 7.01 0.7 NM 1,357
<br /> 06/09/03 20 41.84 6.81 4.0 NM 1,484 41.55 6.71 1.0 NM 1,063
<br /> 06/23/03 20 41.71 7.05 1.10 NM 1,931 41.65 7.09 0.96 NM 1,297
<br /> 07/07/03 20 42.00 6.85 6.3 NM 1,515 41.84 6.73 0.9 NM 1,059
<br /> 07/21/03 20 42.07 6.82 4.0 NM 1,285 42.11 6.84 1.0 NM 1,034
<br /> 08/04/03 20 NM NM NM NM NM 42.40 6.78 1.1 NM 532
<br /> 08/18/03 20 NM NM NM NM NM 42.64 NM 09 235 NM
<br /> 09/02/03 20 43.20 7.15 4.4 163.0 1,494 4292 7.06 1.2 157 950
<br /> 09/09/03 20 43.18 7.06 4.0 220.0 1,658 43.01 7.18 1.2 187 1,213
<br /> 10/06/03 20 NM NM NM NM NM 43.43 6.80 0.7 94 1,089
<br /> 10/27/03 20 43.94 6.95 2.9 83 1,257 43.71 6.85 1.2 42 951
<br /> 11/10/03 20 44.01 6.82 1.6 126 1,158 43.81 6.82 0.8 40 896
<br /> 11/26/03 20 44.00 6.99 4.5 100 1,041 43.81 6.85 1.3 120 840
<br /> 12/10/03 20 43.89 6.97 1.8 88 1,000 43.67 6.93 3.1 26 881
<br /> 12/22/03 20 44.04 6.89 1.2 129 831 43.82 6.78 1.2 150 734
<br /> 01/02/04 20 NM NM NM NM NM 43.73 6.78 1.3 48 655
<br /> 02/02/04 20 43.35 6.89 1.3 41.0 707 43.26 6.84 0.9 85 655
<br /> 03/04/04 20 42.90 6.9 0.8 88.0 670 43.05 7.00 2.8 40 605
<br /> 04/05/04 20 NM NM NM NM NM 42.80 6.70 1.2 38 498
<br /> 05/05/04 20 42.77 6.59 4.9 53.0 494 42.47 6.60 1.9 54 468
<br /> 06/08/04 20 42.83 6.73 1.2 60.0 511 42.57 6.77 1.6 28 491
<br /> aTRAM5 STRATUS
<br /> Arco-5469-0&M Data 5 of 11 6 of l 1
<br />
|