TABLE 2
<br /> GROUNDWATER ANALYTICAL RESULTS
<br /> Harry's Auto Mart
<br /> 2662 N Wilson Way, Stockton, CA
<br /> (in parts per 6rllion)
<br /> Page 1 of 2
<br /> date welt- -P 'mm m � � - Gasoline Additives°
<br /> m
<br /> 3/2/00 MW1 240,000 25,000 34,000 11,000 44,000 ND*
<br /> 2/7/01 240,000 12,000 19,000 4,500 13,000 1,000',630
<br /> 6/12/01 280,000 20,000 30,000 6,200 32,000 640',2502
<br /> 9/24101 180,000 14,000 18,000 4,000 18,000 960'
<br /> 12/31/01 160,000 15,000 19,000 4,200 19,000 7001
<br /> 3/15102 180,000 13,000 18,000 4,400 21,000 9001
<br /> 6/28/02 220,000 17,000 20,000 4,400 20,000 1,200'
<br /> 9/18/02 180,000 11,000 21,000 4,700 21,000 1,200'
<br /> I2/18/02 180,000 12,000 13,000 3,800 17,000 ND
<br /> 3/18/03 130,000 11,000 13,000 3,500 17,000 1,300'
<br /> 5/5/03 120,000 9,500 11,000 3,400 15,000 1,100'
<br /> 9/8103 200,000 13,000 15,000 3,800 18,000 3801
<br /> 2/7/01 MW2 4,800 38 98 15 44 260'
<br /> 6/12/01 4,800 65 13 35 82 3301
<br /> 9/24/01 3,500 75 65 19 83 2401
<br /> 12/31/01 2,200 16 11 62 .33 170'
<br /> 3/15102 2,900 25 85 13 80 150'
<br /> 6/28102 5,700 180 25 26 83 2601
<br /> 9/18/02 Not Sampled- Well Dry
<br /> 12/18/02 3,100 160 11 14 62 901
<br /> 3/18103 2,900 97 51 32 51 310', 793, 464
<br /> 5/5/03 3,500 190 72 11 48 3401,2 94
<br /> 9/8103 Not Sampled- Well Dry
<br /> 217101 MW3 120 14 <0 5 <0 5 <0 5 ND
<br /> 6112/01 190 1 1 <0 5 <0 5 <0 5 ND
<br /> 9/24/01 260 08 <0 5 <0 5 <0 5 ND
<br /> 12/31/01 130 <0 5 <0 5 <0 5 <1 0 ND
<br /> 3/15/02 160 <0 5 <0 5 <0 5 <1 0 ND
<br /> 6128/02 480 20 06 <0 5 <1 0 ND
<br /> 9118/02 Not Sampled-No Water Recovery
<br /> 12/18102 130 13 <0 5 <0 5 <1 0 ND
<br /> 3/18/03 240 16 <0 5 <0 5 <1 0 383
<br /> 515/03 210 09 <0 5 <0 5 <1 0 ND
<br /> 918/03 Not Sampled- Well Inaccessible
<br />
|