Cylindrical Tank/Horim ntaI Orientation
<br /> Striker Plate:0 Arraydepth I Diameter:95.5 inches I Length:387 inches I Total Volume: 12,000 gallons
<br /> RIM M.
<br /> 31.500 3,451 36.875 4,275 42.250 5,122 47.625 5,980 53.000 6,838 58.375 7,686 63.750 8,511
<br /> 31.625 3,470 37.000 4,295 42.375 5,142 47.750 6,000 53.125 6,858 58.500 7,705 63.875 8,530
<br /> 31.750 3,489 37.125 4,314 42.500 5,162 47.875 6,020 53.250 6,878 58.625 7,725 64.000 8,549
<br /> 31.875 3,508 37.250 4,334 42.625 5,182 48.000 6,040 53.375 6,898 58.750 7,744 64.125 8,568
<br /> 32.000 3,527 37.375 4,353 42.750 5,202 48.125 6,060 53.500 6,918 58.875 7,764 64.250 8,587
<br /> 32.125 3,546 37.500 4,373 42.875 5,222. 48.250 6,080 53.625 6,938 59.000 7,783 64.375 8,605
<br /> 32.250 3,565 37.625 4,392 43.000 5,241 48.375 6,100 53.750 6,958 59.125 7,803 64.500 8,624
<br /> 32.375 3,583 37.750 4,412 43.125 5,261 48.500 6,120 53.875 6,977 59.250 7,822 64.625 8,643
<br /> 32.500 3,602 37.875 4,432 43.250 5,281 48.625 6,140 54.000 6,997 59.375 7,842 64.750 8,661
<br /> 32.625 3,621 38.000 4,451 43.375 5,301 48.750 6,160 54,125 7,017 59.500 7,861 64.875 8,680
<br /> 32.750 3,640 38.125 4,471 43.500 5,321 48.875 6,180 54.250 7,037 59.625 7,880 65.000 8,699
<br /> 32.875 3,659 38.250 4,490 43.625 5,341 49.000 6,200 54.375 7,057 59.750 7,900 65.125 8,717
<br /> 33.000 3,678 38.375 4,510 43.750 5,361 49.125 6,220 54.500 7,077 59.875 7,919 65.250 8,736
<br /> 33.125 3,697 38.500 4,530 43.875 5,381 49.250 6,240 54.625 7,096 '60.000 7,938 65.375 8,755
<br /> 33.250 3,716 38.625 4,549 44.000 5,401 49.375 6,260 54,750 7,116 60.125 7,958 65.500 8,773
<br /> 33.375 3,736 38.750 4,569 44.125 5,421 49.500 6,280 54.875 7,136 60.250 7,977 65.625 8,792
<br /> 33.500 3,755 38.875 4,588 44.250 5,441 49.625 6,300 55.000 7,156 60.375 7,996 65,750 8.810
<br /> 33.625 3,774 39.000 4,608 44.375 5,461 49.750 6,320 55.125 7,175 60.500 8,016 65.875 8.829
<br /> 33.750 3,793 39.125 4,628 44.500 5,481 49.875 6,340 55.250 7,195 60.625 8,035 66.000 8,847
<br /> 33.875 3,812 39.250 4,647 44.625 5,501 50.000 6,360 55.375 7,215 60.750 8,054 66.125 8,866
<br /> 34.000 3,831 39.375 4,667 44.750 5,521 50.125 6,380 55.500 7,235 60.875 8,073 66.250 8,884
<br /> 34.125 3,850 39.500 4,687 44.875 5,540 50.250 6,400 55.625 7,254 61.000 8,093 66.375 8,903
<br /> 34.250 3,869 39.625 4,707 45.000 5,560 50.375 6,420 55.750 7,274 61.125 8,112 66.500 8,921
<br /> 34.375 3,889 39.750 4,726 45.125 5,580 50.500 6,440 55.875 7,294 61.250 8,131 66.625 8,939
<br /> 34.500 3,908 39.875 4,746 45.250 5,600 50.625 6,460 56.000 7,314 61.375 8,150 66.750 8,958
<br /> .34.625 3,927 40.000 4,766 45.375 5,620 50.750 6,480 56.125 7,333 61.500 8,169 66.875 8,976
<br /> 34.750 3,946 40.125 4,785 45.500 5,640 50.875 6,500 56.250 7,353 61.625 8,188 67,000 8,994
<br /> 34.875 3.966 40.250 4,805 45.625 5,660 51.000 6,520 56.375 7,373 61.750 8,208 67.125 9,013
<br /> 35.000 3,985 40.375 4,825 45,750 5,680 51.125 6,540 56.500 7,392 61.875 8,227 67.250 9,031
<br /> 35.125 4,004 40.500 4.845 45.875 5,700 51.250 6,560 56.625 7,412 62.000 8,246 6.7.375 9,049
<br /> 35.250 4,023 40.625 4,864 46.000 5,720 51.375 6,580 56.750 7,432 62.125 8,265 67.500 9,068
<br /> 35.375 4,043 40.750 4,884 46.125 5,740 51.500 6,600 56.875 7,451 62.250 8,284 67.625 9,086
<br /> 35.500 4,062 40.875 4,904 46.250 5,760 51.625 6,619 57.000 7,471 62.375 8,303 67.750 9,104
<br /> 35.625 4,081 41.000 4,924 46.375 5,780 51.750 6,639 57.125 7,490 62.500 8,322 67.875 9,122
<br /> 35.750 4,101 41.125 4,944 46.500 5,800 51.875 6,659 57.250 7,510 62.625 8,341 68.000 9,140
<br /> 35.875 4,120 41.250 4,963 46.625 5,820 52.000 6,679 57.375 7,530 62.750 8,360 68.125 9,158
<br /> 36.000 4,139 41.375 4,983 46.750 5,840 52.125 6,699 57.500 7,549 62.875 8,379 68.250 9,176
<br /> 36.125 4,159 41.500 5,003 46.875 5.,860 52.250 6,719 57.625 7,569 63.000 8,398 68.375 9,194
<br /> 36.250 4,178 41.625 5,023 47.000 5,880 52.375 6,739 57.750 7,588 63.125 8,417 68.500 9,212
<br /> 36.375 4,198 41.750 5,043 47.125 5,900 52.500 6,759 57.875 7,608 63.250 8,436 68.625 9,230
<br /> 36.500 4,217 41.875 5,063 47.250 5,920 52.625 6,779 58.000 7,627 63.375 8,455 68.750 9,248
<br /> 36.625 4,237 42.000 5,082 47.375 5,940 52.750 6,799 58.125 7,647 63,500 8,474 68.875 9,266
<br /> 36.750 4,256 42.125 5,102 47.500 5,960 52.875 6,819 58.250 7,666 63.625 8,492 69.000 9,284
<br /> Page 2 of 3
<br />
|